Grand Prix Košice 2021



Invitation

Procedure

Tournament is semi-free. It is intended for traditional participants of the Košice Grand Prix and KBK online tournaments and their friends.

You must then register for each round in the standard way on BBO.
Depending on the number of participants, more sections can be opened. These tournaments will be titled “GP Kosice, Section A” and the like. 
On this page you will find the asignment at least one hour before the start of each round.
Both members of the pair must be online at the start, otherwise the system will exclude them from the tournament without possibility of correction.
Results must be downloaded from BBO and rounds and sections completed with an external program. It will take about 30 minutes.

Alerting policy

Fully applicable EBL Alerting Policy .
In addition alert: weak or mini NT opening, 1 club with < 3 cards, free bid not forcing.

HUM and Brown Stickers Conventions are not allowed.



Results 
Results on BBO website are provisional and partial (each section and session separately).
                             Grand Prix Košice 2021
                             ======================

Rank     Name                                     Sess. 1 Sess. 2    %     Club/St.

  1.  46 Nulíček Vladimír - Veselka Michal          61.94   59.94  60.936       CZE
  2.   5 Medlín Aleš - Volhejn Vít                  53.72   67.20  60.457       CZE
  3.  25 Filip Anatol - Suchá Eva                   57.19   62.94  60.061       CZE
  4.  61 Piecuch Andrzej - Wilkoszewski Maciej      58.98   59.90  59.437       POL
  5.  48 Béla Benedek - Károly Kelen                58.48   60.02  59.250       HUN
  6.  50 Hájek Jaroslav - Vachtarčík Daniel         63.06   53.21  58.138       CZE
  7.  26 Michałek Jerzy - Stworzewicz Jerzy         56.90   58.50  57.698       POL
  8.  21 András Pölöskeia - Tamás Székelyhidi       62.36   52.41  57.388       HUN
  9.  12 Jakabšic Jakub - Vodička Martin            60.39   53.52  56.955       SVK
 10.  38 Argay Zsolt - Kemény Márk                  58.69   55.02  56.898       HUN
 11.  33 Trepáč Igor - Velčko Miroslav              58.55   54.49  56.520       SVK
 12.   8 Drąg Piotr - Gabryś Edmund                 49.66   62.90  56.280       POL
 13.  10 Orsolya Retteghy - Petra Pölöskei          55.01   56.80  55.906       HUN
 14.  65 Balázs Kotányi - Gergely Szentandrási      50.96   60.70  55.827       HUN
 15.  49 Chrobok Filip - Lysek Matyáš               50.77   57.63  54.200       CZE
 16.   7 Benjámin Zábrádi - Gergely Zábrádi         52.45   54.84  53.648       HUN
 17.  15 Belčák Peter - Henc Marián                 52.90   54.09  53.498       SVK
 18.  66 Bielecki Piotr - Sienkiewicz Piotr         51.83   53.27  52.548       POL
 19.  47 Golyb Lena - Sergio Nitsche                53.97   50.77  52.371   UKR-GER
 20.  43 Lohay Karol - Velecký Eduard               56.98   47.63  52.304       SVK
 21.  11 Laštovička Zdeněk - Literák Lubomír        47.10   57.51  52.302       CZE
 22.  28 Bakalarz Adrian - Lucka Dominika           46.33   57.09  51.847       POL
 23.  17 Gyula Pócsik - Mihály Szőllősi             55.52   47.48  51.496       HUN
 24.  35 Ploščica Miroslav - Števák Dušan           47.34   55.24  51.290       SVK
 25.   1 Hoffmann Tamas - Magyar Adam               57.06   45.00  51.183       HUN
 26.  45 Rumančík Jakub - Žiak Matej                52.66   49.66  51.159       SVK
 27.  39 Argay Gyula - Siba Gergely                 49.50   52.69  51.094       HUN
 28.  70 Budinszky András - Budinszky j. András     52.64   48.91  50.772       HUN
 29.  41 Andorkó Endre - Dócs Attila                49.77   51.45  50.614       HUN
 30.  40 Borták Peter - Kentoš Šimon                47.70   52.65  50.237       SVK
 31.  60 Érsek Laura - Földi József                 52.56   47.96  50.199       HUN
 32.  44 Gráf Gábor - Lénárt Zoltán                 52.98   47.29  50.132       HUN
 33.  52 Vikor Dániel - Zold Ferenc                 52.30   47.60  50.009       HUN
 34.   9 Hozda Miloš - Škalda Jan                   53.65   45.98  49.819       CZE
 35.  13 Belčák Vojtech - Menyhért Tibor            53.40   46.13  49.671       SVK
 36.  58 Hruška František - Šklíba Milan            49.64   49.63  49.635       CZE
 37.  24 Krajčo Milan - Mokráň Pavel                45.26   53.43  49.344       SVK
 38.  51 Detti Magyar - Galina Halusz               50.35   48.06  49.209       HUN
 39.  62 Hora Peter - Štefánik Vilo                 51.42   45.89  48.655       SVK
 40.   6 Matkowski Piotr - Śliwoń Krzysztof         44.06   53.22  48.638       POL
 41.  19 Eryk Hamerski - Marek Benda                45.81   50.95  48.384       POL
 42.  29 Kamiński Piotr - Stworzewicz Lukasz        43.21   52.99  48.101       POL
 43.  23 Krištofik Matuš - Zlacký Alojz             44.58   51.09  47.833       SVK
 44.  34 Drotarova Daniela - Onder Jozef            43.06   52.53  47.794       SVK
 45.  32 de Zoysa Prithiiraj - Don Wiss Mike        55.26   39.17  47.215       OTH
 46.  53 Środa Janusz - Walania Tomasz              47.23   45.48  46.351       POL
 47.  68 Meduna Jan - Tomanová Zuzana               45.59   45.24  45.415       CZE
 48.  63 Gajdoš Jozef - Golovkov Ladislav           47.85   42.68  45.334       SVK
 49.   2 Bosáková Zdenka - Siničáková Marta         39.10   49.98  44.541   CZE-SVK
 50.  42 Faltusová Jana - Vafeková Mária            46.03   41.83  43.930       SVK
 51.  59 Dorottya Tóth-Farkas - István Dénes        52.21   35.61  43.910       HUN
 52.   3 Janíková Lenka - Králík Michal             46.19   41.02  43.608       CZE
 53.  37 Pruchnerovič Jozef - Schrötter Štefan      45.60   40.73  43.170       SVK
 54.  56 Baumann Martin - Neševová Olga             40.73   44.73  42.730       CZE
 55.   4 Augustín Aleš - Janíková Zdenka            39.49   45.80  42.648   SVK-CZE
 56.  64 Horáček Josef - Chotaš Jiří                43.34   40.99  42.165       CZE
 57.  14 Katalin Boros Dr. - Nemeth Adam            41.86   41.26  41.560       HUN
 58.  16 Chmelárová Alžbeta - De Clercq Georges     44.34   38.19  41.263   SVK-FRA
 59.  57 Pankovič Ján - Štofková Judita             41.96   40.20  41.077       SVK
 60.  36 Faltus Ľudovít - Šikra Michal              39.90   41.81  40.854       SVK
 61.  18 István Bocskai - Viktória Gere             45.20   33.94  39.570       HUN
 62.  67 Hradil Miroslav - Vondráčková Blanka       34.55   44.25  39.399       CZE
 63.  31 Nováková Viera - Šimonová Alica            39.65   38.30  38.979       SVK
 64.  54 Piechota Robert - Rojkowicz Bogdan          0.00   63.03  31.516       POL
 65.  22 Harsanyi Josef - Shroeder Kareen            0.00   51.38  25.688       GER
 66.  71 Mudrochová Anita - unknown unknown          0.00   48.20  24.098 SVK-OTH