Board 1

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  10   2      Hjkov-Vachtark            Kolek-Melk     6SS+1   H8  1010        93    7    28     2   231
  13   7     Krsa M.-Romanowski         Hntov-Schka     6SN+1   H6  1010        93    7    28     2   262
   4  14        Katovsk-Pyszko           Emmer-Svoboda     6SN+1   H4  1010        93    7    28     2   330
  18  32             Fraba-mak    Suchomelov-Vanuk     6NTS=   D4   990        80   20    24     6   269
   5   6          Chrobok-Walach        Honzkov-Karlk      6SS=   D4   980        70   30    21     9   303
  23  28             Hjek-Lysek      Pszczolka-Stareek      6SN=   H6   980        70   30    21     9   339
  16   1      Bhmov-Maek Ji          Macura-Zvezdin     5SS+2   S3   510        50   50    15    15    10
  24  30          Kyptov-Humpl             Janas-Tomis     4SS+3   D4   510        50   50    15    15   168
  21  25        Svobodov-Textor           Pulkrab-lemr     4SS+3   S3   510        50   50    15    15   294
  11   9  Kupkov B.-Otradovcov          Dolansk-Botur     4SN+3   H4   510        50   50    15    15   361
   8  12     Medln A.-Medln J.         Erdeov-Nulek     4SN+2   H3   480        20   80     6    24   201
  31  29     Schulzov V.-Raboch        Kopiva-Pivnika     4SS+2   C7   480        20   80     6    24   244
  19  22           Kopeck-Teak         Medlnov-Mak     4SN+2   H2   480        20   80     6    24   367
  15   3          Horek-kalda    Haczewski-Stachowski     4SN+2   D5   480        20   80     6    24   391
  27  33   Schulzov K.-Krsa O.         Kohutov-Vojtk     5SN+1   C2   480        20   80     6    24   402
  20  26   Volhejn P.-Volhejn V.      Kupkov L.-Diamant    3NTS+1   C5   430         0  100     0    30   205

  17               Vozbal-ylka                     bye

Board 2

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  13   7     Krsa M.-Romanowski         Hntov-Schka   3NTxxN=   D9  1000       100    0    30     0   278
  23  28             Hjek-Lysek      Pszczolka-Stareek    3HxE-4   C9   800        93    7    28     2   356
  18  32             Fraba-mak    Suchomelov-Vanuk    2SxE-2   C9   300        87   13    26     4   289
  16   1      Bhmov-Maek Ji          Macura-Zvezdin     3HE-4   C6   200        77   23    23     7    26
  11   9  Kupkov B.-Otradovcov          Dolansk-Botur     3HE-4   C5   200        77   23    23     7   375
   5   6          Chrobok-Walach        Honzkov-Karlk     3DW-3   CA   150        63   37    19    11   322
  19  22           Kopeck-Teak         Medlnov-Mak     3CS+2   S6   150        63   37    19    11   384
  31  29     Schulzov V.-Raboch        Kopiva-Pivnika     3CN+1   D9   130        50   50    15    15   259
   4  14        Katovsk-Pyszko           Emmer-Svoboda      4CN=   D9   130        50   50    15    15   348
  24  30          Kyptov-Humpl             Janas-Tomis     3SE-2  C10   100        23   77     7    23   181
   8  12     Medln A.-Medln J.         Erdeov-Nulek     2SE-2  C10   100        23   77     7    23   216
  20  26   Volhejn P.-Volhejn V.      Kupkov L.-Diamant     3DW-2   CA   100        23   77     7    23   221
  10   2      Hjkov-Vachtark            Kolek-Melk     2SE-2   DQ   100        23   77     7    23   245
  21  25        Svobodov-Textor           Pulkrab-lemr     3DW-2   H9   100        23   77     7    23   310
  27  33   Schulzov K.-Krsa O.         Kohutov-Vojtk     2SE-2  C10   100        23   77     7    23   418
  15   3          Horek-kalda    Haczewski-Stachowski      2DE=   H3         90    0  100     0    30   403

  17               Vozbal-ylka                     bye

Board 3

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9  13          Dolansk-Botur     Krsa M.-Romanowski    3NTN+1   C2   430       100    0    30     0   238
  11   3  Kupkov B.-Otradovcov    Haczewski-Stachowski    3NTN-1   H8         50   90   10    27     3   264
   6   7        Honzkov-Karlk         Hntov-Schka     3DN-1   SA         50   90   10    27     3   331
  22  26         Medlnov-Mak      Kupkov L.-Diamant    3NTN-2   D2        100   80   20    24     6   342
  28  33      Pszczolka-Stareek         Kohutov-Vojtk    3NTS-3   S6        150   47   53    14    16     1
  15   4          Horek-kalda        Katovsk-Pyszko    3NTS-3   S7        150   47   53    14    16     2
  16   2      Bhmov-Maek Ji            Kolek-Melk    3NTS-3  S10        150   47   53    14    16    35
  25  30           Pulkrab-lemr             Janas-Tomis    3NTS-3  S10        150   47   53    14    16   198
  21  27        Svobodov-Textor   Schulzov K.-Krsa O.    3NTS-3  S10        150   47   53    14    16   232
   1   8          Macura-Zvezdin     Medln A.-Medln J.    3NTS-3   S4        150   47   53    14    16   297
  24  29          Kyptov-Humpl        Kopiva-Pivnika    3NTS-3  S10        150   47   53    14    16   363
   5  14          Chrobok-Walach           Emmer-Svoboda     5CS-3  S10        150   47   53    14    16   372
  20  23   Volhejn P.-Volhejn V.             Hjek-Lysek    3NTS-3   SJ        150   47   53    14    16   398
  19  32           Kopeck-Teak    Suchomelov-Vanuk     3SN-4   DA        200   13   87     4    26   304
  31  17     Schulzov V.-Raboch           Vozbal-ylka    5CxS-3   D5        500    3   97     1    29   271
  12  10         Erdeov-Nulek      Hjkov-Vachtark    5DxN-3   SA        500    3   97     1    29   399

  18                 Fraba-mak                     bye

Board 4

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9  13          Dolansk-Botur     Krsa M.-Romanowski    3NTE+1   HK        630  100    0    30     0   256
  15   4          Horek-kalda        Katovsk-Pyszko    4NTE+1   C3        660   60   40    18    12    18
  25  30           Pulkrab-lemr             Janas-Tomis    3NTE+2   HK        660   60   40    18    12   210
  21  27        Svobodov-Textor   Schulzov K.-Krsa O.    3NTW+2   D9        660   60   40    18    12   249
  31  17     Schulzov V.-Raboch           Vozbal-ylka    3NTE+2   D4        660   60   40    18    12   286
   1   8          Macura-Zvezdin     Medln A.-Medln J.    3NTE+2   D4        660   60   40    18    12   312
   6   7        Honzkov-Karlk         Hntov-Schka    3NTE+2   HK        660   60   40    18    12   345
  22  26         Medlnov-Mak      Kupkov L.-Diamant    3NTE+2   C7        660   60   40    18    12   351
  24  29          Kyptov-Humpl        Kopiva-Pivnika    3NTE+2   C3        660   60   40    18    12   377
   5  14          Chrobok-Walach           Emmer-Svoboda    3NTE+2   C3        660   60   40    18    12   378
  12  10         Erdeov-Nulek      Hjkov-Vachtark    3NTE+2   D5        660   60   40    18    12   410
  20  23   Volhejn P.-Volhejn V.             Hjek-Lysek    3NTE+2   D6        660   60   40    18    12   414
  28  33      Pszczolka-Stareek         Kohutov-Vojtk    3NTW+3   D9        690   10   90     3    27    13
  16   2      Bhmov-Maek Ji            Kolek-Melk    3NTW+3   C8        690   10   90     3    27    47
  11   3  Kupkov B.-Otradovcov    Haczewski-Stachowski    3NTW+3   C6        690   10   90     3    27   279
  19  32           Kopeck-Teak    Suchomelov-Vanuk    3NTW+3   C8        690   10   90     3    27   316

  18                 Fraba-mak                     bye

Board 5

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  20  32   Volhejn P.-Volhejn V.    Suchomelov-Vanuk     4SE-1   H6    50       100    0    30     0   336
  21  24        Svobodov-Textor          Kyptov-Humpl     3DW+1   HA        130   93    7    28     2    14
  13  11     Krsa M.-Romanowski  Kupkov B.-Otradovcov     3HN-2   SQ        200   83   17    25     5     6
  16   3      Bhmov-Maek Ji    Haczewski-Stachowski     3SE+2   H2        200   83   17    25     5    75
  12   4         Erdeov-Nulek        Katovsk-Pyszko     3HN-3   SQ        300   73   27    22     8   308
  29  33        Kopiva-Pivnika         Kohutov-Vojtk     3NTW=   HA        400   60   40    18    12    48
  31  18     Schulzov V.-Raboch             Fraba-mak     3NTW=   H4        400   60   40    18    12   309
   6  14        Honzkov-Karlk           Emmer-Svoboda     3NTW=   HA        400   60   40    18    12   395
  25  17           Pulkrab-lemr           Vozbal-ylka    3NTW+1  C10        430   47   53    14    16   405
  15   5          Horek-kalda          Chrobok-Walach     4SE+1   H6        450   33   67    10    20    44
  26  30      Kupkov L.-Diamant             Janas-Tomis     4SE+1   H2        450   33   67    10    20   229
  22  28         Medlnov-Mak      Pszczolka-Stareek     4SE+1   H2        450   33   67    10    20   272
   7   8         Hntov-Schka     Medln A.-Medln J.     4SE+2  H10        480   17   83     5    25   369
  23  27             Hjek-Lysek   Schulzov K.-Krsa O.     5SE+1   H3        480   17   83     5    25   388
   2   9            Kolek-Melk          Dolansk-Botur    3NTE+3  C10        490    7   93     2    28   324
  10   1      Hjkov-Vachtark          Macura-Zvezdin    3HxS-3   H4        800    0  100     0    30   263

  19               Kopeck-Teak                     bye

Board 6

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  15   5          Horek-kalda          Chrobok-Walach     4SE-2   H6   200        97    3    29     1    54
  31  18     Schulzov V.-Raboch             Fraba-mak     4SE-2   H3   200        97    3    29     1   319
  21  24        Svobodov-Textor          Kyptov-Humpl     4SE-1   S8   100        60   40    18    12    24
  29  33        Kopiva-Pivnika         Kohutov-Vojtk     4SE-1   S8   100        60   40    18    12    62
  26  30      Kupkov L.-Diamant             Janas-Tomis     4SE-1   S8   100        60   40    18    12   247
  10   1      Hjkov-Vachtark          Macura-Zvezdin     4SE-1   C3   100        60   40    18    12   275
  22  28         Medlnov-Mak      Pszczolka-Stareek     4SE-1   S2   100        60   40    18    12   287
  23  27             Hjek-Lysek   Schulzov K.-Krsa O.     3SE-1   H6   100        60   40    18    12   360
   7   8         Hntov-Schka     Medln A.-Medln J.     4SE-1   S8   100        60   40    18    12   383
  25  17           Pulkrab-lemr           Vozbal-ylka     4SE-1   S6   100        60   40    18    12   392
   6  14        Honzkov-Karlk           Emmer-Svoboda     4SE-1   C8   100        60   40    18    12   413
  13  11     Krsa M.-Romanowski  Kupkov B.-Otradovcov      3SE=   H3        140   23   77     7    23    21
  20  32   Volhejn P.-Volhejn V.    Suchomelov-Vanuk      3SE=   D6        140   23   77     7    23   354
  16   3      Bhmov-Maek Ji    Haczewski-Stachowski     3SE+1   DQ        170   10   90     3    27    91
  12   4         Erdeov-Nulek        Katovsk-Pyszko     3SE+1   H9        170   10   90     3    27   321
   2   9            Kolek-Melk          Dolansk-Botur      4SE=  D10        620    0  100     0    30   334

  19               Kopeck-Teak                     bye

Board 7

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  26  18      Kupkov L.-Diamant             Fraba-mak     6SW-1   H9   100        80   20    24     6     4
   1  12          Macura-Zvezdin         Erdeov-Nulek     6SW-1   H3   100        80   20    24     6    37
  17  33           Vozbal-ylka         Kohutov-Vojtk     6SW-1   H9   100        80   20    24     6    79
  16   4      Bhmov-Maek Ji        Katovsk-Pyszko     6SW-1   H9   100        80   20    24     6   113
  13   5     Krsa M.-Romanowski          Chrobok-Walach     6SW-1   H9   100        80   20    24     6   335
   8   9     Medln A.-Medln J.          Dolansk-Botur     6SW-1   H9   100        80   20    24     6   393
  24  28          Kyptov-Humpl      Pszczolka-Stareek     6SW-1   H9   100        80   20    24     6   406
  22  25         Medlnov-Mak           Pulkrab-lemr     4SE+1   HQ        650   33   67    10    20    34
  15   6          Horek-kalda        Honzkov-Karlk      5SE=   HQ        650   33   67    10    20    72
  27  30   Schulzov K.-Krsa O.             Janas-Tomis     4SE+1   HQ        650   33   67    10    20   267
  11   2  Kupkov B.-Otradovcov            Kolek-Melk     4SE+1   HQ        650   33   67    10    20   293
  31  19     Schulzov V.-Raboch           Kopeck-Teak     4SE+1   HQ        650   33   67    10    20   327
   3  10    Haczewski-Stachowski      Hjkov-Vachtark     4SW+1   D3        650   33   67    10    20   362
  21  32        Svobodov-Textor    Suchomelov-Vanuk     4SE+1   HQ        650   33   67    10    20   373
   7  14         Hntov-Schka           Emmer-Svoboda    3NTE+2   HQ        660    7   93     2    28    12
  23  29             Hjek-Lysek        Kopiva-Pivnika     4SW+2   D3        680    0  100     0    30   301

  20       Volhejn P.-Volhejn V.                     bye

Board 8

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  13   5     Krsa M.-Romanowski          Chrobok-Walach   3NTxE-2   HQ   300       100    0    30     0   357
  21  32        Svobodov-Textor    Suchomelov-Vanuk    3NTE-2   H4   100        93    7    28     2   387
   7  14         Hntov-Schka           Emmer-Svoboda    3NTW-1   C4    50        63   37    19    11    23
   1  12          Macura-Zvezdin         Erdeov-Nulek    3NTW-1   H8    50        63   37    19    11    63
  17  33           Vozbal-ylka         Kohutov-Vojtk     3SW-1   CA    50        63   37    19    11    96
  11   2  Kupkov B.-Otradovcov            Kolek-Melk     3SW-1   S6    50        63   37    19    11   305
  23  29             Hjek-Lysek        Kopiva-Pivnika    2NTW-1   D3    50        63   37    19    11   325
  31  19     Schulzov V.-Raboch           Kopeck-Teak    3NTE-1   HQ    50        63   37    19    11   346
   3  10    Haczewski-Stachowski      Hjkov-Vachtark    3NTE-1   HQ    50        63   37    19    11   382
   8   9     Medln A.-Medln J.          Dolansk-Botur    2NTW-1   C4    50        63   37    19    11   411
  26  18      Kupkov L.-Diamant             Fraba-mak      2SE=   H8        110   27   73     8    22    22
  15   6          Horek-kalda        Honzkov-Karlk      2SW=   CA        110   27   73     8    22    87
  16   4      Bhmov-Maek Ji        Katovsk-Pyszko      2SW=   H8        110   27   73     8    22   131
  22  25         Medlnov-Mak           Pulkrab-lemr     2NTW=   H8        120   13   87     4    26    49
  24  28          Kyptov-Humpl      Pszczolka-Stareek     1SW+2   DQ        140    7   93     2    28   419
  27  30   Schulzov K.-Krsa O.             Janas-Tomis    3CxN-3   S7        500    0  100     0    30   283

  20       Volhejn P.-Volhejn V.                     bye

Board 9

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   4  11        Katovsk-Pyszko  Kupkov B.-Otradovcov    1NTS+2   H7   150       100    0    30     0   404
  25  29           Pulkrab-lemr        Kopiva-Pivnika     2NTS=   H5   120        90   10    27     3    15
   1   6          Macura-Zvezdin        Honzkov-Karlk     2NTS=   H7   120        90   10    27     3   371
  23  26             Hjek-Lysek      Kupkov L.-Diamant     3HW-1   H3   100        77   23    23     7    82
  22  32         Medlnov-Mak    Suchomelov-Vanuk    2NTW-1   C9   100        77   23    23     7   409
  15   7          Horek-kalda         Hntov-Schka     1NTN=   H5    90        67   33    20    10   103
  18  33             Fraba-mak         Kohutov-Vojtk     3DN-1   HA         50   60   40    18    12   109
   2  13            Kolek-Melk     Krsa M.-Romanowski     1NTE=   S8         90   53   47    16    14    67
  27  19   Schulzov K.-Krsa O.           Kopeck-Teak     3DN-2   HA        100   43   57    13    17    64
  16   5      Bhmov-Maek Ji          Chrobok-Walach    4DxS-1   H7        100   43   57    13    17   138
   9  10          Dolansk-Botur      Hjkov-Vachtark      3HE=   CK        140   17   83     5    25    11
   8  14     Medln A.-Medln J.           Emmer-Svoboda     2HE+1   S3        140   17   83     5    25    39
  28  30      Pszczolka-Stareek             Janas-Tomis      3HW=   H4        140   17   83     5    25   311
  24  17          Kyptov-Humpl           Vozbal-ylka      3HE=   CK        140   17   83     5    25   329
  12   3         Erdeov-Nulek    Haczewski-Stachowski     2HE+1   S8        140   17   83     5    25   337
  31  20     Schulzov V.-Raboch   Volhejn P.-Volhejn V.     2HE+1   S7        140   17   83     5    25   368

  21            Svobodov-Textor                     bye

Board 10

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  25  29           Pulkrab-lemr        Kopiva-Pivnika     4HE-2   D4   200        97    3    29     1    29
   8  14     Medln A.-Medln J.           Emmer-Svoboda     4HE-2   SJ   200        97    3    29     1    66
   9  10          Dolansk-Botur      Hjkov-Vachtark     4HE-1   SJ   100        67   33    20    10    25
  15   7          Horek-kalda         Hntov-Schka     4HE-1   SJ   100        67   33    20    10   115
  18  33             Fraba-mak         Kohutov-Vojtk     3HE-1   SJ   100        67   33    20    10   124
  28  30      Pszczolka-Stareek             Janas-Tomis     4HE-1   SJ   100        67   33    20    10   320
  12   3         Erdeov-Nulek    Haczewski-Stachowski     4HE-1   SJ   100        67   33    20    10   350
   1   6          Macura-Zvezdin        Honzkov-Karlk     4HE-1   D4   100        67   33    20    10   385
  22  32         Medlnov-Mak    Suchomelov-Vanuk     3HE-1   SJ   100        67   33    20    10   422
  27  19   Schulzov K.-Krsa O.           Kopeck-Teak      3HE=   SJ        140   37   63    11    19    65
   2  13            Kolek-Melk     Krsa M.-Romanowski      3HE=   SJ        140   37   63    11    19    84
  24  17          Kyptov-Humpl           Vozbal-ylka     3HE+1   SJ        170   27   73     8    22   341
  23  26             Hjek-Lysek      Kupkov L.-Diamant      4HE=   SJ        620   10   90     3    27    90
  16   5      Bhmov-Maek Ji          Chrobok-Walach      4HE=   CA        620   10   90     3    27   153
  31  20     Schulzov V.-Raboch   Volhejn P.-Volhejn V.      4HW=   D8        620   10   90     3    27   386
   4  11        Katovsk-Pyszko  Kupkov B.-Otradovcov      4HE=   CA        620   10   90     3    27   416

  21            Svobodov-Textor                     bye

Board 11

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9  14          Dolansk-Botur           Emmer-Svoboda     2SW-1   CJ    50        93    7    28     2    70
  16   6      Bhmov-Maek Ji        Honzkov-Karlk     2HE-1   C6    50        93    7    28     2   169
  13   4     Krsa M.-Romanowski        Katovsk-Pyszko    3NTE-1   D2    50        93    7    28     2   376
  28  20      Pszczolka-Stareek   Volhejn P.-Volhejn V.     1NTE=   C4         90   80   20    24     6    73
  10  11      Hjkov-Vachtark  Kupkov B.-Otradovcov      2SW=   CJ        110   73   27    22     8    36
  23  32             Hjek-Lysek    Suchomelov-Vanuk    1NTE+1  D10        120   63   37    19    11     8
  15   8          Horek-kalda     Medln A.-Medln J.    1NTE+1   D2        120   63   37    19    11   144
  24  27          Kyptov-Humpl   Schulzov K.-Krsa O.     2SW+1   CJ        140   40   60    12    18    99
  29  30        Kopiva-Pivnika             Janas-Tomis     2SW+1   CJ        140   40   60    12    18   333
  25  18           Pulkrab-lemr             Fraba-mak     2SW+1   CJ        140   40   60    12    18   365
  31  21     Schulzov V.-Raboch        Svobodov-Textor     2SW+1   CJ        140   40   60    12    18   396
   2   7            Kolek-Melk         Hntov-Schka     2SW+1   CJ        140   40   60    12    18   397
   5  12          Chrobok-Walach         Erdeov-Nulek    1NTE+2  D10        150   20   80     6    24     9
  26  17      Kupkov L.-Diamant           Vozbal-ylka    2NTE+3   H2        210   13   87     4    26    33
  19  33           Kopeck-Teak         Kohutov-Vojtk    3DxS-2   CA        300    7   93     2    28   146
   3   1    Haczewski-Stachowski          Macura-Zvezdin    2CxS-3   D8        500    0  100     0    30   121

  22             Medlnov-Mak                     bye

Board 12

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   3   1    Haczewski-Stachowski          Macura-Zvezdin     3DxS=   H2   670       100    0    30     0   132
   2   7            Kolek-Melk         Hntov-Schka     3HE-3   C2   150        93    7    28     2   412
  28  20      Pszczolka-Stareek   Volhejn P.-Volhejn V.     2DN+2   C2   130        83   17    25     5    88
  16   6      Bhmov-Maek Ji        Honzkov-Karlk     2DS+2   H7   130        83   17    25     5   192
  23  32             Hjek-Lysek    Suchomelov-Vanuk     2DS+1   S3   110        73   27    22     8    28
  10  11      Hjkov-Vachtark  Kupkov B.-Otradovcov     3SW-2   CA   100        63   37    19    11    50
  15   8          Horek-kalda     Medln A.-Medln J.    1NTW-2   H5   100        63   37    19    11   159
  13   4     Krsa M.-Romanowski        Katovsk-Pyszko     2HE-1   DA    50        53   47    16    14   390
  26  17      Kupkov L.-Diamant           Vozbal-ylka      PASS          0        33   67    10    20    38
   9  14          Dolansk-Botur           Emmer-Svoboda      PASS          0        33   67    10    20    74
  24  27          Kyptov-Humpl   Schulzov K.-Krsa O.      PASS          0        33   67    10    20   106
  19  33           Kopeck-Teak         Kohutov-Vojtk      PASS          0        33   67    10    20   150
  31  21     Schulzov V.-Raboch        Svobodov-Textor      PASS          0        33   67    10    20   401
  29  30        Kopiva-Pivnika             Janas-Tomis      2SE=   C5        110   10   90     3    27   352
  25  18           Pulkrab-lemr             Fraba-mak      2SE=   HQ        110   10   90     3    27   381
   5  12          Chrobok-Walach         Erdeov-Nulek     2SE+1   DA        140    0  100     0    30    30

  22             Medlnov-Mak                     bye

Board 13

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  16   7      Bhmov-Maek Ji         Hntov-Schka     6SW-2   C2   200       100    0    30     0   219
  27  18   Schulzov K.-Krsa O.             Fraba-mak    1HxN-2   S6        500   93    7    28     2    80
   3   8    Haczewski-Stachowski     Medln A.-Medln J.     4SW+2  S10        680   70   30    21     9    19
  11  12  Kupkov B.-Otradovcov         Erdeov-Nulek     4SW+2   C2        680   70   30    21     9    77
  29  21        Kopiva-Pivnika        Svobodov-Textor     4SW+2   H5        680   70   30    21     9   114
  20  33   Volhejn P.-Volhejn V.         Kohutov-Vojtk     4SW+2  S10        680   70   30    21     9   171
  15   9          Horek-kalda          Dolansk-Botur     4SW+2   C2        680   70   30    21     9   172
  26  19      Kupkov L.-Diamant           Kopeck-Teak     4SW+2   H5        680   70   30    21     9   407
  24  32          Kyptov-Humpl    Suchomelov-Vanuk    3NTW+3   C2        690   47   53    14    16    46
  31  22     Schulzov V.-Raboch         Medlnov-Mak      6SW=   C2       1430   23   77     7    23    16
   6  13        Honzkov-Karlk     Krsa M.-Romanowski      6SW=  C10       1430   23   77     7    23    59
  25  28           Pulkrab-lemr      Pszczolka-Stareek      6SW=   S8       1430   23   77     7    23   140
   4   2        Katovsk-Pyszko            Kolek-Melk      6SW=   S8       1430   23   77     7    23   145
  17  30           Vozbal-ylka             Janas-Tomis      6SW=   C3       1430   23   77     7    23   370
   1   5          Macura-Zvezdin          Chrobok-Walach      6SW=   C6       1430   23   77     7    23   408
  10  14      Hjkov-Vachtark           Emmer-Svoboda     6NTE=   D7       1440    0  100     0    30   110

  23                 Hjek-Lysek                     bye

Board 14

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  25  28           Pulkrab-lemr      Pszczolka-Stareek     4SxS=   CK   590       100    0    30     0   149
  29  21        Kopiva-Pivnika        Svobodov-Textor     3SxS=   DA   530        93    7    28     2   130
  11  12  Kupkov B.-Otradovcov         Erdeov-Nulek     3SS+1   CK   170        87   13    26     4    92
   1   5          Macura-Zvezdin          Chrobok-Walach     3SS-1   H6         50   80   20    24     6   415
   4   2        Katovsk-Pyszko            Kolek-Melk    3SxS-1   CK        100   70   30    21     9   160
  26  19      Kupkov L.-Diamant           Kopeck-Teak    3SxS-1   H8        100   70   30    21     9   420
  10  14      Hjkov-Vachtark           Emmer-Svoboda    4SxS-2   S4        300   60   40    18    12   119
   3   8    Haczewski-Stachowski     Medln A.-Medln J.     3NTW=   HK        400   40   60    12    18    27
  27  18   Schulzov K.-Krsa O.             Fraba-mak     3NTE=   HK        400   40   60    12    18    93
  20  33   Volhejn P.-Volhejn V.         Kohutov-Vojtk     3NTE=   HA        400   40   60    12    18   183
  16   7      Bhmov-Maek Ji         Hntov-Schka     3NTE=   HA        400   40   60    12    18   227
  17  30           Vozbal-ylka             Janas-Tomis     3NTE=   HQ        400   40   60    12    18   379
  31  22     Schulzov V.-Raboch         Medlnov-Mak    3NTE+1   HA        430   13   87     4    26    32
   6  13        Honzkov-Karlk     Krsa M.-Romanowski    3NTE+1   S6        430   13   87     4    26    60
  15   9          Horek-kalda          Dolansk-Botur    3NTE+1   HQ        430   13   87     4    26   189
  24  32          Kyptov-Humpl    Suchomelov-Vanuk    5SxS-3   DA        500    0  100     0    30    56

  23                 Hjek-Lysek                     bye

Board 15

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  16   8      Bhmov-Maek Ji     Medln A.-Medln J.     4SW-1   C8    50       100    0    30     0   243
   2   6            Kolek-Melk        Honzkov-Karlk     2SW+1   S8        140   63   37    19    11     3
  27  20   Schulzov K.-Krsa O.   Volhejn P.-Volhejn V.     2SW+1   DA        140   63   37    19    11     7
   4   9        Katovsk-Pyszko          Dolansk-Botur      3SW=   C8        140   63   37    19    11    43
   7   1         Hntov-Schka          Macura-Zvezdin      3SW=   C8        140   63   37    19    11    68
  25  32           Pulkrab-lemr    Suchomelov-Vanuk     2SW+1   C5        140   63   37    19    11    83
  28  19      Pszczolka-Stareek           Kopeck-Teak      3SW=   H2        140   63   37    19    11   101
  12  13         Erdeov-Nulek     Krsa M.-Romanowski      3SW=   S2        140   63   37    19    11   102
  11  14  Kupkov B.-Otradovcov           Emmer-Svoboda     2SW+1   C5        140   63   37    19    11   133
  15  10          Horek-kalda      Hjkov-Vachtark     2SW+1   C7        140   63   37    19    11   197
  18  30             Fraba-mak             Janas-Tomis      3SW=   C7        140   63   37    19    11   394
  31  23     Schulzov V.-Raboch             Hjek-Lysek     3SW+1   C8        170   17   83     5    25    45
  17  22           Vozbal-ylka         Medlnov-Mak     2SW+2   DA        170   17   83     5    25   135
  26  29      Kupkov L.-Diamant        Kopiva-Pivnika     2SW+2   DA        170   17   83     5    25   173
  21  33        Svobodov-Textor         Kohutov-Vojtk     3SW+1   S8        170   17   83     5    25   199
   5   3          Chrobok-Walach    Haczewski-Stachowski      4SW=   S4        420    0  100     0    30   174

  24              Kyptov-Humpl                     bye

Board 16

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   4   9        Katovsk-Pyszko          Dolansk-Botur     3CS+1   SQ   130        97    3    29     1    55
  26  29      Kupkov L.-Diamant        Kopiva-Pivnika     3CS+1   SQ   130        97    3    29     1   182
   2   6            Kolek-Melk        Honzkov-Karlk      3CS=   SQ   110        80   20    24     6    20
  25  32           Pulkrab-lemr    Suchomelov-Vanuk      3CS=   SQ   110        80   20    24     6    69
  15  10          Horek-kalda      Hjkov-Vachtark      3CN=   SQ   110        80   20    24     6   211
  11  14  Kupkov B.-Otradovcov           Emmer-Svoboda     2SW-1   C6   100        67   33    20    10   147
  31  23     Schulzov V.-Raboch             Hjek-Lysek    3NTN-1   S3         50   47   53    14    16    57
   7   1         Hntov-Schka          Macura-Zvezdin     3CS-1   SQ         50   47   53    14    16    86
  28  19      Pszczolka-Stareek           Kopeck-Teak     3CS-1   SQ         50   47   53    14    16   123
  17  22           Vozbal-ylka         Medlnov-Mak     3CN-1   H5         50   47   53    14    16   151
  21  33        Svobodov-Textor         Kohutov-Vojtk    3NTN-1   H2         50   47   53    14    16   217
  27  20   Schulzov K.-Krsa O.   Volhejn P.-Volhejn V.     4CS-2   HK        100   17   83     5    25    31
  12  13         Erdeov-Nulek     Krsa M.-Romanowski    3NTN-2   SA        100   17   83     5    25   125
  16   8      Bhmov-Maek Ji     Medln A.-Medln J.    3NTN-2   H7        100   17   83     5    25   257
  18  30             Fraba-mak             Janas-Tomis    3NTN-2   H5        100   17   83     5    25   421
   5   3          Chrobok-Walach    Haczewski-Stachowski      2SW=   DQ        110    0  100     0    30   186

  24              Kyptov-Humpl                     bye

Board 17

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  18  23             Fraba-mak             Hjek-Lysek    7HxE-1   SA   100       100    0    30     0   188
  31  24     Schulzov V.-Raboch          Kyptov-Humpl      4HE=   H6        420   93    7    28     2    81
  26  32      Kupkov L.-Diamant    Suchomelov-Vanuk     4HE+1   H3        450   87   13    26     4   107
   5  10          Chrobok-Walach      Hjkov-Vachtark     4HE+2   SA        480   80   20    24     6    85
  28  21      Pszczolka-Stareek        Svobodov-Textor    3NTW+3   C6        490   73   27    22     8    40
  19  30           Kopeck-Teak             Janas-Tomis     4HE+3   DA        510   43   57    13    17     5
   3   7    Haczewski-Stachowski         Hntov-Schka     4HE+3   H3        510   43   57    13    17    41
