Ave Czech Open 2022

Round 1    Neuberg top = 30

Board 1

     %    MP   Freq   Res
-------------------------------------
 96.67    29      2   450
 76.67    23      4   420
    60    18      1   400
 53.33    16      1   300
 46.67    14      1   100
 36.67    11      2   -50
 23.33     7      2  -100
  6.67     2      3  -150

Board 2

     %    MP   Freq   Res
-------------------------------------
   100    30      1   200
 93.33    28      1   180
 86.67    26      1   100
 73.33    22      3    50
 56.67    17      2   -90
 46.67    14      1  -110
 26.67     8      5  -120
  3.33     1      2  -150

Board 3

     %    MP   Freq   Res
-------------------------------------
   100    30      1   500
 83.33    25      4   480
    50    15      6   420
 26.67     8      1   200
 13.33     4      3   -50
     0     0      1  -620

Board 4

     %    MP   Freq   Res
-------------------------------------
   100    30      1   930
    90    27      2   200
 73.33    22      3   170
    40    12      7   140
 13.33     4      1  -100
  6.67     2      1  -110
     0     0      1  -140

Board 5

     %    MP   Freq   Res
-------------------------------------
 93.33    28      3   660
    80    24      1   630
 73.33    22      1   600
 66.67    20      1   170
 53.33    16      3   130
    40    12      1   120
 33.33    10      1    90
 26.67     8      1  -100
    20     6      1  -300
 13.33     4      1  -400
  3.33     1      2  -590

Board 6

     %    MP   Freq   Res
-------------------------------------
   100    30      1   500
 93.33    28      1   110
 86.67    26      1   100
 73.33    22      3   -50
 46.67    14      5  -100
 26.67     8      1  -110
    20     6      1  -120
    10     3      2  -150
     0     0      1  -200

Board 7

     %    MP   Freq   Res
-------------------------------------
   100    30      1  1460
 93.33    28      1  1440
    50    15     12  1430
  6.67     2      1  1100
     0     0      1   710

Board 8

     %    MP   Freq   Res
-------------------------------------
   100    30      1  -140
 93.33    28      1  -150
 73.33    22      5  -170
 36.67    11      6  -400
  6.67     2      3  -420

Board 9

     %    MP   Freq   Res
-------------------------------------
   100    30      1   450
 83.33    25      4   420
 66.67    20      1   400
 56.67    17      2   110
 46.67    14      1    90
    30     9      4   -50
  6.67     2      3  -100

Board 10

     %    MP   Freq   Res
-------------------------------------
    90    27      4   200
 53.33    16      7   100
 26.67     8      1  -110
    10     3      4  -140

Board 11

     %    MP   Freq   Res
-------------------------------------
    80    24      7  -490
    50    15      2  -510
    30     9      4  -520
 13.33     4      1  -920
  6.67     2      1  -980
     0     0      1 -1010

Board 12

     %    MP   Freq   Res
-------------------------------------
 86.67    26      5  -400
    40    12      9  -430
  3.33     1      2  -460

Board 13

     %    MP   Freq   Res
-------------------------------------
    90    27      4   680
 66.67    20      3   650
    40    12      5   620
    20     6      1   600
 13.33     4      1   170
  3.33     1      2  -200

Board 14

     %    MP   Freq   Res
-------------------------------------
   100    30      1    50
 73.33    22      7  -110
 46.67    14      1  -120
 36.67    11      2  -130
 26.67     8      1  -400
 16.67     5      2  -430
  6.67     2      1  -460
     0     0      1  -500

Board 15

     %    MP   Freq   Res
-------------------------------------
 93.33    28      3   100
 73.33    22      3  -100
 43.33    13      6  -110
 16.67     5      2  -500
  3.33     1      2 -1100

Board 16

     %    MP   Freq   Res
-------------------------------------
 96.67    29      2   100
 56.67    17     10  -140
 13.33     4      3  -170
     0     0      1  -200

Board 17

     %    MP   Freq   Res
-------------------------------------
   100    30      1   480
 83.33    25      4   420
 66.67    20      1   300
    60    18      1   200
    40    12      5   170
 13.33     4      3   -50
     0     0      1  -100

Board 18

     %    MP   Freq   Res
-------------------------------------
   100    30      1  -200
 46.67    14     15  -450

Board 19

     %    MP   Freq   Res
-------------------------------------
   100    30      1   200
    80    24      5   120
    60    18      1   110
 46.67    14      3    90
    20     6      5   -50
     0     0      1  -150

Board 20

     %    MP   Freq   Res
-------------------------------------
    90    27      4   200
 73.33    22      1   180
    50    15      6   100
 26.67     8      1   -90
 16.67     5      2  -110
  3.33     1      2  -140

Board 21

     %    MP   Freq   Res
-------------------------------------
   100    30      1  -420
 73.33    22      7  -480
 43.33    13      2  -510
 33.33    10      1  -520
 26.67     8      1  -920
    20     6      1  -980
 13.33     4      1 -1010
  6.67     2      1 -1020
     0     0      1 -1230

Board 22

     %    MP   Freq   Res
-------------------------------------
 96.67    29      2   460
 76.67    23      4   430
 36.67    11      8   400
  6.67     2      1   150
     0     0      1   120

Board 23

     %    MP   Freq   Res
-------------------------------------
   100    30      1   400
 93.33    28      1   300
 86.67    26      1   200
 76.67    23      2   150
 66.67    20      1   120
 56.67    17      2   110
 43.33    13      2  -100
    20     6      5  -200
     0     0      1  -300

Board 24

     %    MP   Freq   Res
-------------------------------------
    90    27      4   980
 73.33    22      1   490
 33.33    10     11   480

Board 25

     %    MP   Freq   Res
-------------------------------------
   100    30      1  1020
 93.33    28      1   990
    80    24      3   980
    60    18      3   520
 43.33    13      2   510
 26.67     8      3   480
    10     3      2   460
     0     0      1   450

Board 26

     %    MP   Freq   Res
-------------------------------------
   100    30      1   870
 93.33    28      1   200
 76.67    23      4   140
    40    12      7   100
 13.33     4      1  -110
  6.67     2      1  -140
     0     0      1  -200
