VC Znojma 2025; vedlej prov

Round 1    Neuberg top = 26

Board 1

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2   110
 84.62    22      1   100
 76.92    20      1    50
 53.85    14      5   -50
 26.92     7      2  -100
  7.69     2      3  -150

Board 2

     %    MP   Freq   Res
-------------------------------------
   100    26      1   120
 88.46    23      2   100
 76.92    20      1    90
 61.54    16      3    50
 38.46    10      3   -90
 19.23     5      2  -120
  7.69     2      1  -180
     0     0      1  -200

Board 3

     %    MP   Freq   Res
-------------------------------------
 57.69    15     12  -650
  3.85     1      2  -850

Board 4

     %    MP   Freq   Res
-------------------------------------
 92.31    24      3   200
 73.08    19      2   -90
 61.54    16      1  -100
 46.15    12      3  -110
 30.77     8      1  -120
 23.08     6      1  -130
 11.54     3      2  -200
     0     0      1  -660

Board 5

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2   150
 76.92    20      3    50
 57.69    15      2  -130
 34.62     9      4  -150
 15.38     4      1  -180
  3.85     1      2  -430

Board 6

     %    MP   Freq   Res
-------------------------------------
 84.62    22      5   400
 53.85    14      3   170
 26.92     7      4   150
  7.69     2      1   130
     0     0      1   110

Board 7

     %    MP   Freq   Res
-------------------------------------
   100    26      1  -140
 92.31    24      1  -400
 65.38    17      6  -660
 23.08     6      5  -690
     0     0      1 -1100

Board 8

     %    MP   Freq   Res
-------------------------------------
   100    26      1    50
 92.31    24      1  -100
 84.62    22      1  -120
 73.08    19      2  -130
 53.85    14      3  -150
 38.46    10      1  -170
 30.77     8      1  -300
 19.23     5      2  -400
  7.69     2      1  -500
     0     0      1  -800

Board 9

     %    MP   Freq   Res
-------------------------------------
   100    26      1   400
 88.46    23      2   100
 76.92    20      1  -200
 69.23    18      1  -300
 57.69    15      2  -500
 46.15    12      1  -600
 34.62     9      2  -620
 23.08     6      1  -630
  7.69     2      3  -650

Board 10

     %    MP   Freq   Res
-------------------------------------
   100    26      1   100
 92.31    24      1  -620
 76.92    20      3  -650
 46.15    12      5  -680
 11.54     3      4  -710

Board 11

     %    MP   Freq   Res
-------------------------------------
   100    26      1   300
 88.46    23      2   100
 73.08    19      2    50
 61.54    16      1   -50
    50    13      2  -110
 30.77     8      3  -140
 15.38     4      1  -150
  3.85     1      2  -300

Board 12

     %    MP   Freq   Res
-------------------------------------
   100    26      1   150
 92.31    24      1   120
 73.08    19      4   110
 46.15    12      3   100
 30.77     8      1  -100
 15.38     4      3  -110
     0     0      1  -200

Board 13

     %    MP   Freq   Res
-------------------------------------
   100    26      1   600
 92.31    24      1   200
 80.77    21      2  -200
 69.23    18      1  -300
 61.54    16      1  -500
 53.85    14      1  -620
 38.46    10      3  -650
 15.38     4      3  -850
     0     0      1  -990

Board 14

     %    MP   Freq   Res
-------------------------------------
 92.31    24      3   490
 61.54    16      5   460
 30.77     8      3   430
  7.69     2      3   400

Board 15

     %    MP   Freq   Res
-------------------------------------
 92.31    24      3   170
 61.54    16      5   140
 38.46    10      1   110
 19.23     5      4   100
     0     0      1  -100

Board 16

     %    MP   Freq   Res
-------------------------------------
   100    26      1  1100
 88.46    23      2   200
 53.85    14      7   130
 23.08     6      1   120
 15.38     4      1   100
  7.69     2      1    90
     0     0      1   -90

Board 17

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2    50
 80.77    21      2  -460
 38.46    10      9  -490
     0     0      1  -920

Board 18

     %    MP   Freq   Res
-------------------------------------
   100    26      1   100
 80.77    21      4    50
 61.54    16      1   -90
 38.46    10      5  -120
 15.38     4      1  -140
  7.69     2      1  -200
     0     0      1  -380

Board 19

     %    MP   Freq   Res
-------------------------------------
   100    26      1   100
 92.31    24      1  -100
 80.77    21      2  -150
 65.38    17      2  -170
 46.15    12      3  -300
 26.92     7      2  -500
 11.54     3      2  -600
     0     0      1  -650

Board 20

     %    MP   Freq   Res
-------------------------------------
   100    26      1  1430
 92.31    24      1   660
 84.62    22      1   650
 76.92    20      1   620
    50    13      6  -100
 19.23     5      2  -200
  7.69     2      1  -500
     0     0      1  -800

Board 21

     %    MP   Freq   Res
-------------------------------------
   100    26      1    50
    50    13     12  -120
     0     0      1  -200

Board 22

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2  -650
 61.54    16      7  -680
 19.23     5      4 -1430
     0     0      1 -1460

Board 23

     %    MP   Freq   Res
-------------------------------------
   100    26      1   630
 80.77    21      4   600
 34.62     9      8  -100
     0     0      1  -200

Board 24

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2   460
 73.08    19      4   430
 46.15    12      3   400
 30.77     8      1   140
 19.23     5      2   -50
  7.69     2      1  -100
     0     0      1  -150

Board 25

     %    MP   Freq   Res
-------------------------------------
   100    26      1   400
 92.31    24      1   200
 84.62    22      1   130
 76.92    20      1   110
 65.38    17      2   100
    50    13      2   -50
 34.62     9      2  -100
 23.08     6      1  -110
 15.38     4      1  -130
  7.69     2      1  -150
     0     0      1  -670

Board 26

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2   690
 69.23    18      5   660
 26.92     7      6   630
     0     0      1   150

Board 27

     %    MP   Freq   Res
-------------------------------------
   100    26      1   430
 88.46    23      2   420
 73.08    19      2   400
 61.54    16      1   300
    50    13      2   200
 38.46    10      1   170
 30.77     8      1   150
 19.23     5      2   140
  3.85     1      2   -50

Board 28

     %    MP   Freq   Res
-------------------------------------
   100    26      1   100
 88.46    23      2    50
 57.69    15      6  -110
 19.23     5      4  -140
     0     0      1  -800
