Board 1

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  19   8           Hjkov-Hjek            Hntov-Erde     3SxN=   HJ   530       100    0    38     0   448
  27  28             Mak-Vrko        Gabriel-Rumank    4DxW-2   C8   300        95    5    36     2   460
  36  17         Lysek R.-Petk         Kontack-Dank     4HW-4   S4   200        89   11    34     4    96
  30   5       Picmausov-kalda         Erdeov-Nulek     4DE-3   SQ   150        84   16    32     6   256
  13  23          Krsa O.-Olmer           Huben-Huben      3SN=   HJ   140        71   29    27    11   212
  12  32            Klem-Melk         Kulhav-Horek      3SS=   HA   140        71   29    27    11   323
   7  14         Macurov-Macura      Slovkov-Krsa M.      3SN=   C7   140        71   29    27    11   365
   6  20     Svobodov-Splovsk     Schulzov V.-Raboch     2SN+1   HJ   140        71   29    27    11   493
  37  35    Suchomelov-Vanuk           Johnov-Horna     2HW-2   S6   100        50   50    19    19    50
  18  11 Reirov-Vachtark D        Kopiva-Pivnika    3DxE-1   SQ   100        50   50    19    19   183
  39  16          Jare-Loukotka          Kyptov-Humpl     3HW-2   S8   100        50   50    19    19   289
  25  38         Latovika-Lusk          Vlachov-Vlach     3HW-2   C8   100        50   50    19    19   299
  24  26      Franz V-Romanowski      Lysek M.-Teichmann     3CE-1   SQ    50        37   63    14    24   424
  22  15           Kopeck-Teak       Kupkov L.-Pavlk     3SN-1   H2         50   32   68    12    26   369
   9  34    Volhejn V-Volhejn P.       Pyszkov-Drozd J.      1HW=   C4         80   18   82     7    31     3
   4  10           Emmer-Svoboda            Pyszko-Tomis      1HW=   C8         80   18   82     7    31   326
  40  33      Bhmov-Maek Ji    Krtk-Vachtark L.      1HW=   C8         80   18   82     7    31   414
   3  21     Bahnkov-Bahnk P.  Vachtarkov-Drozd M.      1HW=   C8         80   18   82     7    31   494
  31  29         Sikora-Stareek         Diblk-Navrtil      2DW=   C8         90    5   95     2    36   133
   1   2           Vozbal-ylka      Kohutov-Bahnk O.    4SxS-1   DA        100    0  100     0    38    19

Board 2

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  13  23          Krsa O.-Olmer           Huben-Huben    3NTN+1  D10   630        95    5    36     2   234
  30   5       Picmausov-kalda         Erdeov-Nulek    3NTN+1  C10   630        95    5    36     2   271
   4  10           Emmer-Svoboda            Pyszko-Tomis    3NTN+1  C10   630        95    5    36     2   343
  36  17         Lysek R.-Petk         Kontack-Dank      4SN=   HQ   620        61   39    23    15   117
  31  29         Sikora-Stareek         Diblk-Navrtil      4SN=  C10   620        61   39    23    15   149
  18  11 Reirov-Vachtark D        Kopiva-Pivnika      4SN=   HK   620        61   39    23    15   199
  25  38         Latovika-Lusk          Vlachov-Vlach      4SS=   D8   620        61   39    23    15   314
  22  15           Kopeck-Teak       Kupkov L.-Pavlk      4SN=   HK   620        61   39    23    15   390
   7  14         Macurov-Macura      Slovkov-Krsa M.      4SN=  C10   620        61   39    23    15   398
  40  33      Bhmov-Maek Ji    Krtk-Vachtark L.      4SS=   HJ   620        61   39    23    15   430
  19   8           Hjkov-Hjek            Hntov-Erde      4SN=   HK   620        61   39    23    15   466
   6  20     Svobodov-Splovsk     Schulzov V.-Raboch      4SS=   H6   620        61   39    23    15   507
   3  21     Bahnkov-Bahnk P.  Vachtarkov-Drozd M.      4SS=   HJ   620        61   39    23    15   509
   1   2           Vozbal-ylka      Kohutov-Bahnk O.     3NTN=   HK   600        24   76     9    29    40
  37  35    Suchomelov-Vanuk           Johnov-Horna     3NTN=   H3   600        24   76     9    29    72
  12  32            Klem-Melk         Kulhav-Horek     3NTN=   H3   600        24   76     9    29   346
  27  28             Mak-Vrko        Gabriel-Rumank     3NTN=   H3   600        24   76     9    29   480
   9  34    Volhejn V-Volhejn P.       Pyszkov-Drozd J.    3NTS-1   HJ        100    8   92     3    35    25
  39  16          Jare-Loukotka          Kyptov-Humpl    3NTN-1   H3        100    8   92     3    35   308
  24  26      Franz V-Romanowski      Lysek M.-Teichmann     6SS-2   H4        200    0  100     0    38   441

Board 3

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   3  33     Bahnkov-Bahnk P.    Krtk-Vachtark L.     3CW-4   D4   400       100    0    38     0   337
   1  38           Vozbal-ylka          Vlachov-Vlach     2CW-2   D4   200        79   21    30     8    58
  31  26         Sikora-Stareek      Lysek M.-Teichmann    2NTW-2   D5   200        79   21    30     8   168
  25  35         Latovika-Lusk           Johnov-Horna    2NTE-2   CK   200        79   21    30     8   336
  12  17            Klem-Melk         Kontack-Dank    2NTW-2   D4   200        79   21    30     8   382
   9  16    Volhejn V-Volhejn P.          Kyptov-Humpl     3CW-2  D10   200        79   21    30     8   411
  40  34      Bhmov-Maek Ji       Pyszkov-Drozd J.     2SE-2   CK   200        79   21    30     8   445
  19  23           Hjkov-Hjek           Huben-Huben     3CW-2   S5   200        79   21    30     8   500
  10  39            Pyszko-Tomis          Jare-Loukotka    2NTW-1   D9   100        50   50    19    19    48
  18   8 Reirov-Vachtark D            Hntov-Erde    2NTW-1   D5   100        50   50    19    19   231
  30   2       Picmausov-kalda      Kohutov-Bahnk O.    2NTW-1   D5   100        50   50    19    19   298
  28  15        Gabriel-Rumank       Kupkov L.-Pavlk    2NTW-1  D10   100        50   50    19    19   488
   4  22           Emmer-Svoboda           Kopeck-Teak      2DS=   CA    90        34   66    13    25    31
  36  14         Lysek R.-Petk      Slovkov-Krsa M.      2DN=  H10    90        34   66    13    25   147
  13  20          Krsa O.-Olmer     Schulzov V.-Raboch    2DxN-1   C3        100   26   74    10    28   261
  21  27  Vachtarkov-Drozd M.             Mak-Vrko      2HW=   D4        110   21   79     8    30   378
  37  32    Suchomelov-Vanuk         Kulhav-Horek     2NTW=  D10        120   13   87     5    33    93
  24  11      Franz V-Romanowski        Kopiva-Pivnika     2NTW=   D9        120   13   87     5    33   465
   6   5     Svobodov-Splovsk         Erdeov-Nulek     2HW+1   D2        140    5   95     2    36    16
   7  29         Macurov-Macura         Diblk-Navrtil     2CS-3   SQ        150    0  100     0    38   410

Board 4

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   1  38           Vozbal-ylka          Vlachov-Vlach    3NTN+2   S4   660       100    0    38     0    69
   4  22           Emmer-Svoboda           Kopeck-Teak    3NTS+1   C7   630        66   34    25    13    37
   6   5     Svobodov-Splovsk         Erdeov-Nulek    3NTS+1   S6   630        66   34    25    13    38
  10  39            Pyszko-Tomis          Jare-Loukotka    3NTS+1   C7   630        66   34    25    13    71
  36  14         Lysek R.-Petk      Slovkov-Krsa M.    3NTN+1   D2   630        66   34    25    13   157
  31  26         Sikora-Stareek      Lysek M.-Teichmann    3NTS+1   C7   630        66   34    25    13   195
  13  20          Krsa O.-Olmer     Schulzov V.-Raboch    3NTS+1   D9   630        66   34    25    13   279
  12  17            Klem-Melk         Kontack-Dank    3NTN+1  S10   630        66   34    25    13   395
  21  27  Vachtarkov-Drozd M.             Mak-Vrko    3NTS+1   S8   630        66   34    25    13   397
   7  29         Macurov-Macura         Diblk-Navrtil    3NTS+1   H3   630        66   34    25    13   431
  40  34      Bhmov-Maek Ji       Pyszkov-Drozd J.    3NTS+1   S6   630        66   34    25    13   481
  24  11      Franz V-Romanowski        Kopiva-Pivnika    3NTN+1   CJ   630        66   34    25    13   484
  19  23           Hjkov-Hjek           Huben-Huben    3NTN+1   D6   630        66   34    25    13   515
  28  15        Gabriel-Rumank       Kupkov L.-Pavlk      4SN=   CJ   620        32   68    12    26   504
  18   8 Reirov-Vachtark D            Hntov-Erde     3NTN=  S10   600        26   74    10    28   240
  37  32    Suchomelov-Vanuk         Kulhav-Horek     2SN+1   CJ   140        21   79     8    30   119
  30   2       Picmausov-kalda      Kohutov-Bahnk O.    3NTS-1   C9        100    8   92     3    35   317
  25  35         Latovika-Lusk           Johnov-Horna     4HS-1  C10        100    8   92     3    35   355
   3  33     Bahnkov-Bahnk P.    Krtk-Vachtark L.     4HS-1   C7        100    8   92     3    35   357
   9  16    Volhejn V-Volhejn P.          Kyptov-Humpl     4HN-1  S10        100    8   92     3    35   434

Board 5

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  19  20           Hjkov-Hjek     Schulzov V.-Raboch     4HW-3   D7   150        97    3    37     1     4
   6   2     Svobodov-Splovsk      Kohutov-Bahnk O.     4HW-3  S10   150        97    3    37     1    60
   4  34           Emmer-Svoboda       Pyszkov-Drozd J.    5CxE-1   D6   100        89   11    34     4   372
  18  23 Reirov-Vachtark D           Huben-Huben    1NTE+3   C2        180   84   16    32     6   268
  30  38       Picmausov-kalda          Vlachov-Vlach     3NTW=   S4        400   79   21    30     8   340
  21   9  Vachtarkov-Drozd M.    Volhejn V-Volhejn P.    3NTW+1   D9        430   50   50    19    19    52
   1  35           Vozbal-ylka           Johnov-Horna    3NTE+1   C3        430   50   50    19    19    86
  36  29         Lysek R.-Petk         Diblk-Navrtil    3NTW+1   D9        430   50   50    19    19   175
  31  11         Sikora-Stareek        Kopiva-Pivnika    3NTW+1   D7        430   50   50    19    19   217
  13   5          Krsa O.-Olmer         Erdeov-Nulek    3NTW+1   D9        430   50   50    19    19   304
  25  32         Latovika-Lusk         Kulhav-Horek    3NTW+1   D5        430   50   50    19    19   371
  22  28           Kopeck-Teak        Gabriel-Rumank    3NTE+1   C3        430   50   50    19    19   408
  10  33            Pyszko-Tomis    Krtk-Vachtark L.    3NTW+1  S10        430   50   50    19    19   452
   7  26         Macurov-Macura      Lysek M.-Teichmann    3NTE+1   C6        430   50   50    19    19   463
  40  39      Bhmov-Maek Ji          Jare-Loukotka    3NTW+1   H3        430   50   50    19    19   503
  15  16       Kupkov L.-Pavlk          Kyptov-Humpl    3NTW+2   D7        460   11   89     4    34    32
  27   3             Mak-Vrko     Bahnkov-Bahnk P.    3NTW+2   D7        460   11   89     4    34   106
  37  17    Suchomelov-Vanuk         Kontack-Dank    3NTE+2   S8        460   11   89     4    34   131
  12  14            Klem-Melk      Slovkov-Krsa M.    3NTW+2   S6        460   11   89     4    34   420
  24   8      Franz V-Romanowski            Hntov-Erde    3NTE+2   D6        460   11   89     4    34   502

Board 6

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  40  39      Bhmov-Maek Ji          Jare-Loukotka     4SE-1   C8   100       100    0    38     0   519
  25  32         Latovika-Lusk         Kulhav-Horek     2SE+2   D3        170   95    5    36     2   388
  10  33            Pyszko-Tomis    Krtk-Vachtark L.     3SE+3   S2        230   89   11    34     4   471
   1  35           Vozbal-ylka           Johnov-Horna      4SE=   S2        620   82   18    31     7   101
  13   5          Krsa O.-Olmer         Erdeov-Nulek      4SE=   HA        620   82   18    31     7   319
  19  20           Hjkov-Hjek     Schulzov V.-Raboch     4SE+1   S2        650   42   58    16    22    24
  15  16       Kupkov L.-Pavlk          Kyptov-Humpl     4SE+1   HA        650   42   58    16    22    34
  21   9  Vachtarkov-Drozd M.    Volhejn V-Volhejn P.     4SW+1   HJ        650   42   58    16    22    63
  27   3             Mak-Vrko     Bahnkov-Bahnk P.     4SE+1   D3        650   42   58    16    22   118
  37  17    Suchomelov-Vanuk         Kontack-Dank      5SE=   D2        650   42   58    16    22   151
  36  29         Lysek R.-Petk         Diblk-Navrtil     4SW+1   H3        650   42   58    16    22   187
  18  23 Reirov-Vachtark D           Huben-Huben     4SE+1   C8        650   42   58    16    22   278
  30  38       Picmausov-kalda          Vlachov-Vlach     4SE+1   C8        650   42   58    16    22   356
   4  34           Emmer-Svoboda       Pyszkov-Drozd J.      5SE=   HA        650   42   58    16    22   389
  22  28           Kopeck-Teak        Gabriel-Rumank     4SE+1   D2        650   42   58    16    22   423
  12  14            Klem-Melk      Slovkov-Krsa M.     4SE+1   D3        650   42   58    16    22   435
   7  26         Macurov-Macura      Lysek M.-Teichmann     4SE+1   D3        650   42   58    16    22   483
  24   8      Franz V-Romanowski            Hntov-Erde     4SE+1   D3        650   42   58    16    22   520
   6   2     Svobodov-Splovsk      Kohutov-Bahnk O.     5SW+1   S3        680    3   97     1    37    80
  31  11         Sikora-Stareek        Kopiva-Pivnika     5SE+1   C5        680    3   97     1    37   238

Board 7

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  19   5           Hjkov-Hjek         Erdeov-Nulek     2HS+1   S9   140        95    5    36     2    51
  13   2          Krsa O.-Olmer      Kohutov-Bahnk O.      3HS=   D9   140        95    5    36     2   348
  25  17         Latovika-Lusk         Kontack-Dank     2SN+1   CJ   140        95    5    36     2   406
  27  34             Mak-Vrko       Pyszkov-Drozd J.      2SS=   D5   110        84   16    32     6   492
  28   4        Gabriel-Rumank           Emmer-Svoboda     4HS-1   CA        100   61   39    23    15   127
  37  14    Suchomelov-Vanuk      Slovkov-Krsa M.     4HS-1   S4        100   61   39    23    15   188
  18  20 Reirov-Vachtark D     Schulzov V.-Raboch     4SN-1   CJ        100   61   39    23    15   294
  30  35       Picmausov-kalda           Johnov-Horna     4SN-1   CJ        100   61   39    23    15   364
  21  39  Vachtarkov-Drozd M.          Jare-Loukotka     4HN-1   DA        100   61   39    23    15   407
   9  15    Volhejn V-Volhejn P.       Kupkov L.-Pavlk     4SS-1   D6        100   61   39    23    15   455
  12  29            Klem-Melk         Diblk-Navrtil     4HN-1   DA        100   61   39    23    15   459
   7  11         Macurov-Macura        Kopiva-Pivnika     4HS-1   H2        100   61   39    23    15   505
  24  23      Franz V-Romanowski           Huben-Huben     4HN-2   C8        200   24   76     9    29     5
  40   3      Bhmov-Maek Ji     Bahnkov-Bahnk P.     4HN-2   CJ        200   24   76     9    29     9
  16  33          Kyptov-Humpl    Krtk-Vachtark L.     4HS-2   S9        200   24   76     9    29    49
   6  38     Svobodov-Splovsk          Vlachov-Vlach     4SN-2   CJ        200   24   76     9    29    90
  22  10           Kopeck-Teak            Pyszko-Tomis     4HS-2   D5        200   24   76     9    29   100
   1  32           Vozbal-ylka         Kulhav-Horek     4HS-2   D5        200   24   76     9    29   128
  36  26         Lysek R.-Petk      Lysek M.-Teichmann     4SS-3   H4        300    3   97     1    37   216
  31   8         Sikora-Stareek            Hntov-Erde     4SS-3   HQ        300    3   97     1    37   253

Board 8

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  37  14    Suchomelov-Vanuk      Slovkov-Krsa M.   1NTxN+2   SQ   380       100    0    38     0   202
  24  23      Franz V-Romanowski           Huben-Huben    2NTN+1   SK   150        74   26    28    10    21
  19   5           Hjkov-Hjek         Erdeov-Nulek    1NTN+2   S3   150        74   26    28    10    64
   6  38     Svobodov-Splovsk          Vlachov-Vlach    1NTN+2   S3   150        74   26    28    10   113
   1  32           Vozbal-ylka         Kulhav-Horek    1NTN+2   S3   150        74   26    28    10   138
  31   8         Sikora-Stareek            Hntov-Erde    1NTN+2   S3   150        74   26    28    10   265
  18  20 Reirov-Vachtark D     Schulzov V.-Raboch    1NTN+2   D2   150        74   26    28    10   306
  12  29            Klem-Melk         Diblk-Navrtil    1NTS+2   S3   150        74   26    28    10   467
  27  34             Mak-Vrko       Pyszkov-Drozd J.    1NTN+2   S3   150        74   26    28    10   506
   7  11         Macurov-Macura        Kopiva-Pivnika    1NTN+2   SK   150        74   26    28    10   521
  40   3      Bhmov-Maek Ji     Bahnkov-Bahnk P.      3HS=   CK   140        42   58    16    22    26
  21  39  Vachtarkov-Drozd M.          Jare-Loukotka      3HN=   SK   140        42   58    16    22   426
  25  17         Latovika-Lusk         Kontack-Dank      3HN=   SQ   140        42   58    16    22   428
  16  33          Kyptov-Humpl    Krtk-Vachtark L.    1NTN+1   SK   120        32   68    12    26    73
  22  10           Kopeck-Teak            Pyszko-Tomis     2DS+1   S5   110        24   76     9    29   116
   9  15    Volhejn V-Volhejn P.       Kupkov L.-Pavlk     1DN+2   D8   110        24   76     9    29   470
  28   4        Gabriel-Rumank           Emmer-Svoboda     1NTN=   C4    90        16   84     6    32   144
  13   2          Krsa O.-Olmer      Kohutov-Bahnk O.     4HN-1   C4         50    8   92     3    35   361
  30  35       Picmausov-kalda           Johnov-Horna     4HN-1   D2         50    8   92     3    35   380
  36  26         Lysek R.-Petk      Lysek M.-Teichmann      3CW=   DK        110    0  100     0    38   229

Board 9

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  15  21       Kupkov L.-Pavlk  Vachtarkov-Drozd M.      5CN=   D9   400       100    0    38     0   167
   7   8         Macurov-Macura            Hntov-Erde     5HE-3   C9   300        95    5    36     2    23
   9  27    Volhejn V-Volhejn P.             Mak-Vrko    3HxE-1   DA   200        89   11    34     4   132
   6  35     Svobodov-Splovsk           Johnov-Horna      4CS=   H6   130        82   18    31     7   129
  13  38          Krsa O.-Olmer          Vlachov-Vlach      4CS=   H4   130        82   18    31     7   385
  36  11         Lysek R.-Petk        Kopiva-Pivnika      3DS=   H4   110        71   29    27    11   263
  25  14         Latovika-Lusk      Slovkov-Krsa M.      3CN=   HK   110        71   29    27    11   462
  28  39        Gabriel-Rumank          Jare-Loukotka     5CS-1   HA         50   50   50    19    19    12
  33  34    Krtk-Vachtark L.       Pyszkov-Drozd J.     5CN-1   D9         50   50   50    19    19    94
   1  17           Vozbal-ylka         Kontack-Dank     5CS-1   H4         50   50   50    19    19   171
  31  23         Sikora-Stareek           Huben-Huben     5CS-1   HQ         50   50   50    19    19   291
  30  32       Picmausov-kalda         Kulhav-Horek     3DS-1   H4         50   50   50    19    19   404
  22   3           Kopeck-Teak     Bahnkov-Bahnk P.     4DS-1   H5         50   50   50    19    19   447
  24  20      Franz V-Romanowski     Schulzov V.-Raboch     4CS-2   H4        100   24   76     9    29    47
  40   4      Bhmov-Maek Ji           Emmer-Svoboda     5CN-2   HK        100   24   76     9    29    55
  37  29    Suchomelov-Vanuk         Diblk-Navrtil     4CS-2   HK        100   24   76     9    29   228
  10  16            Pyszko-Tomis          Kyptov-Humpl     5CN-2   HA        100   24   76     9    29   510
  12  26            Klem-Melk      Lysek M.-Teichmann    5CxS-2   H6        300   11   89     4    34   508
  19   2           Hjkov-Hjek      Kohutov-Bahnk O.    6CxN-3   HK        500    3   97     1    37    98
  18   5 Reirov-Vachtark D         Erdeov-Nulek    6CxN-3   HA        500    3   97     1    37   354

Board 10

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  12  26            Klem-Melk      Lysek M.-Teichmann  6NTxxN+1   H6  2510       100    0    38     0   523
  24  20      Franz V-Romanowski     Schulzov V.-Raboch    6NTN+1  H10  1470        95    5    36     2    66
   9  27    Volhejn V-Volhejn P.             Mak-Vrko    3NTN+4  H10   720        89   11    34     4   146
  19   2           Hjkov-Hjek      Kohutov-Bahnk O.     4SS+3  H10   710        79   21    30     8   107
   1  17           Vozbal-ylka         Kontack-Dank     4SN+3  H10   710        79   21    30     8   179
  15  21       Kupkov L.-Pavlk  Vachtarkov-Drozd M.     4SN+3  H10   710        79   21    30     8   184
  28  39        Gabriel-Rumank          Jare-Loukotka     4SS+1   CA   650        47   53    18    20    39
  40   4      Bhmov-Maek Ji           Emmer-Svoboda     4SN+1   C8   650        47   53    18    20    67
   6  35     Svobodov-Splovsk           Johnov-Horna     4SN+1   C3   650        47   53    18    20   143
  37  29    Suchomelov-Vanuk         Diblk-Navrtil     4SS+1   CK   650        47   53    18    20   237
  36  11         Lysek R.-Petk        Kopiva-Pivnika      5SS=   CA   650        47   53    18    20   277
  18   5 Reirov-Vachtark D         Erdeov-Nulek      5SS=   CA   650        47   53    18    20   360
  13  38          Krsa O.-Olmer          Vlachov-Vlach     4SS+1   CA   650        47   53    18    20   401
  22   3           Kopeck-Teak     Bahnkov-Bahnk P.     4SS+1   CA   650        47   53    18    20   461
  25  14         Latovika-Lusk      Slovkov-Krsa M.     4SN+1   C8   650        47   53    18    20   482
   7   8         Macurov-Macura            Hntov-Erde     6SS-1   CA        100   13   87     5    33    33
  31  23         Sikora-Stareek           Huben-Huben     6SS-1   CK        100   13   87     5    33   302
  30  32       Picmausov-kalda         Kulhav-Horek     6SS-1   CA        100   13   87     5    33   421
  10  16            Pyszko-Tomis          Kyptov-Humpl     6SS-1   CA        100   13   87     5    33   522
  33  34    Krtk-Vachtark L.       Pyszkov-Drozd J.     7SS-2   CA        200    0  100     0    38   109

Board 11

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  10  28            Pyszko-Tomis        Gabriel-Rumank    3NTE-2   SJ   100       100    0    38     0   176
  30  17       Picmausov-kalda         Kontack-Dank    3NTE-1   SJ    50        95    5    36     2   473
  13  35          Krsa O.-Olmer           Johnov-Horna     2CW+1   DJ        110   89   11    34     4   413
  15   3       Kupkov L.-Pavlk     Bahnkov-Bahnk P.    2NTE+1   SJ        150   79   21    30     8    54
  36   8         Lysek R.-Petk            Hntov-Erde    2NTE+1   D2        150   79   21    30     8   295
   9   4    Volhejn V-Volhejn P.           Emmer-Svoboda    2NTE+1   SJ        150   79   21    30     8   497
  27  33             Mak-Vrko    Krtk-Vachtark L.    2NTE+2   SJ        180   61   39    23    15     7
   7  23         Macurov-Macura           Huben-Huben    2NTW+2   S9        180   61   39    23    15    46
  19  38           Hjkov-Hjek          Vlachov-Vlach    2NTE+2   SJ        180   61   39    23    15   125
  31  20         Sikora-Stareek     Schulzov V.-Raboch    2NTE+2   SJ        180   61   39    23    15   328
  18   2 Reirov-Vachtark D      Kohutov-Bahnk O.    2NTE+3   SJ        210   47   53    18    20   381
  12  11            Klem-Melk        Kopiva-Pivnika     3NTE=   SJ        400   37   63    14    24    13
   6  32     Svobodov-Splovsk         Kulhav-Horek     3NTE=   SJ        400   37   63    14    24   174
   1  14           Vozbal-ylka      Slovkov-Krsa M.     3NTE=   SJ        400   37   63    14    24   220
  24   5      Franz V-Romanowski         Erdeov-Nulek    3NTE+1   H3        430   24   76     9    29    97
  34  39       Pyszkov-Drozd J.          Jare-Loukotka    3NTW+1   S9        430   24   76     9    29   122
  40  21      Bhmov-Maek Ji  Vachtarkov-Drozd M.    3NTE+2   SJ        460   13   87     5    33    88
  16  22          Kyptov-Humpl           Kopeck-Teak    3NTE+2   SJ        460   13   87     5    33   209
  37  26    Suchomelov-Vanuk      Lysek M.-Teichmann    2HxN-3   C7        500    3   97     1    37   264
  25  29         Latovika-Lusk         Diblk-Navrtil    2HxN-3  C10        500    3   97     1    37   499

Board 12

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  16  22          Kyptov-Humpl           Kopeck-Teak    3NTS+2   S3   660       100    0    38     0   219
  12  11            Klem-Melk        Kopiva-Pivnika    3NTS+1   S4   630        66   34    25    13    29
   7  23         Macurov-Macura           Huben-Huben    3NTS+1   D8   630        66   34    25    13    65
  40  21      Bhmov-Maek Ji  Vachtarkov-Drozd M.    3NTS+1   S3   630        66   34    25    13   112
  34  39       Pyszkov-Drozd J.          Jare-Loukotka    3NTS+1   S8   630        66   34    25    13   135
  19  38           Hjkov-Hjek          Vlachov-Vlach    3NTS+1   S4   630        66   34    25    13   152
  10  28            Pyszko-Tomis        Gabriel-Rumank    3NTS+1   C3   630        66   34    25    13   191
   6  32     Svobodov-Splovsk         Kulhav-Horek    3NTS+1   S8   630        66   34    25    13   197
   1  14           Vozbal-ylka      Slovkov-Krsa M.    3NTS+1   D8   630        66   34    25    13   239
  13  35          Krsa O.-Olmer           Johnov-Horna    3NTS+1   S4   630        66   34    25    13   433
  30  17       Picmausov-kalda         Kontack-Dank    3NTN+1   H8   630        66   34    25    13   472
   9   4    Volhejn V-Volhejn P.           Emmer-Svoboda    3NTN+1   C9   630        66   34    25    13   517
  25  29         Latovika-Lusk         Diblk-Navrtil    3NTS+1   D8   630        66   34    25    13   518
  27  33             Mak-Vrko    Krtk-Vachtark L.     3NTS=   C3   600        24   76     9    29    28
  24   5      Franz V-Romanowski         Erdeov-Nulek     3NTN=   D5   600        24   76     9    29   115
  36   8         Lysek R.-Petk            Hntov-Erde     3NTS=   S4   600        24   76     9    29   318
  31  20         Sikora-Stareek     Schulzov V.-Raboch     3NTS=   S4   600        24   76     9    29   347
  15   3       Kupkov L.-Pavlk     Bahnkov-Bahnk P.    3NTS-1   C4        100    8   92     3    35    68
  18   2 Reirov-Vachtark D      Kohutov-Bahnk O.    3NTS-1   C2        100    8   92     3    35   402
  37  26    Suchomelov-Vanuk      Lysek M.-Teichmann    3NTS-3   S8        300    0  100     0    38   281

Board 13

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  27  15             Mak-Vrko       Kupkov L.-Pavlk    1NTS+2   CJ   150       100    0    38     0   210
  10  21            Pyszko-Tomis  Vachtarkov-Drozd M.     3DS+1   SA   130        79   21    30     8     1
  19  35           Hjkov-Hjek           Johnov-Horna     3DS+1   C6   130        79   21    30     8   165
  39   3          Jare-Loukotka     Bahnkov-Bahnk P.     3DS+1   CJ   130        79   21    30     8   169
   6  17     Svobodov-Splovsk         Kontack-Dank     2DS+2   SA   130        79   21    30     8   214
  36  23         Lysek R.-Petk           Huben-Huben     3DS+1   H2   130        79   21    30     8   335
  18  38 Reirov-Vachtark D          Vlachov-Vlach     3DS+1   C7   130        79   21    30     8   425
  13  32          Krsa O.-Olmer         Kulhav-Horek     3DS+1   CJ   130        79   21    30     8   444
  12   8            Klem-Melk            Hntov-Erde    1NTS+1   C3   120        53   47    20    18    42
   7  20         Macurov-Macura     Schulzov V.-Raboch    1NTS+1   C2   120        53   47    20    18    84
   1  29           Vozbal-ylka         Diblk-Navrtil    1NTS+1   C4   120        53   47    20    18   251
  25  26         Latovika-Lusk      Lysek M.-Teichmann      3DS=   SA   110        29   71    11    27     6
  28  34        Gabriel-Rumank       Pyszkov-Drozd J.      3DS=   SA   110        29   71    11    27    43
  16   4          Kyptov-Humpl           Emmer-Svoboda     2DN+1   CJ   110        29   71    11    27    95
  40  22      Bhmov-Maek Ji           Kopeck-Teak      3DS=   SA   110        29   71    11    27   136
  24   2      Franz V-Romanowski      Kohutov-Bahnk O.      3DS=   SA   110        29   71    11    27   139
  30  14       Picmausov-kalda      Slovkov-Krsa M.     2DS+1   CJ   110        29   71    11    27   495
  33   9    Krtk-Vachtark L.    Volhejn V-Volhejn P.    3NTN-1   C3        100    8   92     3    35   259
  37  11    Suchomelov-Vanuk        Kopiva-Pivnika     3DS-1   CJ        100    8   92     3    35   309
  31   5         Sikora-Stareek         Erdeov-Nulek    3NTN-2   H5        200    0  100     0    38   374

Board 14

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  40  22      Bhmov-Maek Ji           Kopeck-Teak    3NTS+3   S4   490        89   11    34     4   156
  27  15             Mak-Vrko       Kupkov L.-Pavlk    3NTS+3   S9   490        89   11    34     4   224
  37  11    Suchomelov-Vanuk        Kopiva-Pivnika    3NTS+3   D2   490        89   11    34     4   325
  31   5         Sikora-Stareek         Erdeov-Nulek    3NTS+3   S4   490        89   11    34     4   386
  30  14       Picmausov-kalda      Slovkov-Krsa M.    3NTS+3   SJ   490        89   11    34     4   511
  10  21            Pyszko-Tomis  Vachtarkov-Drozd M.     4HS+2   D4   480        50   50    19    19    15
