Board 1

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   4   1           Emmer-Svoboda           Vozbal-ylka   3NTxW-3   CJ   500        97    3    37     1    15
  15  24       Kupkov L.-Pavlk      Franz V-Romanowski    5CxW-3   CK   500        97    3    37     1   220
  28   6        Gabriel-Rumank     Svobodov-Splovsk     3NTN=   DQ   400        89   11    34     4   259
   9  13    Volhejn V-Volhejn P.          Krsa O.-Olmer   2DxxE-1  C10   200        84   16    32     6   391
   5  11         Erdeov-Nulek        Kopiva-Pivnika    1NTN+2   DQ   150        79   21    30     8   344
   8  35            Hntov-Erde           Johnov-Horna     2SS+1   CA   140        71   29    27    11     4
  26  29      Lysek M.-Teichmann         Diblk-Navrtil     1SN+2   D3   140        71   29    27    11   464
  40  32      Bhmov-Maek Ji         Kulhav-Horek      2SS=   CA   110        63   37    24    14   413
  10  31            Pyszko-Tomis         Sikora-Stareek     3DE-2   C4   100        55   45    21    17   327
  22  25           Kopeck-Teak         Latovika-Lusk     3DE-2  C10   100        55   45    21    17   412
  21   7  Vachtarkov-Drozd M.         Macurov-Macura     3DE-1   HA    50        45   55    17    21   449
   2  20      Kohutov-Bahnk O.     Schulzov V.-Raboch     3DE-1  C10    50        45   55    17    21   504
  33  30    Krtk-Vachtark L.       Picmausov-kalda     2SS-1   D4         50   29   71    11    27   142
  16  12          Kyptov-Humpl            Klem-Melk    3NTN-1   DQ         50   29   71    11    27   177
  27  37             Mak-Vrko    Suchomelov-Vanuk     2SS-1   DQ         50   29   71    11    27   295
   3  19     Bahnkov-Bahnk P.           Hjkov-Hjek     2SS-1   D4         50   29   71    11    27   487
  39  36          Jare-Loukotka         Lysek R.-Petk     3SS-2   D4        100   11   89     4    34    53
  34  18       Pyszkov-Drozd J. Reirov-Vachtark D     3SS-2   D4        100   11   89     4    34    97
  38  17          Vlachov-Vlach         Kontack-Dank     3SS-2   D3        100   11   89     4    34   313
  23  14           Huben-Huben      Slovkov-Krsa M.    3NTN-3   HQ        150    0  100     0    38   388

Board 2

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9  13    Volhejn V-Volhejn P.          Krsa O.-Olmer    1NTN+1   S3   120       100    0    38     0   405
  27  37             Mak-Vrko    Suchomelov-Vanuk     3DW-2   CA   100        95    5    36     2   316
  26  29      Lysek M.-Teichmann         Diblk-Navrtil     1NTN=   D7    90        89   11    34     4   480
  39  36          Jare-Loukotka         Lysek R.-Petk    1NTE-1   C3    50        82   18    31     7    68
  33  30    Krtk-Vachtark L.       Picmausov-kalda    2NTW-1   C5    50        82   18    31     7   161
  15  24       Kupkov L.-Pavlk      Franz V-Romanowski     1NTW=   H2         90   71   29    27    11   236
  10  31            Pyszko-Tomis         Sikora-Stareek     1NTW=   H5         90   71   29    27    11   346
  34  18       Pyszkov-Drozd J. Reirov-Vachtark D    1NTS-1   SJ        100   63   37    24    14   119
   4   1           Emmer-Svoboda           Vozbal-ylka    1NTW+1   H2        120   42   58    16    22    28
  16  12          Kyptov-Humpl            Klem-Melk    1NTE+1   HQ        120   42   58    16    22   191
  28   6        Gabriel-Rumank     Svobodov-Splovsk    1NTW+1   H5        120   42   58    16    22   273
  38  17          Vlachov-Vlach         Kontack-Dank    1NTE+1   C8        120   42   58    16    22   324
  21   7  Vachtarkov-Drozd M.         Macurov-Macura    1NTW+1   H5        120   42   58    16    22   476
   3  19     Bahnkov-Bahnk P.           Hjkov-Hjek    1NTW+1   H2        120   42   58    16    22   497
   2  20      Kohutov-Bahnk O.     Schulzov V.-Raboch    1NTW+1   H2        120   42   58    16    22   516
  40  32      Bhmov-Maek Ji         Kulhav-Horek     2SW+1   HA        140   21   79     8    30   430
   8  35            Hntov-Erde           Johnov-Horna    1NTW+2   H2        150    8   92     3    35    34
   5  11         Erdeov-Nulek        Kopiva-Pivnika    1NTW+2   H2        150    8   92     3    35   361
  23  14           Huben-Huben      Slovkov-Krsa M.    1NTW+2   H2        150    8   92     3    35   403
  22  25           Kopeck-Teak         Latovika-Lusk    1NTW+2   SQ        150    8   92     3    35   436

Board 3

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  28   1        Gabriel-Rumank           Vozbal-ylka    3NTE-1   H4   100        97    3    37     1   288
  40  35      Bhmov-Maek Ji           Johnov-Horna    3NTE-1   H6   100        97    3    37     1   460
   3   6     Bahnkov-Bahnk P.     Svobodov-Splovsk    2HxN-1   D8        100   89   11    34     4    16
  16   7          Kyptov-Humpl         Macurov-Macura    1NTE+1   H4        120   79   21    30     8   214
  20  26     Schulzov V.-Raboch      Lysek M.-Teichmann    1NTE+1   H6        120   79   21    30     8   378
  22  12           Kopeck-Teak            Klem-Melk    1NTE+1   H4        120   79   21    30     8   458
  15  19       Kupkov L.-Pavlk           Hjkov-Hjek     3DE+1   H6        130   66   34    25    13   250
   9  30    Volhejn V-Volhejn P.       Picmausov-kalda     3DW+1   CQ        130   66   34    25    13   411
   5  23         Erdeov-Nulek           Huben-Huben    1NTE+2   H6        150   45   55    17    21     9
  11  38        Kopiva-Pivnika          Vlachov-Vlach     3HN-3   CA        150   45   55    17    21    55
  34  13       Pyszkov-Drozd J.          Krsa O.-Olmer    2NTE+1   H4        150   45   55    17    21   133
  33  25    Krtk-Vachtark L.         Latovika-Lusk    1NTE+2   H4        150   45   55    17    21   176
   2  32      Kohutov-Bahnk O.         Kulhav-Horek    1NTE+2   H6        150   45   55    17    21   343
   8  17            Hntov-Erde         Kontack-Dank    1NTE+2   H6        150   45   55    17    21   415
  27  36             Mak-Vrko         Lysek R.-Petk    1NTE+4   D4        210   26   74    10    28   334
  39  31          Jare-Loukotka         Sikora-Stareek    1NTE+5   D4        240   21   79     8    30    87
  10  18            Pyszko-Tomis Reirov-Vachtark D    3HxS-3   C9        500   16   84     6    32   386
   4  37           Emmer-Svoboda    Suchomelov-Vanuk     3NTW=   D3        600   11   89     4    34    56
  21  24  Vachtarkov-Drozd M.      Franz V-Romanowski      4SE=   C7        620    3   97     1    37   498
  29  14         Diblk-Navrtil      Slovkov-Krsa M.      4SE=   S4        620    3   97     1    37   514

Board 4

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  15  19       Kupkov L.-Pavlk           Hjkov-Hjek     4HW-3   C5   300        95    5    36     2   266
   2  32      Kohutov-Bahnk O.         Kulhav-Horek     3HE-3   CK   300        95    5    36     2   357
  10  18            Pyszko-Tomis Reirov-Vachtark D     4HE-3   CK   300        95    5    36     2   399
  11  38        Kopiva-Pivnika          Vlachov-Vlach     3HE-2   CK   200        71   29    27    11    81
  34  13       Pyszkov-Drozd J.          Krsa O.-Olmer     4HE-2   CK   200        71   29    27    11   160
  16   7          Kyptov-Humpl         Macurov-Macura     4HE-2   CK   200        71   29    27    11   240
  20  26     Schulzov V.-Raboch      Lysek M.-Teichmann     5HW-2   DJ   200        71   29    27    11   401
  21  24  Vachtarkov-Drozd M.      Franz V-Romanowski    3NTE-2   CK   200        71   29    27    11   520
  29  14         Diblk-Navrtil      Slovkov-Krsa M.     4HE-2   CK   200        71   29    27    11   526
  28   1        Gabriel-Rumank           Vozbal-ylka     4HE-1   CK   100        50   50    19    19   314
  27  36             Mak-Vrko         Lysek R.-Petk     3DE-1   HQ   100        50   50    19    19   355
   9  30    Volhejn V-Volhejn P.       Picmausov-kalda      PASS          0        42   58    16    22   414
   8  17            Hntov-Erde         Kontack-Dank     2HW+1   C3        140   37   63    14    24   443
  40  35      Bhmov-Maek Ji           Johnov-Horna     3SW+1   C3        170   32   68    12    26   479
   5  23         Erdeov-Nulek           Huben-Huben     3SW+2   C2        200   26   74    10    28    36
   4  37           Emmer-Svoboda    Suchomelov-Vanuk      4SW=  H10        620   16   84     6    32    77
  39  31          Jare-Loukotka         Sikora-Stareek      4HW=   C8        620   16   84     6    32   105
  33  25    Krtk-Vachtark L.         Latovika-Lusk      4SW=   DJ        620   16   84     6    32   528
   3   6     Bahnkov-Bahnk P.     Svobodov-Splovsk     4SW+1   C3        650    3   97     1    37    31
  22  12           Kopeck-Teak            Klem-Melk     4SW+1   C2        650    3   97     1    37   482

Board 5

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   3   1     Bahnkov-Bahnk P.           Vozbal-ylka     2SxN=   SK   670       100    0    38     0    57
  20   8     Schulzov V.-Raboch            Hntov-Erde     4HE-1   D4    50        82   18    31     7    58
  26   2      Lysek M.-Teichmann      Kohutov-Bahnk O.     4HE-1   D4    50        82   18    31     7   101
  33  12    Krtk-Vachtark L.            Klem-Melk     4HE-1   D4    50        82   18    31     7   212
  15   6       Kupkov L.-Pavlk     Svobodov-Splovsk     4HE-1   D4    50        82   18    31     7   302
  27  31             Mak-Vrko         Sikora-Stareek     4HE-1   D4    50        82   18    31     7   370
  40  38      Bhmov-Maek Ji          Vlachov-Vlach     4HW-1   D6    50        82   18    31     7   510
   9  25    Volhejn V-Volhejn P.         Latovika-Lusk     2SS-1   CA        100   63   37    24    14   452
  11  32        Kopiva-Pivnika         Kulhav-Horek    1NTE+1   C4        120   58   42    22    16   475
  14  17      Slovkov-Krsa M.         Kontack-Dank      3HE=   D4        140   50   50    19    19    19
   4  36           Emmer-Svoboda         Lysek R.-Petk      3HE=   D4        140   50   50    19    19    98
  16  24          Kyptov-Humpl      Franz V-Romanowski    1NTE+2   C5        150   39   61    15    23   255
  28  37        Gabriel-Rumank    Suchomelov-Vanuk    2NTW+1   C5        150   39   61    15    23   335
  21  19  Vachtarkov-Drozd M.           Hjkov-Hjek     3HE+1   D4        170   32   68    12    26     7
  39  18          Jare-Loukotka Reirov-Vachtark D      4HE=   C4        420   21   79     8    30   139
   5  35         Erdeov-Nulek           Johnov-Horna      4HW=   D3        420   21   79     8    30   379
  23  29           Huben-Huben         Diblk-Navrtil      4HE=   D4        420   21   79     8    30   425
  34  30       Pyszkov-Drozd J.       Picmausov-kalda    2DxN-2   H3        500    5   95     2    36   168
  10  13            Pyszko-Tomis          Krsa O.-Olmer    2SxN-2   C2        500    5   95     2    36   434
  22   7           Kopeck-Teak         Macurov-Macura    2DxN-2   SA        500    5   95     2    36   501

Board 6

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  27  31             Mak-Vrko         Sikora-Stareek     6SW-2   CA   200       100    0    38     0   385
  26   2      Lysek M.-Teichmann      Kohutov-Bahnk O.    3NTW-1   C5   100        84   16    32     6   117
  39  18          Jare-Loukotka Reirov-Vachtark D    3NTW-1   C5   100        84   16    32     6   149
  34  30       Pyszkov-Drozd J.       Picmausov-kalda    3NTW-1   C5   100        84   16    32     6   178
  28  37        Gabriel-Rumank    Suchomelov-Vanuk    3NTW-1   C5   100        84   16    32     6   350
   9  25    Volhejn V-Volhejn P.         Latovika-Lusk    3NTE-1   C9   100        84   16    32     6   466
  21  19  Vachtarkov-Drozd M.           Hjkov-Hjek      4HE=   S2        620   66   34    25    13    40
   4  36           Emmer-Svoboda         Lysek R.-Petk      4SW=   H4        620   66   34    25    13   121
  10  13            Pyszko-Tomis          Krsa O.-Olmer    3NTE+1  H10        630   55   45    21    17   442
  40  38      Bhmov-Maek Ji          Vlachov-Vlach    3NTW+1   D5        630   55   45    21    17   525
  14  17      Slovkov-Krsa M.         Kontack-Dank     4SE+1   DQ        650   24   76     9    29    38
  20   8     Schulzov V.-Raboch            Hntov-Erde     4SW+1   D5        650   24   76     9    29    71
   3   1     Bahnkov-Bahnk P.           Vozbal-ylka     4SE+1   DQ        650   24   76     9    29    79
  33  12    Krtk-Vachtark L.            Klem-Melk     4SE+1   DQ        650   24   76     9    29   230
  16  24          Kyptov-Humpl      Franz V-Romanowski     4SE+1   C3        650   24   76     9    29   276
  15   6       Kupkov L.-Pavlk     Svobodov-Splovsk     4SW+1   S6        650   24   76     9    29   317
   5  35         Erdeov-Nulek           Johnov-Horna     4SW+1   D6        650   24   76     9    29   396
  23  29           Huben-Huben         Diblk-Navrtil     4SW+1   H3        650   24   76     9    29   439
  11  32        Kopiva-Pivnika         Kulhav-Horek     4SW+1   S6        650   24   76     9    29   485
  22   7           Kopeck-Teak         Macurov-Macura     4SE+1   DQ        650   24   76     9    29   521

Board 7

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  10  30            Pyszko-Tomis       Picmausov-kalda     6HS+1   H9  1460       100    0    38     0   455
  28  36        Gabriel-Rumank         Lysek R.-Petk     4HS+3   H9   710        95    5    36     2   374
   3  37     Bahnkov-Bahnk P.    Suchomelov-Vanuk     4HS+2   SQ   680        68   32    26    12    90
  29   5         Diblk-Navrtil         Erdeov-Nulek     4HS+2   SQ   680        68   32    26    12   141
  34  25       Pyszkov-Drozd J.         Latovika-Lusk     4HS+2   H9   680        68   32    26    12   207
  16  19          Kyptov-Humpl           Hjkov-Hjek     4HS+2   SQ   680        68   32    26    12   286
  15   1       Kupkov L.-Pavlk           Vozbal-ylka     4HS+2   D3   680        68   32    26    12   328
  27  18             Mak-Vrko Reirov-Vachtark D     4HS+2   D8   680        68   32    26    12   409
  20  38     Schulzov V.-Raboch          Vlachov-Vlach     5HS+1   S7   680        68   32    26    12   421
   8  14            Hntov-Erde      Slovkov-Krsa M.     5HS+1   SQ   680        68   32    26    12   459
  26  35      Lysek M.-Teichmann           Johnov-Horna     5HS+1   S2   680        68   32    26    12   500
  22  24           Kopeck-Teak      Franz V-Romanowski     4HS+1  C10   650        26   74    10    28     1
  40   2      Bhmov-Maek Ji      Kohutov-Bahnk O.     4HS+1   SQ   650        26   74    10    28    11
  21   6  Vachtarkov-Drozd M.     Svobodov-Splovsk     4HS+1   SQ   650        26   74    10    28    44
   4  31           Emmer-Svoboda         Sikora-Stareek     4HS+1   SQ   650        26   74    10    28   126
  39  13          Jare-Loukotka          Krsa O.-Olmer     4HS+1   SQ   650        26   74    10    28   166
  33   7    Krtk-Vachtark L.         Macurov-Macura     4HS+1   S2   650        26   74    10    28   253
   9  12    Volhejn V-Volhejn P.            Klem-Melk     4HS+1   SQ   650        26   74    10    28   486
  23  11           Huben-Huben        Kopiva-Pivnika      2DN=  D10    90         5   95     2    36    94
  17  32         Kontack-Dank         Kulhav-Horek     6HS-1   SQ        100    0  100     0    38    54

Board 8

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   3  37     Bahnkov-Bahnk P.    Suchomelov-Vanuk   3NTxW-3   HJ   500       100    0    38     0   116
  40   2      Bhmov-Maek Ji      Kohutov-Bahnk O.    3NTE-2   C8   100        92    8    35     3    39
  20  38     Schulzov V.-Raboch          Vlachov-Vlach    3NTE-2   C8   100        92    8    35     3   441
  21   6  Vachtarkov-Drozd M.     Svobodov-Splovsk    3NTW-1   C3    50        71   29    27    11    67
  17  32         Kontack-Dank         Kulhav-Horek    3NTW-1   C3    50        71   29    27    11    74
   4  31           Emmer-Svoboda         Sikora-Stareek     2SW-1   D5    50        71   29    27    11   144
  29   5         Diblk-Navrtil         Erdeov-Nulek    3NTW-1   C3    50        71   29    27    11   159
  28  36        Gabriel-Rumank         Lysek R.-Petk    2NTW-1   C3    50        71   29    27    11   394
  10  30            Pyszko-Tomis       Picmausov-kalda    2NTW-1   C3    50        71   29    27    11   471
  23  11           Huben-Huben        Kopiva-Pivnika      2HE=   C8        110   45   55    17    21   118
  33   7    Krtk-Vachtark L.         Macurov-Macura      2SW=   C5        110   45   55    17    21   279
  16  19          Kyptov-Humpl           Hjkov-Hjek      2SW=   C3        110   45   55    17    21   300
  15   1       Kupkov L.-Pavlk           Vozbal-ylka      2SW=   HJ        110   45   55    17    21   348
  34  25       Pyszkov-Drozd J.         Latovika-Lusk     2SW+1   C3        140   26   74    10    28   228
  27  18             Mak-Vrko Reirov-Vachtark D     2HE+1   C8        140   26   74    10    28   431
  26  35      Lysek M.-Teichmann           Johnov-Horna     2SW+1   HJ        140   26   74    10    28   518
  39  13          Jare-Loukotka          Krsa O.-Olmer    1NTE+2   D4        150   16   84     6    32   194
   9  12    Volhejn V-Volhejn P.            Klem-Melk     2SW+2   D3        170   11   89     4    34   499
  22  24           Kopeck-Teak      Franz V-Romanowski    1NTE+3   C8        180    5   95     2    36    20
   8  14            Hntov-Erde      Slovkov-Krsa M.     3NTE=   S6        400    0  100     0    38   481

Board 9

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  15  37       Kupkov L.-Pavlk    Suchomelov-Vanuk      6CN=   DA   920        97    3    37     1   381
  11  17        Kopiva-Pivnika         Kontack-Dank      6CN=   DK   920        97    3    37     1   513
  27  13             Mak-Vrko          Krsa O.-Olmer    3NTN+3   DK   490        89   11    34     4   457
   9   7    Volhejn V-Volhejn P.         Macurov-Macura    3NTS+2   DJ   460        74   26    28    10    13
  21   1  Vachtarkov-Drozd M.           Vozbal-ylka    3NTS+2   D3   460        74   26    28    10    95
   3  36     Bahnkov-Bahnk P.         Lysek R.-Petk    4NTS+1   D7   460        74   26    28    10   138
  16   6          Kyptov-Humpl     Svobodov-Splovsk    3NTS+2   D7   460        74   26    28    10   330
  23   2           Huben-Huben      Kohutov-Bahnk O.    3NTS+2   D7   460        74   26    28    10   454
  29  38         Diblk-Navrtil          Vlachov-Vlach    3NTN+1   DA   430        47   53    18    20    12
  22  19           Kopeck-Teak           Hjkov-Hjek    3NTS+1   H2   430        47   53    18    20    49
  32  35         Kulhav-Horek           Johnov-Horna    3NTS+1   H2   430        47   53    18    20    88
   8  26            Hntov-Erde      Lysek M.-Teichmann    3NTN+1   D8   430        47   53    18    20   132
  10  25            Pyszko-Tomis         Latovika-Lusk    3NTN+1   DA   430        47   53    18    20   492
  40   5      Bhmov-Maek Ji         Erdeov-Nulek     5CN+1   DA   420        32   68    12    26    59
  39  30          Jare-Loukotka       Picmausov-kalda     2HN+2   S9   170        26   74    10    28   215
   4  18           Emmer-Svoboda Reirov-Vachtark D     6CN-1   DA         50   13   87     5    33   175
  14  20      Slovkov-Krsa M.     Schulzov V.-Raboch     6CN-1   DA         50   13   87     5    33   185
  33  24    Krtk-Vachtark L.      Franz V-Romanowski    3NTN-1   DA         50   13   87     5    33   297
  28  31        Gabriel-Rumank         Sikora-Stareek    3NTN-1  D10         50   13   87     5    33   407
  34  12       Pyszkov-Drozd J.            Klem-Melk   6NTxN-4   DA        800    0  100     0    38   247

Board 10

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   3  36     Bahnkov-Bahnk P.         Lysek R.-Petk     5HE+1   CA        680   97    3    37     1   153
  39  30          Jare-Loukotka       Picmausov-kalda     4HE+2   CA        680   97    3    37     1   221
  29  38         Diblk-Navrtil          Vlachov-Vlach     4HE+3   CA        710   63   37    24    14    30
  22  19           Kopeck-Teak           Hjkov-Hjek     4HE+3   DJ        710   63   37    24    14    61
  40   5      Bhmov-Maek Ji         Erdeov-Nulek     5HE+2   CA        710   63   37    24    14    78
  32  35         Kulhav-Horek           Johnov-Horna     4HE+3   DJ        710   63   37    24    14   103
   4  18           Emmer-Svoboda Reirov-Vachtark D     5HE+2   DJ        710   63   37    24    14   186
  34  12       Pyszkov-Drozd J.            Klem-Melk     4HE+3   DJ        710   63   37    24    14   254
  16   6          Kyptov-Humpl     Svobodov-Splovsk     4HE+3   CA        710   63   37    24    14   351
  15  37       Kupkov L.-Pavlk    Suchomelov-Vanuk     5HE+2   DJ        710   63   37    24    14   402
  23   2           Huben-Huben      Kohutov-Bahnk O.     5HE+2   DJ        710   63   37    24    14   468
  27  13             Mak-Vrko          Krsa O.-Olmer     5HE+2   DJ        710   63   37    24    14   472
  11  17        Kopiva-Pivnika         Kontack-Dank     4HE+3   DJ        710   63   37    24    14   523
   9   7    Volhejn V-Volhejn P.         Macurov-Macura     6HE+1   DJ       1460   16   84     6    32    26
  21   1  Vachtarkov-Drozd M.           Vozbal-ylka     6HE+1   DJ       1460   16   84     6    32   113
   8  26            Hntov-Erde      Lysek M.-Teichmann     6HE+1   DJ       1460   16   84     6    32   148
  14  20      Slovkov-Krsa M.     Schulzov V.-Raboch     6HE+1   CA       1460   16   84     6    32   199
  33  24    Krtk-Vachtark L.      Franz V-Romanowski     6HW+1   H3       1460   16   84     6    32   322
  28  31        Gabriel-Rumank         Sikora-Stareek     6HE+1   DJ       1460   16   84     6    32   418
  10  25            Pyszko-Tomis         Latovika-Lusk     6HE+1   CA       1460   16   84     6    32   509

Board 11

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9  24    Volhejn V-Volhejn P.      Franz V-Romanowski    3NTW-2   D2   100        97    3    37     1    51
  21  37  Vachtarkov-Drozd M.    Suchomelov-Vanuk     4SW-2   C3   100        97    3    37     1   131
  14   2      Slovkov-Krsa M.      Kohutov-Bahnk O.    3NTW-1   C2    50        82   18    31     7    72
   3  31     Bahnkov-Bahnk P.         Sikora-Stareek    3NTW-1   D4    50        82   18    31     7   174
  11  29        Kopiva-Pivnika         Diblk-Navrtil    3NTW-1   D4    50        82   18    31     7   187
   8   5            Hntov-Erde         Erdeov-Nulek    3NTE-1   C4    50        82   18    31     7   507
  35  38           Johnov-Horna          Vlachov-Vlach      2SE=   C3        110   66   34    25    13   136
  39  25          Jare-Loukotka         Latovika-Lusk      2HW=   CA        110   66   34    25    13   252
  26  32      Lysek M.-Teichmann         Kulhav-Horek     2SE+1   C7        140   45   55    17    21    25
   4  13           Emmer-Svoboda          Krsa O.-Olmer     2SE+1   D7        140   45   55    17    21   217
  17  23         Kontack-Dank           Huben-Huben     2SE+1   C3        140   45   55    17    21   219
  16   1          Kyptov-Humpl           Vozbal-ylka     2SE+1   C3        140   45   55    17    21   367
  15  36       Kupkov L.-Pavlk         Lysek R.-Petk      3SE=   C3        140   45   55    17    21   419
  27  30             Mak-Vrko       Picmausov-kalda     2SE+1   C3        140   45   55    17    21   493
  10  12            Pyszko-Tomis            Klem-Melk     3NTW=   D2        400   18   82     7    31    18
  40  20      Bhmov-Maek Ji     Schulzov V.-Raboch     3NTW=   D4        400   18   82     7    31    96
  33  19    Krtk-Vachtark L.           Hjkov-Hjek     3NTW=   D2        400   18   82     7    31   339
  28  18        Gabriel-Rumank Reirov-Vachtark D     3NTW=   C2        400   18   82     7    31   461
  22   6           Kopeck-Teak     Svobodov-Splovsk    3NTW+1   D2        430    3   97     1    37    93
  34   7       Pyszkov-Drozd J.         Macurov-Macura    3NTW+1   C2        430    3   97     1    37   304

Board 12

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  16   1          Kyptov-Humpl           Vozbal-ylka   3NTxS+1   HK   950       100    0    38     0   387
  21  37  Vachtarkov-Drozd M.    Suchomelov-Vanuk    3NTS+2   HK   660        92    8    35     3   151
   3  31     Bahnkov-Bahnk P.         Sikora-Stareek    3NTS+2   HK   660        92    8    35     3   190
  26  32      Lysek M.-Teichmann         Kulhav-Horek    3NTS+1   HK   630        55   45    21    17    33
  14   2      Slovkov-Krsa M.      Kohutov-Bahnk O.    3NTS+1   HK   630        55   45    21    17    82
  22   6           Kopeck-Teak     Svobodov-Splovsk    3NTS+1   HK   630        55   45    21    17   111
  40  20      Bhmov-Maek Ji     Schulzov V.-Raboch    3NTS+1   HK   630        55   45    21    17   120
  35  38           Johnov-Horna          Vlachov-Vlach    3NTS+1   HK   630        55   45    21    17   152
  11  29        Kopiva-Pivnika         Diblk-Navrtil    3NTS+1   HK   630        55   45    21    17   201
   4  13           Emmer-Svoboda          Krsa O.-Olmer    3NTS+1   HK   630        55   45    21    17   235
  17  23         Kontack-Dank           Huben-Huben    3NTN+1   H7   630        55   45    21    17   237
  33  19    Krtk-Vachtark L.           Hjkov-Hjek    3NTS+1   HK   630        55   45    21    17   358
  15  36       Kupkov L.-Pavlk         Lysek R.-Petk    3NTS+1   HK   630        55   45    21    17   432
  28  18        Gabriel-Rumank Reirov-Vachtark D    3NTS+1   HK   630        55   45    21    17   477
  27  30             Mak-Vrko       Picmausov-kalda    3NTS+1   HK   630        55   45    21    17   511
   9  24    Volhejn V-Volhejn P.      Franz V-Romanowski      4SS=   HK   620        18   82     7    31    75
   8   5            Hntov-Erde         Erdeov-Nulek      4SN=   H6   620        18   82     7    31   522
  10  12            Pyszko-Tomis            Klem-Melk     3NTS=   HK   600        11   89     4    34    27
  39  25          Jare-Loukotka         Latovika-Lusk    2NTS+2   HK   180         3   97     1    37   269
  34   7       Pyszkov-Drozd J.         Macurov-Macura    2NTS+2   HK   180         3   97     1    37   319

Board 13

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  21  36  Vachtarkov-Drozd M.         Lysek R.-Petk     2DW+4   H2        170  100    0    38     0   172
  27  25             Mak-Vrko         Latovika-Lusk     3NTW=   D8        600   87   13    33     5    10
  29  35         Diblk-Navrtil           Johnov-Horna     3NTW=   H4        600   87   13    33     5    48
  16  37          Kyptov-Humpl    Suchomelov-Vanuk     3NTE=   DJ        600   87   13    33     5   417
  15  31       Kupkov L.-Pavlk         Sikora-Stareek     3NTW=   H4        600   87   13    33     5   456
  39  12          Jare-Loukotka            Klem-Melk     5DW+1   CA        620   74   26    28    10   290
  10   7            Pyszko-Tomis         Macurov-Macura    3NTW+1   D8        630   63   37    24    14    65
   3  18     Bahnkov-Bahnk P. Reirov-Vachtark D    3NTW+1   H2        630   63   37    24    14   209
  34  24       Pyszkov-Drozd J.      Franz V-Romanowski    3NTW+1   H4        630   63   37    24    14   336
   4  30           Emmer-Svoboda       Picmausov-kalda     5DW+2   H2        640   53   47    20    18   249
  40  23      Bhmov-Maek Ji           Huben-Huben     4SE+1   S2        650   47   53    18    20   143
   9  19    Volhejn V-Volhejn P.           Hjkov-Hjek    3NTW+2   C4        660   42   58    16    22    86
  11  20        Kopiva-Pivnika     Schulzov V.-Raboch      6DW=   H2       1370   34   66    13    25    21
  22   1           Kopeck-Teak           Vozbal-ylka      6DW=   CA       1370   34   66    13    25   137
  17   5         Kontack-Dank         Erdeov-Nulek     6DW+1   D3       1390   16   84     6    32    92
  38   2          Vlachov-Vlach      Kohutov-Bahnk O.     6DW+1   D6       1390   16   84     6    32   195
  32   8         Kulhav-Horek            Hntov-Erde     6DW+1   CA       1390   16   84     6    32   267
  33   6    Krtk-Vachtark L.     Svobodov-Splovsk     6DW+1   CA       1390   16   84     6    32   383
  28  13        Gabriel-Rumank          Krsa O.-Olmer     6DW+1  S10       1390   16   84     6    32   502
  26  14      Lysek M.-Teichmann      Slovkov-Krsa M.      7DW=   D3       2140    0  100     0    38   234

Board 14

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   4  30           Emmer-Svoboda       Picmausov-kalda     2SW-3   DA   150       100    0    38     0   274
  10   7            Pyszko-Tomis         Macurov-Macura      3HS=   SA   140        95    5    36     2    76
  32   8         Kulhav-Horek            Hntov-Erde     2SW-2   DA   100        89   11    34     4   285
  11  20        Kopiva-Pivnika     Schulzov V.-Raboch      2DN=   S9    90        74   26    28    10    42
  29  35         Diblk-Navrtil           Johnov-Horna      2DN=   S9    90        74   26    28    10    73
  22   1           Kopeck-Teak           Vozbal-ylka     1NTS=   SA    90        74   26    28    10   154
