Board 1

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  21  31          Galbav-Raboch         Kulhav-Horek    5CxE-4   SA   800         9   -9   380
  16  30    Kontack-Reirov   Latovika-Maek Ji     4HN+2   CQ   480         3   -3   278
  12  20          a-Medln A.            Hjek-Walach     4HN+1   S5   450         2   -2   139
   6   8           Erdeov-Emmer           Pkn-Zajek     4HN+1   CQ   450         2   -2   185
  25  23         Bbkov-Olmer               Kuk-Vrko     4HN+1   CQ   450         2   -2   231
   7  14            Macura-Seker          Kyptov-Humpl     4HN+1   CQ   450         2   -2   365
   1   2         Bahnk O.-ylka      Kohutov-Bahnk P.      4HN=   C3   420         1   -1    23
  28  15           Klem-Vozbal   Hjkov-Vachtark D.      4HN=   C4   420         1   -1   151
   9  22       Krsa M.-Krsa O.               Bal-Ty      4SS=  C10   420         1   -1   235
  19  11            Karlk-Kubt      Kupkov L.-Diamant      4HN=   S5   420         1   -1   280
  10   4   Volhejn P.-Volhejn V.       Svobodov-Svoboda      4HS=   H7   420         1   -1   323
  24  17           Huben-Huben          Gabriel-Pyszko     2HN+2   CQ   170        -5    5    53
  29  27       Slovkov-Schka    Krtk-Vachtark L.      3SS=   DJ   140        -6    6   189
  13  26           Lysek-Nulek           Hora-Kivnek      3HN=   C2   140        -6    6   320
  18   5  Vachtarkov-Drozd M.        Bahnkov-Pavlk     4HN-1   CQ         50  -10   10   100

   3           Hntov-Splovsk                     bye

                                                                Average   380

Board 2

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   6   8           Erdeov-Emmer           Pkn-Zajek    1NTS+1   H4   120         5   -5   200
  10   4   Volhejn P.-Volhejn V.       Svobodov-Svoboda     2NTS=   C4   120         5   -5   347
  29  27       Slovkov-Schka    Krtk-Vachtark L.     2DS+1   HA   110         4   -4   205
  19  11            Karlk-Kubt      Kupkov L.-Diamant     1NTS=   H5    90         4   -4   292
  13  26           Lysek-Nulek           Hora-Kivnek     1NTN=  H10    90         4   -4   333
   1   2         Bahnk O.-ylka      Kohutov-Bahnk P.    3NTS-1   H5        100   -2    2    34
  18   5  Vachtarkov-Drozd M.        Bahnkov-Pavlk    3NTN-1   H9        100   -2    2   115
  28  15           Klem-Vozbal   Hjkov-Vachtark D.    3NTN-1  H10        100   -2    2   159
  12  20          a-Medln A.            Hjek-Walach    3NTN-1   H4        100   -2    2   163
  25  23         Bbkov-Olmer               Kuk-Vrko    3NTN-1   S8        100   -2    2   245
  16  30    Kontack-Reirov   Latovika-Maek Ji    3NTS-1   C4        100   -2    2   297
  21  31          Galbav-Raboch         Kulhav-Horek    3NTN-1   H8        100   -2    2   395
  24  17           Huben-Huben          Gabriel-Pyszko      2HW=   SK        110   -2    2    66
   9  22       Krsa M.-Krsa O.               Bal-Ty    3NTN-3  H10        300   -6    6   251
   7  14            Macura-Seker          Kyptov-Humpl    3NTN-3   H9        300   -6    6   385

   3           Hntov-Splovsk                     bye

                                                                Average         50

Board 3

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  24  17           Huben-Huben          Gabriel-Pyszko     4HW-1   SQ   100         4   -4    73
   9  22       Krsa M.-Krsa O.               Bal-Ty      PASS          0         2   -2   253
  16  30    Kontack-Reirov   Latovika-Maek Ji      PASS          0         2   -2   301
  19  11            Karlk-Kubt      Kupkov L.-Diamant      PASS          0         2   -2   302
   1   2         Bahnk O.-ylka      Kohutov-Bahnk P.     2SN-1   C8         50    0    0    41
  28  15           Klem-Vozbal   Hjkov-Vachtark D.     2SS-1   CA         50    0    0   171
  12  20          a-Medln A.            Hjek-Walach     3SN-1   C8         50    0    0   174
   6   8           Erdeov-Emmer           Pkn-Zajek     2SN-1   C8         50    0    0   207
  29  27       Slovkov-Schka    Krtk-Vachtark L.     3SN-1   C8         50    0    0   225
  13  26           Lysek-Nulek           Hora-Kivnek     2SS-1   CK         50    0    0   341
   7  14            Macura-Seker          Kyptov-Humpl     2SS-1   CA         50    0    0   394
  10   4   Volhejn P.-Volhejn V.       Svobodov-Svoboda     3SS-2   CA        100   -2    2   360
  18   5  Vachtarkov-Drozd M.        Bahnkov-Pavlk      4DE=   SK        130   -2    2   128
  25  23         Bbkov-Olmer               Kuk-Vrko     3SN-3   CA        150   -3    3   257
  21  31          Galbav-Raboch         Kulhav-Horek     4SS-3   C8        150   -3    3   406

   3           Hntov-Splovsk                     bye

                                                                Average         50

Board 4

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   1  23         Bahnk O.-ylka               Kuk-Vrko      6HN=   C9  1430        13  -13    55
   7   8            Macura-Seker           Pkn-Zajek      6DS=   HA  1370        12  -12    19
  12  14          a-Medln A.          Kyptov-Humpl    3NTS+3   C5   690         1   -1   192
  18  26  Vachtarkov-Drozd M.           Hora-Kivnek     5HS+1   CQ   680         1   -1   148
  29   3       Slovkov-Schka       Hntov-Splovsk     4HN+2   C9   680         1   -1   230
  10  27   Volhejn P.-Volhejn V.    Krtk-Vachtark L.     4SN+2   C8   680         1   -1   281
  15   9   Hjkov-Vachtark D.       Krsa M.-Krsa O.     4HN+2   H5   680         1   -1   368
  24  11           Huben-Huben      Kupkov L.-Diamant     4HN+1   C8   650         0    0    96
  28  16           Klem-Vozbal    Kontack-Reirov     4HS+1   DQ   650         0    0   184
  21  30          Galbav-Raboch   Latovika-Maek Ji     4HN+1   C8   650         0    0   330
  19   5            Karlk-Kubt        Bahnkov-Pavlk      5HN=   C8   650         0    0   335
  13  20           Lysek-Nulek            Hjek-Walach     4HN+1   C8   650         0    0   370
   6   2           Erdeov-Emmer      Kohutov-Bahnk P.    3NTS+1   C5   630        -1    1   237
  25  17         Bbkov-Olmer          Gabriel-Pyszko     2HN+3   C8   200       -10   10   276
  22  31               Bal-Ty         Kulhav-Horek     6HN-1   D6        100  -13   13    11

   4           Svobodov-Svoboda                     bye

                                                                Average   660

Board 5

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  24  11           Huben-Huben      Kupkov L.-Diamant     4SS+1   HQ   650         9   -9   112
   7   8            Macura-Seker           Pkn-Zajek      4SN=   DQ   620         8   -8    31
  18  26  Vachtarkov-Drozd M.           Hora-Kivnek      4SS=   D7   620         8   -8   161
  12  14          a-Medln A.          Kyptov-Humpl      4SS=   HQ   620         8   -8   208
  29   3       Slovkov-Schka       Hntov-Splovsk      4SS=   C7   620         8   -8   254
  21  30          Galbav-Raboch   Latovika-Maek Ji      4SN=   DQ   620         8   -8   354
  15   9   Hjkov-Vachtark D.       Krsa M.-Krsa O.      4SS=   HQ   620         8   -8   393
  22  31               Bal-Ty         Kulhav-Horek     3NTN=   H5   600         8   -8    30
  28  16           Klem-Vozbal    Kontack-Reirov    3NTN-1   H3        100   -9    9   201
  25  17         Bbkov-Olmer          Gabriel-Pyszko    3NTN-1   DQ        100   -9    9   293
  10  27   Volhejn P.-Volhejn V.    Krtk-Vachtark L.     4SS-1   HQ        100   -9    9   294
  13  20           Lysek-Nulek            Hjek-Walach    3NTS-1   S2        100   -9    9   384
   1  23         Bahnk O.-ylka               Kuk-Vrko     6SS-2   HQ        200  -10   10    74
   6   2           Erdeov-Emmer      Kohutov-Bahnk P.     6SS-3   D7        300  -11   11   258
  19   5            Karlk-Kubt        Bahnkov-Pavlk     6SS-3   D7        300  -11   11   353

   4           Svobodov-Svoboda                     bye

                                                                Average   280

Board 6

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   1  23         Bahnk O.-ylka               Kuk-Vrko    2CxE-2   CA   500         9   -9    87
  18  26  Vachtarkov-Drozd M.           Hora-Kivnek    2CxE-2   SA   500         9   -9   179
   6   2           Erdeov-Emmer      Kohutov-Bahnk P.    2DxW-2   C8   500         9   -9   269
  25  17         Bbkov-Olmer          Gabriel-Pyszko   1NTxS+3   HA   480         8   -8   311
  13  20           Lysek-Nulek            Hjek-Walach    2NTS+1   DK   150         1   -1   399
  28  16           Klem-Vozbal    Kontack-Reirov     2NTS=   DQ   120         0    0   213
  22  31               Bal-Ty         Kulhav-Horek      2HN=   DJ   110        -1    1    43
  12  14          a-Medln A.          Kyptov-Humpl      2HS=   DK   110        -1    1   222
  10  27   Volhejn P.-Volhejn V.    Krtk-Vachtark L.      2HS=   DK   110        -1    1   312
   7   8            Macura-Seker           Pkn-Zajek    2NTS-1   D6         50   -5    5    39
  29   3       Slovkov-Schka       Hntov-Splovsk    2NTS-1   DK         50   -5    5   265
  21  30          Galbav-Raboch   Latovika-Maek Ji    2NTS-1   DK         50   -5    5   362
  15   9   Hjkov-Vachtark D.       Krsa M.-Krsa O.    2NTS-1   DQ         50   -5    5   408
  24  11           Huben-Huben      Kupkov L.-Diamant    3NTS-2   DK        100   -6    6   132
  19   5            Karlk-Kubt        Bahnkov-Pavlk    3NTS-2   DK        100   -6    6   358

   4           Svobodov-Svoboda                     bye

                                                                Average   130

Board 7

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   6  23           Erdeov-Emmer               Kuk-Vrko    3NTN+1   D8   630        11  -11   277
  13  14           Lysek-Nulek          Kyptov-Humpl     3NTN=   D8   600        11  -11     7
   1  17         Bahnk O.-ylka          Gabriel-Pyszko     2HS+1   DK   140         2   -2    94
  18  20  Vachtarkov-Drozd M.            Hjek-Walach     2HS+1   DK   140         2   -2   188
  15   3   Hjkov-Vachtark D.       Hntov-Splovsk     2HS+1   DK   140         2   -2   321
  22  30               Bal-Ty   Latovika-Maek Ji     2HS+1   DK   140         2   -2   374
  27  31    Krtk-Vachtark L.         Kulhav-Horek      2HS=   DK   110         2   -2    62
  24   5           Huben-Huben        Bahnkov-Pavlk      2HS=   DK   110         2   -2   141
  12   8          a-Medln A.           Pkn-Zajek      2HS=   DK   110         2   -2   233
  16  10    Kontack-Reirov   Volhejn P.-Volhejn V.     3CW-1   H2   100         1   -1    12
   7   2            Macura-Seker      Kohutov-Bahnk P.     4SN-1   C5        100   -4    4    50
  25  11         Bbkov-Olmer      Kupkov L.-Diamant     2HS-1   DK        100   -4    4   319
  19  26            Karlk-Kubt           Hora-Kivnek     4SN-1   C6        100   -4    4   369
  28  21           Klem-Vozbal          Galbav-Raboch     4SN-2   H8        200   -6    6   243
  29   4       Slovkov-Schka       Svobodov-Svoboda     4SN-2   D8        200   -6    6   286

   9           Krsa M.-Krsa O.                     bye

                                                                Average    60

Board 8

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  15   3   Hjkov-Vachtark D.       Hntov-Splovsk     3NTN=   D6   400         8   -8   337
  22  30               Bal-Ty   Latovika-Maek Ji     3NTN=   S5   400         8   -8   390
   1  17         Bahnk O.-ylka          Gabriel-Pyszko    2NTN+2   S3   180         4   -4   113
  16  10    Kontack-Reirov   Volhejn P.-Volhejn V.     2CS+1  S10   110         2   -2    26
  18  20  Vachtarkov-Drozd M.            Hjek-Walach      3DN=   D5   110         2   -2   209
  29   4       Slovkov-Schka       Svobodov-Svoboda      3DS=   HA   110         2   -2   303
   7   2            Macura-Seker      Kohutov-Bahnk P.      2DS=  S10    90         2   -2    65
  28  21           Klem-Vozbal          Galbav-Raboch      2DS=  S10    90         2   -2   266
  13  14           Lysek-Nulek          Kyptov-Humpl    3NTN-1   S5         50   -3    3    28
  27  31    Krtk-Vachtark L.         Kulhav-Horek    3NTS-1  S10         50   -3    3    79
  24   5           Huben-Huben        Bahnkov-Pavlk    2NTS-1  S10         50   -3    3   164
  12   8          a-Medln A.           Pkn-Zajek    3NTS-1  S10         50   -3    3   262
   6  23           Erdeov-Emmer               Kuk-Vrko    3NTS-1   H3         50   -3    3   298
  25  11         Bbkov-Olmer      Kupkov L.-Diamant    2NTN-1   H5         50   -3    3   334
  19  26            Karlk-Kubt           Hora-Kivnek    3NTN-1   S7         50   -3    3   396

   9           Krsa M.-Krsa O.                     bye

                                                                Average    40

Board 9

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  27  31    Krtk-Vachtark L.         Kulhav-Horek    1NTN+1   H6   120         6   -6    89
  13  14           Lysek-Nulek          Kyptov-Humpl     1NTS=   C2    90         5   -5    40
   7   2            Macura-Seker      Kohutov-Bahnk P.    1NTN-1   DJ         50    2   -2    82
  28  21           Klem-Vozbal          Galbav-Raboch     2CN-1   DJ         50    2   -2   272
  12   8          a-Medln A.           Pkn-Zajek      2DE=   SK         90    0    0   270
  16  10    Kontack-Reirov   Volhejn P.-Volhejn V.    3CxS-1   DJ        100    0    0    44
   1  17         Bahnk O.-ylka          Gabriel-Pyszko    3CxN-1   DJ        100    0    0   135
  24   5           Huben-Huben        Bahnkov-Pavlk    1NTN-2   DJ        100    0    0   177
  22  30               Bal-Ty   Latovika-Maek Ji    1NTN-2   DJ        100    0    0   405
  19  26            Karlk-Kubt           Hora-Kivnek    1NTN-2   H6        100    0    0   407
  18  20  Vachtarkov-Drozd M.            Hjek-Walach    1NTN-3   DJ        150   -2    2   223
   6  23           Erdeov-Emmer               Kuk-Vrko    1NTN-3   DJ        150   -2    2   310
  29   4       Slovkov-Schka       Svobodov-Svoboda    1NTN-3   DJ        150   -2    2   315
  25  11         Bbkov-Olmer      Kupkov L.-Diamant    1NTN-3   DJ        150   -2    2   349
  15   3   Hjkov-Vachtark D.       Hntov-Splovsk    1NTN-3   DJ        150   -2    2   350

   9           Krsa M.-Krsa O.                     bye

                                                                Average        100

Board 10

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  12   2          a-Medln A.      Kohutov-Bahnk P.    6NTE-4   D9   400        10  -10   299
   6  17           Erdeov-Emmer          Gabriel-Pyszko     7HE-3   SA   300         8   -8   325
  21  15          Galbav-Raboch   Hjkov-Vachtark D.     6HE-2   D9   200         6   -6    57
  13   8           Lysek-Nulek           Pkn-Zajek     6HE-2   D6   200         6   -6    68
  18  14  Vachtarkov-Drozd M.          Kyptov-Humpl     6HE-2   C5   200         6   -6   240
  28  22           Klem-Vozbal               Bal-Ty     6HE-2   H8   200         6   -6   284
  19  20            Karlk-Kubt            Hjek-Walach     4HE-1   D6   100         4   -4     9
   7  23            Macura-Seker               Kuk-Vrko     4HW-1   S3   100         4   -4    93
   3  31       Hntov-Splovsk         Kulhav-Horek     4HE-1   C3   100         4   -4   121
   1  11         Bahnk O.-ylka      Kupkov L.-Diamant     4HE-1   D9   100         4   -4   145
  27  30    Krtk-Vachtark L.   Latovika-Maek Ji      4HE=   C6        620  -11   11    10
  24  26           Huben-Huben           Hora-Kivnek      4HE=   D9        620  -11   11   187
  16   4    Kontack-Reirov       Svobodov-Svoboda      4HE=   D6        620  -11   11   379
  29   9       Slovkov-Schka       Krsa M.-Krsa O.     4HE+1   D6        650  -11   11   332
  25   5         Bbkov-Olmer        Bahnkov-Pavlk      5HE=   SA        650  -11   11   371

  10       Volhejn P.-Volhejn V.                     bye

                                                                Average         60

Board 11

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  19  20            Karlk-Kubt            Hjek-Walach    1NTE+1   S2        120    1   -1    25
   7  23            Macura-Seker               Kuk-Vrko    1NTE+1   C2        120    1   -1   102
   3  31       Hntov-Splovsk         Kulhav-Horek    1NTE+1   C3        120    1   -1   118
  18  14  Vachtarkov-Drozd M.          Kyptov-Humpl    1NTE+1   D2        120    1   -1   252
  16   4    Kontack-Reirov       Svobodov-Svoboda    1NTE+1   C2        120    1   -1   392
  27  30    Krtk-Vachtark L.   Latovika-Maek Ji    1NTE+2   C2        150    0    0    38
  21  15          Galbav-Raboch   Hjkov-Vachtark D.    1NTE+2   D3        150    0    0    69
  13   8           Lysek-Nulek           Pkn-Zajek    1NTE+2   S2        150    0    0    81
  12   2          a-Medln A.      Kohutov-Bahnk P.    1NTE+2   C3        150    0    0   309
  29   9       Slovkov-Schka       Krsa M.-Krsa O.    2NTE+1   S6        150    0    0   345
  24  26           Huben-Huben           Hora-Kivnek    1NTW+3   H2        180   -1    1   202
  28  22           Klem-Vozbal               Bal-Ty    2NTE+2   HQ        180   -1    1   304
  25   5         Bbkov-Olmer        Bahnkov-Pavlk    1NTE+4   DJ        210   -2    2   383
   6  17           Erdeov-Emmer          Gabriel-Pyszko     3NTE=   S6        400   -6    6   340
   1  11         Bahnk O.-ylka      Kupkov L.-Diamant    3NTE+1   HQ        430   -7    7   160

  10       Volhejn P.-Volhejn V.                     bye

                                                                Average        150

Board 12

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  16   4    Kontack-Reirov       Svobodov-Svoboda    4CxW-2   S5   300         8   -8   409
   3  31       Hntov-Splovsk         Kulhav-Horek     3HE-4   D2   200         6   -6   133
  19  20            Karlk-Kubt            Hjek-Walach    3NTE-3   S8   150         5   -5    42
   7  23            Macura-Seker               Kuk-Vrko    3NTW-2   D4   100         4   -4   119
   6  17           Erdeov-Emmer          Gabriel-Pyszko    3NTE-2   D2   100         4   -4   361
  27  30    Krtk-Vachtark L.   Latovika-Maek Ji     2HE-1   D2    50         3   -3    45
  29   9       Slovkov-Schka       Krsa M.-Krsa O.     3CE-1   D2    50         3   -3   356
  18  14  Vachtarkov-Drozd M.          Kyptov-Humpl     2SS-1   DK        100   -1    1   268
  12   2          a-Medln A.      Kohutov-Bahnk P.     2NTE=   S7        120   -2    2   317
  21  15          Galbav-Raboch   Hjkov-Vachtark D.    2NTE+1   S7        150   -3    3    78
  24  26           Huben-Huben           Hora-Kivnek    2NTW+1   S6        150   -3    3   219
  28  22           Klem-Vozbal               Bal-Ty     1SS-2  H10        200   -4    4   316
  13   8           Lysek-Nulek           Pkn-Zajek     3NTE=   S8        400   -8    8    90
  25   5         Bbkov-Olmer        Bahnkov-Pavlk     3NTW=   H7        400   -8    8   397
   1  11         Bahnk O.-ylka      Kupkov L.-Diamant    2DxN-2   SK        500  -10   10   176

  10       Volhejn P.-Volhejn V.                     bye

                                                                Average         60

Board 13

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  13   2           Lysek-Nulek      Kohutov-Bahnk P.     3NTE=   H6        600    2   -2   108
  21   9          Galbav-Raboch       Krsa M.-Krsa O.    3NTE+1   H5        630    1   -1    20
   1   5         Bahnk O.-ylka        Bahnkov-Pavlk    3NTE+1   H5        630    1   -1   186
  18   8  Vachtarkov-Drozd M.           Pkn-Zajek    3NTE+1   H6        630    1   -1   279
  25  26         Bbkov-Olmer           Hora-Kivnek    3NTE+2   H6        660    0    0     4
  19  14            Karlk-Kubt          Kyptov-Humpl    3NTE+2   H6        660    0    0    46
   3  30       Hntov-Splovsk   Latovika-Maek Ji    3NTE+2   H5        660    0    0    56
   7  17            Macura-Seker          Gabriel-Pyszko    3NTE+2   H6        660    0    0   143
   4  31       Svobodov-Svoboda         Kulhav-Horek    3NTE+2   H5        660    0    0   144
  24  20           Huben-Huben            Hjek-Walach    3NTE+2   H5        660    0    0   234
  28  27           Klem-Vozbal    Krtk-Vachtark L.    3NTE+2   H6        660    0    0   328
  12  23          a-Medln A.               Kuk-Vrko    3NTE+2   S7        660    0    0   331
   6  11           Erdeov-Emmer      Kupkov L.-Diamant    3NTE+2   H5        660    0    0   363
  29  10       Slovkov-Schka   Volhejn P.-Volhejn V.    3NTE+2   H5        660    0    0   366
  22  16               Bal-Ty    Kontack-Reirov    3NTE+3   H5        690   -1    1    97

  15       Hjkov-Vachtark D.                     bye

                                                                Average        650

Board 14

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  25  26         Bbkov-Olmer           Hora-Kivnek    3NTW+2   H2        460    1   -1    13
  21   9          Galbav-Raboch       Krsa M.-Krsa O.    3NTE+2   S2        460    1   -1    15
   7  17            Macura-Seker          Gabriel-Pyszko    3NTE+2   S4        460    1   -1   154
   4  31       Svobodov-Svoboda         Kulhav-Horek    3NTW+2   S7        460    1   -1   155
   1   5         Bahnk O.-ylka        Bahnkov-Pavlk    3NTW+2   S2        460    1   -1   194
  28  27           Klem-Vozbal    Krtk-Vachtark L.    3NTW+2   S7        460    1   -1   338
  29  10       Slovkov-Schka   Volhejn P.-Volhejn V.    3NTW+2   S7        460    1   -1   376
  19  14            Karlk-Kubt          Kyptov-Humpl    3NTW+3   D4        490    0    0    64
   3  30       Hntov-Splovsk   Latovika-Maek Ji    3NTE+3   S2        490    0    0    71
  22  16               Bal-Ty    Kontack-Reirov    3NTE+3  S10        490    0    0   110
  13   2           Lysek-Nulek      Kohutov-Bahnk P.    3NTE+3   S3        490    0    0   124
  24  20           Huben-Huben            Hjek-Walach    3NTE+3   S2        490    0    0   247
  18   8  Vachtarkov-Drozd M.           Pkn-Zajek    3NTW+3   D4        490    0    0   296
  12  23          a-Medln A.               Kuk-Vrko    3NTE+3   S4        490    0    0   343
   6  11           Erdeov-Emmer      Kupkov L.-Diamant    3NTE+3   S2        490    0    0   372

  15       Hjkov-Vachtark D.                     bye

                                                                Average        480

Board 15

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   4  31       Svobodov-Svoboda         Kulhav-Horek      3HS=   DQ   140         6   -6   167
   1   5         Bahnk O.-ylka        Bahnkov-Pavlk      3HS=   DQ   140         6   -6   206
  24  20           Huben-Huben            Hjek-Walach     2DS+1  S10   110         6   -6   263
  18   8  Vachtarkov-Drozd M.           Pkn-Zajek     2DS+1   S9   110         6   -6   313
  28  27           Klem-Vozbal    Krtk-Vachtark L.    4SxW-1   DA   100         5   -5   351
  13   2           Lysek-Nulek      Kohutov-Bahnk P.     4SW-1   H2    50         4   -4   131
  12  23          a-Medln A.               Kuk-Vrko     4SW-1   H6    50         4   -4   355
  22  16               Bal-Ty    Kontack-Reirov      3SW=   DA        140   -1    1   123
  25  26         Bbkov-Olmer           Hora-Kivnek     3SW+2   DA        200   -3    3    22
  19  14            Karlk-Kubt          Kyptov-Humpl     3SW+2   DA        200   -3    3    76
   3  30       Hntov-Splovsk   Latovika-Maek Ji     3SW+2   DK        200   -3    3    83
  29  10       Slovkov-Schka   Volhejn P.-Volhejn V.      4SW=   DK        420   -7    7   391
  21   9          Galbav-Raboch       Krsa M.-Krsa O.     4SW+1   DK        450   -8    8    35
   7  17            Macura-Seker          Gabriel-Pyszko     4SW+1   DK        450   -8    8   157
   6  11           Erdeov-Emmer      Kupkov L.-Diamant     4SW+1   DK        450   -8    8   378

  15       Hjkov-Vachtark D.                     bye

                                                                Average        110

Board 16

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  24  14           Huben-Huben          Kyptov-Humpl      4SS=   DJ   420         6   -6   275
   7  11            Macura-Seker      Kupkov L.-Diamant     3NTS=   C5   400         6   -6   183
  19   8            Karlk-Kubt           Pkn-Zajek     3CW-2   H4   200         1   -1   107
   9  31       Krsa M.-Krsa O.         Kulhav-Horek    1NTE-2   SQ   200         1   -1   191
   6   5           Erdeov-Emmer        Bahnkov-Pavlk     3SS+1   DJ   170         0    0     1
  29  15       Slovkov-Schka   Hjkov-Vachtark D.     3SS+1   DJ   170         0    0     5
   1  26         Bahnk O.-ylka           Hora-Kivnek     2SS+2   CQ   170         0    0   228
  18   2  Vachtarkov-Drozd M.      Kohutov-Bahnk P.     2SS+2   DJ   170         0    0   324
  25  20         Bbkov-Olmer            Hjek-Walach     2SS+1   S9   140        -1    1    51
  22  10               Bal-Ty   Volhejn P.-Volhejn V.      3SS=   DJ   140        -1    1    61
   4  30       Svobodov-Svoboda   Latovika-Maek Ji      3SS=   DJ   140        -1    1   111
  13  23           Lysek-Nulek               Kuk-Vrko     2SS+1   DJ   140        -1    1   138
  28   3           Klem-Vozbal       Hntov-Splovsk     2SS+1   DJ   140        -1    1   373
  27  21    Krtk-Vachtark L.          Galbav-Raboch     3CE-1   SA   100        -2    2   146
  12  17          a-Medln A.          Gabriel-Pyszko     3CE-1   H3   100        -2    2   367

  16        Kontack-Reirov                     bye

                                                                Average   160

Board 17

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   6   5           Erdeov-Emmer        Bahnkov-Pavlk    3NTS+2   H9   460         2   -2    14
  19   8            Karlk-Kubt           Pkn-Zajek    3NTS+2   H9   460         2   -2   125
  13  23           Lysek-Nulek               Kuk-Vrko    3NTS+2  H10   460         2   -2   152
  27  21    Krtk-Vachtark L.          Galbav-Raboch    3NTS+2   H9   460         2   -2   165
   1  26         Bahnk O.-ylka           Hora-Kivnek    3NTS+2  H10   460         2   -2   232
  24  14           Huben-Huben          Kyptov-Humpl    3NTS+2   H9   460         2   -2   287
   4  30       Svobodov-Svoboda   Latovika-Maek Ji    3NTS+1  H10   430         2   -2   130
  28   3           Klem-Vozbal       Hntov-Splovsk    3NTS+1   H9   430         2   -2   387
   7  11            Macura-Seker      Kupkov L.-Diamant     3NTN=   H9   400         1   -1   198
   9  31       Krsa M.-Krsa O.         Kulhav-Horek     3NTS=   SQ   400         1   -1   211
  12  17          a-Medln A.          Gabriel-Pyszko     3NTS=   S4   400         1   -1   389
  25  20         Bbkov-Olmer            Hjek-Walach     3DS+1   SQ   130        -6    6    70
  18   2  Vachtarkov-Drozd M.      Kohutov-Bahnk P.     3DS+1   SQ   130        -6    6   342
  29  15       Slovkov-Schka   Hjkov-Vachtark D.    3NTS-1   S4         50  -10   10    24
  22  10               Bal-Ty   Volhejn P.-Volhejn V.     4DS-2   S4        100  -10   10    84

  16        Kontack-Reirov                     bye

                                                                Average   380

Board 18

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  29  15       Slovkov-Schka   Hjkov-Vachtark D.     3HE-3   S8   150         3   -3    37
  24  14           Huben-Huben          Kyptov-Humpl     3HE-3   DA   150         3   -3   300
   4  30       Svobodov-Svoboda   Latovika-Maek Ji     3DN+1  H10   130         2   -2   136
   6   5           Erdeov-Emmer        Bahnkov-Pavlk     2DS+1   HA   110         2   -2    27
   1  26         Bahnk O.-ylka           Hora-Kivnek      3DN=  H10   110         2   -2   244
  22  10               Bal-Ty   Volhejn P.-Volhejn V.     3HW-2   D5   100         1   -1    88
  27  21    Krtk-Vachtark L.          Galbav-Raboch     3HE-2   DA   100         1   -1   180
   9  31       Krsa M.-Krsa O.         Kulhav-Horek     3HE-2   DA   100         1   -1   226
  12  17          a-Medln A.          Gabriel-Pyszko     3HE-2   S6   100         1   -1   404
  19   8            Karlk-Kubt           Pkn-Zajek     3HE-1   DA    50         0    0   137
   7  11            Macura-Seker      Kupkov L.-Diamant     3HE-1   DA    50         0    0   214
  13  23           Lysek-Nulek               Kuk-Vrko    3NTS-1   HK        100   -4    4   166
  28   3           Klem-Vozbal       Hntov-Splovsk    3NTS-1   HA        100   -4    4   401
  25  20         Bbkov-Olmer            Hjek-Walach     2HW+1   D6        140   -5    5    85
  18   2  Vachtarkov-Drozd M.      Kohutov-Bahnk P.    5DxN-1   CK        200   -6    6   357

  16        Kontack-Reirov                     bye

                                                                Average    60

Board 19

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  28   4           Klem-Vozbal       Svobodov-Svoboda      4SS=   HQ   420         5   -5     2
  12  11          a-Medln A.      Kupkov L.-Diamant      4SN=   C5   420         5   -5     3
  29  16       Slovkov-Schka    Kontack-Reirov      4SS=   HQ   420         5   -5    54
   9  30       Krsa M.-Krsa O.   Latovika-Maek Ji      4SS=   C8   420         5   -5   142
  19   2            Karlk-Kubt      Kohutov-Bahnk P.      4SS=   HQ   420         5   -5   149
