Board 1

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   8  23           Pkn-Zajek               Kuk-Vrko    4SxN+2   C6   790         9   -9   240
   3   1       Hntov-Splovsk         Bahnk O.-ylka    4SxN+1   HA   690         8   -8    12
  11   5      Kupkov L.-Diamant        Bahnkov-Pavlk     5SxN=   HA   650         7   -7   333
  10  19   Volhejn P.-Volhejn V.            Karlk-Kubt    5HxW-3   CK   500         4   -4   152
  22  18               Bal-Ty  Vachtarkov-Drozd M.     5SN+1   HK   480         3   -3    59
  29  26       Slovkov-Schka           Hora-Kivnek     4SN+1   HK   450         2   -2   187
  21  12          Galbav-Raboch          a-Medln A.     4SS+1   S6   450         2   -2   289
  15  25   Hjkov-Vachtark D.         Bbkov-Olmer     4SN+1   HA   450         2   -2   320
   4   7       Svobodov-Svoboda            Macura-Seker    5DxE-2   SA   300        -2    2   196
  17  30          Gabriel-Pyszko   Latovika-Maek Ji    6DxE-2   SA   300        -2    2   284
   9  13       Krsa M.-Krsa O.           Lysek-Nulek    5DxE-2   HQ   300        -2    2   391
  16   6    Kontack-Reirov           Erdeov-Emmer     5DE-2   SA   100        -7    7   100
  28  14           Klem-Vozbal          Kyptov-Humpl    4HxE-1   SA   100        -7    7   149
  20  31            Hjek-Walach         Kulhav-Horek     4SN-1   HA         50   -9    9   369
  27  24    Krtk-Vachtark L.           Huben-Huben     5DxE=   SA        550  -14   14   241

   2          Kohutov-Bahnk P.                     bye

                                                                Average   370

Board 2

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  22  18               Bal-Ty  Vachtarkov-Drozd M.      6CN=   S4  1370        12  -12    76
  15  25   Hjkov-Vachtark D.         Bbkov-Olmer      6CN=   H4  1370        12  -12   349
   9  13       Krsa M.-Krsa O.           Lysek-Nulek      6CN=   H8  1370        12  -12   404
  16   6    Kontack-Reirov           Erdeov-Emmer    3NTS+3   HQ   690        -1    1   112
  28  14           Klem-Vozbal          Kyptov-Humpl    3NTS+3   HQ   690        -1    1   166
  10  19   Volhejn P.-Volhejn V.            Karlk-Kubt    4NTS+2   D7   690        -1    1   169
   3   1       Hntov-Splovsk         Bahnk O.-ylka    3NTN+2   H3   660        -2    2    23
  29  26       Slovkov-Schka           Hora-Kivnek    3NTN+2   H2   660        -2    2   200
  11   5      Kupkov L.-Diamant        Bahnkov-Pavlk    3NTS+2   HQ   660        -2    2   348
  20  31            Hjek-Walach         Kulhav-Horek    3NTN+2   H6   660        -2    2   388
   4   7       Svobodov-Svoboda            Macura-Seker     5CN+1   DA   620        -3    3   211
  21  12          Galbav-Raboch          a-Medln A.     5CN+1   H2   620        -3    3   307
  17  30          Gabriel-Pyszko   Latovika-Maek Ji     5CN+1   C6   620        -3    3   315
   8  23           Pkn-Zajek               Kuk-Vrko     3NTN=   H8   600        -3    3   253
  27  24    Krtk-Vachtark L.           Huben-Huben     3NTN=   H2   600        -3    3   255

   2          Kohutov-Bahnk P.                     bye

                                                                Average   720

Board 3

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  27  24    Krtk-Vachtark L.           Huben-Huben    6HxW-2  D10   500        10  -10   271
  15  25   Hjkov-Vachtark D.         Bbkov-Olmer    5HxW-2   SA   500        10  -10   335
  22  18               Bal-Ty  Vachtarkov-Drozd M.    5HxW-1   SA   200         4   -4    90
  28  14           Klem-Vozbal          Kyptov-Humpl    5HxW-1   SA   200         4   -4   177
  29  26       Slovkov-Schka           Hora-Kivnek    5HxW-1   SA   200         4   -4   210
   4   7       Svobodov-Svoboda            Macura-Seker     6HE-2   SQ   200         4   -4   227
  11   5      Kupkov L.-Diamant        Bahnkov-Pavlk    5HxW-1   SA   200         4   -4   358
  20  31            Hjek-Walach         Kulhav-Horek    5HxW-1   SA   200         4   -4   406
  10  19   Volhejn P.-Volhejn V.            Karlk-Kubt    4NTW-1   D2   100         2   -2   182
  17  30          Gabriel-Pyszko   Latovika-Maek Ji    3NTW-1   SJ   100         2   -2   314
   9  13       Krsa M.-Krsa O.           Lysek-Nulek     4HW-1   SA   100         2   -2   410
  21  12          Galbav-Raboch          a-Medln A.    4SxN-2   H2        300   -8    8   316
  16   6    Kontack-Reirov           Erdeov-Emmer     3NTW=   S3        600  -12   12   129
   3   1       Hntov-Splovsk         Bahnk O.-ylka      4HW=   DJ        620  -12   12    41
   8  23           Pkn-Zajek               Kuk-Vrko      4HW=   DJ        620  -12   12   265

   2          Kohutov-Bahnk P.                     bye

                                                                Average    50

Board 4

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  27  18    Krtk-Vachtark L.  Vachtarkov-Drozd M.    1NTN+2   CK   150         5   -5   274
   4   1       Svobodov-Svoboda         Bahnk O.-ylka     2SS+1   D7   140         5   -5   237
   3  24       Hntov-Splovsk           Huben-Huben      2SS=   H3   110         4   -4    53
  28  17           Klem-Vozbal          Gabriel-Pyszko      2SN=   HA   110         4   -4   184
  29   2       Slovkov-Schka      Kohutov-Bahnk P.      2SN=   HA   110         4   -4   234
  11  26      Kupkov L.-Diamant           Hora-Kivnek      2SS=   H4   110         4   -4   273
  23  31               Kuk-Vrko         Kulhav-Horek    2NTN-1   CK        100   -2    2     3
  22  12               Bal-Ty          a-Medln A.     3SS-1   H4        100   -2    2    97
  16  25    Kontack-Reirov         Bbkov-Olmer     3SN-1   CK        100   -2    2   138
  20  30            Hjek-Walach   Latovika-Maek Ji     3SN-1   HA        100   -2    2   325
  15  19   Hjkov-Vachtark D.            Karlk-Kubt     3CW+1   SA        130   -3    3   370
   9   7       Krsa M.-Krsa O.            Macura-Seker      3HW=   SK        140   -3    3     5
  21   6          Galbav-Raboch           Erdeov-Emmer      3HW=   SA        140   -3    3   322
  14   8          Kyptov-Humpl           Pkn-Zajek     3HW+1   SK        170   -4    4   378
  10  13   Volhejn P.-Volhejn V.           Lysek-Nulek    3SxN-1   HA        200   -5    5   194

   5            Bahnkov-Pavlk                     bye

                                                                Average         30

Board 5

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  22  12               Bal-Ty          a-Medln A.     2HE+4   C9        230    6   -6   109
  28  17           Klem-Vozbal          Gabriel-Pyszko     2HE+4   DQ        230    6   -6   191
   3  24       Hntov-Splovsk           Huben-Huben      4HE=   S5        420    2   -2    68
  16  25    Kontack-Reirov         Bbkov-Olmer     4HW+1   D5        450    1   -1   150
  11  26      Kupkov L.-Diamant           Hora-Kivnek     4HE+1   DQ        450    1   -1   283
   9   7       Krsa M.-Krsa O.            Macura-Seker     4HE+2   DQ        480    0    0    14
  23  31               Kuk-Vrko         Kulhav-Horek     4HE+2   SQ        480    0    0    15
  10  13   Volhejn P.-Volhejn V.           Lysek-Nulek     4HE+2   DQ        480    0    0   209
   4   1       Svobodov-Svoboda         Bahnk O.-ylka     4HE+2   SQ        480    0    0   246
  27  18    Krtk-Vachtark L.  Vachtarkov-Drozd M.     4HE+2   DQ        480    0    0   291
  21   6          Galbav-Raboch           Erdeov-Emmer     4HE+2   SQ        480    0    0   332
  20  30            Hjek-Walach   Latovika-Maek Ji     4HE+2   C9        480    0    0   339
  15  19   Hjkov-Vachtark D.            Karlk-Kubt     4HE+2   SQ        480    0    0   379
  14   8          Kyptov-Humpl           Pkn-Zajek     4HE+2   DQ        480    0    0   396
  29   2       Slovkov-Schka      Kohutov-Bahnk P.      6HE=   HQ        980  -11   11   263

   5            Bahnkov-Pavlk                     bye

                                                                Average        470

Board 6

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  28  17           Klem-Vozbal          Gabriel-Pyszko      4HS=  D10   420         8   -8   205
  29   2       Slovkov-Schka      Kohutov-Bahnk P.      4HS=  D10   420         8   -8   270
  15  19   Hjkov-Vachtark D.            Karlk-Kubt      4HS=   SA   420         8   -8   395
  16  25    Kontack-Reirov         Bbkov-Olmer    4SxE-1   HK   200         3   -3   164
  21   6          Galbav-Raboch           Erdeov-Emmer     3HS+1  D10   170         3   -3   342
  14   8          Kyptov-Humpl           Pkn-Zajek     3HS+1   SA   170         3   -3   405
  23  31               Kuk-Vrko         Kulhav-Horek      3HS=   SA   140         2   -2    24
  10  13   Volhejn P.-Volhejn V.           Lysek-Nulek      3HS=   D3   140         2   -2   218
   3  24       Hntov-Splovsk           Huben-Huben     4HN-1  D10         50   -4    4    82
  27  18    Krtk-Vachtark L.  Vachtarkov-Drozd M.     4HS-1   D3         50   -4    4   302
  20  30            Hjek-Walach   Latovika-Maek Ji     4HS-1   CA         50   -4    4   351
   9   7       Krsa M.-Krsa O.            Macura-Seker    4HxS-1   D3        100   -5    5    28
  22  12               Bal-Ty          a-Medln A.     2SW+1   CJ        140   -6    6   123
   4   1       Svobodov-Svoboda         Bahnk O.-ylka      3SW=   CJ        140   -6    6   256
  11  26      Kupkov L.-Diamant           Hora-Kivnek      3SW=   CJ        140   -6    6   295

   5            Bahnkov-Pavlk                     bye

                                                                Average    80

Board 7

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  15  13   Hjkov-Vachtark D.           Lysek-Nulek     5CW-1   S7   100         8   -8     6
  22   6               Bal-Ty           Erdeov-Emmer     5CE-1   S7   100         8   -8   144
  28  20           Klem-Vozbal            Hjek-Walach     5CE-1   S3   100         8   -8   233
  10   7   Volhejn P.-Volhejn V.            Macura-Seker     5CW-1   S7   100         8   -8   239
  29   5       Slovkov-Schka        Bahnkov-Pavlk     5CE-1   S5   100         8   -8   278
  23  30               Kuk-Vrko   Latovika-Maek Ji     5CE-1   S5   100         8   -8   367
   3  18       Hntov-Splovsk  Vachtarkov-Drozd M.     3CE+1   S6        130    3   -3   103
  21  25          Galbav-Raboch         Bbkov-Olmer      4DE=   S5        130    3   -3   366
  26  31           Hora-Kivnek         Kulhav-Horek    2NTE+2   S5        180    1   -1    58
  17  11          Gabriel-Pyszko      Kupkov L.-Diamant      5CE=   C5        600   -9    9    32
  16  19    Kontack-Reirov            Karlk-Kubt      5DW=   S7        600   -9    9   203
  14   2          Kyptov-Humpl      Kohutov-Bahnk P.      5DW=   S7        600   -9    9   326
  27  12    Krtk-Vachtark L.          a-Medln A.     3NTW=   S7        600   -9    9   328
   9   1       Krsa M.-Krsa O.         Bahnk O.-ylka    3NTW+2   CQ        660  -10   10    54
   4  24       Svobodov-Svoboda           Huben-Huben    2SxN-4   D3       1100  -13   13   286

   8               Pkn-Zajek                     bye

                                                                Average        220

Board 8

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  15  13   Hjkov-Vachtark D.           Lysek-Nulek     2SN+1  H10   140         3   -3    21
   3  18       Hntov-Splovsk  Vachtarkov-Drozd M.     2SN+1   C6   140         3   -3   116
  28  20           Klem-Vozbal            Hjek-Walach     2SN+1  H10   140         3   -3   243
   4  24       Svobodov-Svoboda           Huben-Huben      3SN=   C9   140         3   -3   300
  14   2          Kyptov-Humpl      Kohutov-Bahnk P.     2SN+1  H10   140         3   -3   365
   9   1       Krsa M.-Krsa O.         Bahnk O.-ylka    1NTE-2   S3   100         2   -2    73
  17  11          Gabriel-Pyszko      Kupkov L.-Diamant     4CW-1   D6    50         1   -1    33
  22   6               Bal-Ty           Erdeov-Emmer     4CW-1   S4    50         1   -1   168
  29   5       Slovkov-Schka        Bahnkov-Pavlk     4CW-1   SA    50         1   -1   293
  21  25          Galbav-Raboch         Bbkov-Olmer     4CW-1   SA    50         1   -1   386
  26  31           Hora-Kivnek         Kulhav-Horek    1NTW+1   S4        120   -4    4    67
  16  19    Kontack-Reirov            Karlk-Kubt    1NTW+1   S7        120   -4    4   215
  10   7   Volhejn P.-Volhejn V.            Macura-Seker    1NTW+1   S8        120   -4    4   245
  27  12    Krtk-Vachtark L.          a-Medln A.    1NTW+1   S7        120   -4    4   338
  23  30               Kuk-Vrko   Latovika-Maek Ji    1NTW+2   S7        150   -5    5   385

   8               Pkn-Zajek                     bye

                                                                Average    30

Board 9

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  15  13   Hjkov-Vachtark D.           Lysek-Nulek      7HN=   SK  1510        13  -13    37
  17  11          Gabriel-Pyszko      Kupkov L.-Diamant      6HN=   SK   980         7   -7    45
   3  18       Hntov-Splovsk  Vachtarkov-Drozd M.      6HS=   S6   980         7   -7   135
  16  19    Kontack-Reirov            Karlk-Kubt      6HN=   SK   980         7   -7   223
   4  24       Svobodov-Svoboda           Huben-Huben      6HS=   C4   980         7   -7   317
  27  12    Krtk-Vachtark L.          a-Medln A.      6HN=   SK   980         7   -7   361
  23  30               Kuk-Vrko   Latovika-Maek Ji      6HN=   SK   980         7   -7   400
  22   6               Bal-Ty           Erdeov-Emmer     4HN+2   SK   480        -6    6   181
  28  20           Klem-Vozbal            Hjek-Walach     4HS+2   S6   480        -6    6   264
  26  31           Hora-Kivnek         Kulhav-Horek     4HN+1   SK   450        -6    6    84
  10   7   Volhejn P.-Volhejn V.            Macura-Seker     4HN+1   SK   450        -6    6   257
  14   2          Kyptov-Humpl      Kohutov-Bahnk P.     4HN+1   SK   450        -6    6   353
  21  25          Galbav-Raboch         Bbkov-Olmer     4HS+1   C6   450        -6    6   403
  29   5       Slovkov-Schka        Bahnkov-Pavlk     5DS+1   S8   420        -7    7   301
   9   1       Krsa M.-Krsa O.         Bahnk O.-ylka     7HN-1   SK         50  -13   13    89

   8               Pkn-Zajek                     bye

                                                                Average   700

Board 10

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   9  24       Krsa M.-Krsa O.           Huben-Huben    5HxW-1   CK   200        13  -13   101
  22  25               Bal-Ty         Bbkov-Olmer     3HW+1   CK        170   10  -10   190
   3  12       Hntov-Splovsk          a-Medln A.    2SxN-2   H2        500    3   -3   146
  26  30           Hora-Kivnek   Latovika-Maek Ji      4HW=   CK        620    0    0     7
  21  19          Galbav-Raboch            Karlk-Kubt      4HE=   SQ        620    0    0    16
  20  14            Hjek-Walach          Kyptov-Humpl      4HW=   CK        620    0    0    51
  15   7   Hjkov-Vachtark D.            Macura-Seker      4HW=   SA        620    0    0    56
   2  31      Kohutov-Bahnk P.         Kulhav-Horek      4HW=   SA        620    0    0   110
  16  13    Kontack-Reirov           Lysek-Nulek      4HW=   SA        620    0    0   230
  28  23           Klem-Vozbal               Kuk-Vrko      4HW=   CK        620    0    0   275
  29   8       Slovkov-Schka           Pkn-Zajek      4HW=   CK        620    0    0   321
   4  18       Svobodov-Svoboda  Vachtarkov-Drozd M.      4HW=   CK        620    0    0   324
  27   6    Krtk-Vachtark L.           Erdeov-Emmer      4HW=   CK        620    0    0   363
  17   5          Gabriel-Pyszko        Bahnkov-Pavlk      4HW=   SA        620    0    0   377
  10   1   Volhejn P.-Volhejn V.         Bahnk O.-ylka    4SxS-4   CA       1100  -10   10   279

  11          Kupkov L.-Diamant                     bye

                                                                Average        610

Board 11

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  21  19          Galbav-Raboch            Karlk-Kubt     3DxS=   HJ   470        11  -11    35
  15   7   Hjkov-Vachtark D.            Macura-Seker      3DS=   S5   110         5   -5    75
  10   1   Volhejn P.-Volhejn V.         Bahnk O.-ylka    4HxW-1   DQ   100         4   -4   292
   9  24       Krsa M.-Krsa O.           Huben-Huben     4HW-1   DQ    50         3   -3   111
   3  12       Hntov-Splovsk          a-Medln A.     4HW-1   DQ    50         3   -3   156
  16  13    Kontack-Reirov           Lysek-Nulek     4HE-1   DA    50         3   -3   242
  22  25               Bal-Ty         Bbkov-Olmer     3DN-1   SA         50    0    0   206
  20  14            Hjek-Walach          Kyptov-Humpl     2SE+1   HA        140   -2    2    65
   2  31      Kohutov-Bahnk P.         Kulhav-Horek      3SE=   DA        140   -2    2   132
  28  23           Klem-Vozbal               Kuk-Vrko     2SE+1   DA        140   -2    2   285
  29   8       Slovkov-Schka           Pkn-Zajek     2SE+1   HA        140   -2    2   334
   4  18       Svobodov-Svoboda  Vachtarkov-Drozd M.      3SE=   HA        140   -2    2   340
  17   5          Gabriel-Pyszko        Bahnkov-Pavlk     2SE+1   DA        140   -2    2   380
  27   6    Krtk-Vachtark L.           Erdeov-Emmer     2SE+1   HA        140   -2    2   381
  26  30           Hora-Kivnek   Latovika-Maek Ji    2HxE+1   DQ        570  -11   11    26

  11          Kupkov L.-Diamant                     bye

                                                                Average         60

Board 12

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  22  25               Bal-Ty         Bbkov-Olmer     6SE-1   D9    50        12  -12   221
  17   5          Gabriel-Pyszko        Bahnkov-Pavlk     6SE-1   D4    50        12  -12   397
  26  30           Hora-Kivnek   Latovika-Maek Ji     4SE+2   C6        480    3   -3    40
  21  19          Galbav-Raboch            Karlk-Kubt     4SW+2   C8        480    3   -3    42
  20  14            Hjek-Walach          Kyptov-Humpl     4HW+2   D6        480    3   -3    77
   9  24       Krsa M.-Krsa O.           Huben-Huben     4SW+2   C7        480    3   -3   125
   2  31      Kohutov-Bahnk P.         Kulhav-Horek     4HW+2   C8        480    3   -3   136
  16  13    Kontack-Reirov           Lysek-Nulek     4HE+2   C8        480    3   -3   259
  28  23           Klem-Vozbal               Kuk-Vrko     4HW+2   SA        480    3   -3   296
  10   1   Volhejn P.-Volhejn V.         Bahnk O.-ylka     4SW+2   H8        480    3   -3   304
  29   8       Slovkov-Schka           Pkn-Zajek     4SW+2   C8        480    3   -3   347
  15   7   Hjkov-Vachtark D.            Macura-Seker      6HW=   C7        980   -9    9    87
   3  12       Hntov-Splovsk          a-Medln A.      6SW=   SA        980   -9    9   172
   4  18       Svobodov-Svoboda  Vachtarkov-Drozd M.      6SW=   H6        980   -9    9   352
  27   6    Krtk-Vachtark L.           Erdeov-Emmer     6NTW=   C7        990   -9    9   399

  11          Kupkov L.-Diamant                     bye

                                                                Average        570

Board 13

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  28  26           Klem-Vozbal           Hora-Kivnek      2HS=  S10   110         6   -6   319
   9  18       Krsa M.-Krsa O.  Vachtarkov-Drozd M.     3DE-1   CQ   100         5   -5   162
   4  12       Svobodov-Svoboda          a-Medln A.     3DE-1   CQ   100         5   -5   375
   2  30      Kohutov-Bahnk P.   Latovika-Maek Ji     2HS-1  C10        100    0    0    61
  23  17               Kuk-Vrko          Gabriel-Pyszko    1NTN-1   SQ        100    0    0    95
  22  19               Bal-Ty            Karlk-Kubt     2HN-1   C2        100    0    0   235
   5  31        Bahnkov-Pavlk         Kulhav-Horek      2SE=   D7        110    0    0   141
   3   6       Hntov-Splovsk           Erdeov-Emmer      3DE=   H7        110    0    0   201
  20   8            Hjek-Walach           Pkn-Zajek    1NTW+1   C6        120    0    0    13
  16   7    Kontack-Reirov            Macura-Seker     2SW+1   HA        140   -1    1   276
  27  25    Krtk-Vachtark L.         Bbkov-Olmer    2NTW+1   C5        150   -1    1     8
  21  13          Galbav-Raboch           Lysek-Nulek    1NTW+2   C6        150   -1    1    57
  15   1   Hjkov-Vachtark D.         Bahnk O.-ylka     2HS-2  S10        200   -3    3   104
  10  24   Volhejn P.-Volhejn V.           Huben-Huben     2HN-2   D8        200   -3    3   327
  29  11       Slovkov-Schka      Kupkov L.-Diamant     3HS-3  S10        300   -5    5   372

  14              Kyptov-Humpl                     bye

                                                                Average        110

Board 14

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  10  24   Volhejn P.-Volhejn V.           Huben-Huben      2HS=   SK   110         8   -8   345
  29  11       Slovkov-Schka      Kupkov L.-Diamant     5DE-1   HA    50         7   -7   387
   5  31        Bahnkov-Pavlk         Kulhav-Horek     2SN-1  H10         50    5   -5   158
   2  30      Kohutov-Bahnk P.   Latovika-Maek Ji     2SN-2  H10        100    3   -3    79
   9  18       Krsa M.-Krsa O.  Vachtarkov-Drozd M.     2SN-2   D4        100    3   -3   178
  20   8            Hjek-Walach           Pkn-Zajek     3DE+2   S5        150    2   -2    31
  27  25    Krtk-Vachtark L.         Bbkov-Olmer    1NTW+3   S3        180    1   -1    25
  28  26           Klem-Vozbal           Hora-Kivnek    2NTW+3   H7        210    0    0   336
  15   1   Hjkov-Vachtark D.         Bahnk O.-ylka     3NTW=   S3        400   -5    5   118
   3   6       Hntov-Splovsk           Erdeov-Emmer     3NTE=  S10        400   -5    5   216
  22  19               Bal-Ty            Karlk-Kubt     3NTW=   C4        400   -5    5   254
  21  13          Galbav-Raboch           Lysek-Nulek    3NTW+2   S2        460   -6    6    74
  16   7    Kontack-Reirov            Macura-Seker    3NTW+2   S3        460   -6    6   288
   4  12       Svobodov-Svoboda          a-Medln A.    3NTE+2  S10        460   -6    6   393

  14              Kyptov-Humpl                     bye

                                                                Average        220

  17  23          Gabriel-Pyszko                                47                  -12
  23  17               Kuk-Vrko                                11                    8

Board 15

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  28  26           Klem-Vozbal           Hora-Kivnek    3HxE-3   D6   500        10  -10   350
   4  12       Svobodov-Svoboda          a-Medln A.    5SxW-3   DK   500        10  -10   412
  10  24   Volhejn P.-Volhejn V.           Huben-Huben    4SxW-2   HK   300         7   -7   360
  21  13          Galbav-Raboch           Lysek-Nulek    4SxW-1   HK   100         2   -2    91
   2  30      Kohutov-Bahnk P.   Latovika-Maek Ji    4SxW-1   DK   100         2   -2    92
  23  17               Kuk-Vrko          Gabriel-Pyszko    4SxW-1   DQ   100         2   -2   137
   5  31        Bahnkov-Pavlk         Kulhav-Horek    4SxW-1   DK   100         2   -2   175
  16   7    Kontack-Reirov            Macura-Seker    4SxW-1   HK   100         2   -2   306
   3   6       Hntov-Splovsk           Erdeov-Emmer     4SW-1   DK    50         1   -1   226
  22  19               Bal-Ty            Karlk-Kubt     5SW-1   DK    50         1   -1   272
  15   1   Hjkov-Vachtark D.         Bahnk O.-ylka      3SW=   DK        140   -5    5   131
  27  25    Krtk-Vachtark L.         Bbkov-Olmer    5CxN-1   HA        200   -6    6    39
  29  11       Slovkov-Schka      Kupkov L.-Diamant     5CN-2   HA        200   -6    6   402
   9  18       Krsa M.-Krsa O.  Vachtarkov-Drozd M.     5CN-2   SA        200   -6    6   413
  20   8            Hjek-Walach           Pkn-Zajek      4SW=   DK        420  -10   10    44

  14              Kyptov-Humpl                     bye

                                                                Average    30

Board 16

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  15  24   Hjkov-Vachtark D.           Huben-Huben    3NTN+2   CJ   460         1   -1   140
  28   2           Klem-Vozbal      Kohutov-Bahnk P.    3NTS+2   H8   460         1   -1   364
   4   6       Svobodov-Svoboda           Erdeov-Emmer    3NTS+1   H6   430         0    0     1
  29  14       Slovkov-Schka          Kyptov-Humpl    3NTN+1   H3   430         0    0    11
  23  11               Kuk-Vrko      Kupkov L.-Diamant    3NTS+1   H8   430         0    0    62
  21   7          Galbav-Raboch            Macura-Seker    3NTN+1   CJ   430         0    0    93
   5  30        Bahnkov-Pavlk   Latovika-Maek Ji    3NTS+1   H8   430         0    0   107
  26  20           Hora-Kivnek            Hjek-Walach    3NTS+1   H2   430         0    0   147
   9  12       Krsa M.-Krsa O.          a-Medln A.    3NTN+1   H4   430         0    0   183
   8  31           Pkn-Zajek         Kulhav-Horek    3NTN+1   H3   430         0    0   195
   3  25       Hntov-Splovsk         Bbkov-Olmer    3NTS+1   C6   430         0    0   232
  22  13               Bal-Ty           Lysek-Nulek    3NTN+1   H3   430         0    0   282
  16   1    Kontack-Reirov         Bahnk O.-ylka    3NTS+1   H8   430         0    0   318
  10  18   Volhejn P.-Volhejn V.  Vachtarkov-Drozd M.    3NTN+1   H3   430         0    0   373
  27  19    Krtk-Vachtark L.            Karlk-Kubt     2DS+2   D4   130        -7    7    48

  17              Gabriel-Pyszko                     bye

                                                                Average   430

Board 17

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  28   2           Klem-Vozbal      Kohutov-Bahnk P.     4SW-3   HQ   150        11  -11   392
  27  19    Krtk-Vachtark L.            Karlk-Kubt    3NTW-1   HQ    50        10  -10    64
  15  24   Hjkov-Vachtark D.           Huben-Huben     4CE+1   HJ        150    6   -6   154
   8  31           Pkn-Zajek         Kulhav-Horek     2HS-3   S2        150    6   -6   212
   4   6       Svobodov-Svoboda           Erdeov-Emmer     3NTW=   D5        400    0    0    19
   3  25       Hntov-Splovsk         Bbkov-Olmer     3NTW=   D6        400    0    0   250
  22  13               Bal-Ty           Lysek-Nulek     3NTW=   D2        400    0    0   290
  29  14       Slovkov-Schka          Kyptov-Humpl    3NTW+2   HQ        460   -2    2    20
  23  11               Kuk-Vrko      Kupkov L.-Diamant    3NTW+2   C3        460   -2    2    69
  21   7          Galbav-Raboch            Macura-Seker    3NTW+2   HQ        460   -2    2   106
   5  30        Bahnkov-Pavlk   Latovika-Maek Ji    3NTW+3   C3        490   -3    3   117
  26  20           Hora-Kivnek            Hjek-Walach    3NTW+3   S8        490   -3    3   159
   9  12       Krsa M.-Krsa O.          a-Medln A.    3NTW+3   S7        490   -3    3   204
  16   1    Kontack-Reirov         Bahnk O.-ylka    3NTW+3   HQ        490   -3    3   331
  10  18   Volhejn P.-Volhejn V.  Vachtarkov-Drozd M.    3NTE+3   HJ        490   -3    3   389

  17              Gabriel-Pyszko                     bye

                                                                Average        400

Board 18

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  23  11               Kuk-Vrko      Kupkov L.-Diamant     6HE-1   S5    50        10  -10    80
  21   7          Galbav-Raboch            Macura-Seker     6HE-1   S5    50        10  -10   120
   5  30        Bahnkov-Pavlk   Latovika-Maek Ji     2HE+2   C4        170    6   -6   130
   4   6       Svobodov-Svoboda           Erdeov-Emmer      4HE=   H5        420    0    0    29
  10  18   Volhejn P.-Volhejn V.  Vachtarkov-Drozd M.      4HE=   C7        420    0    0   401
  26  20           Hora-Kivnek            Hjek-Walach     4HE+1   C4        450   -1    1   174
   8  31           Pkn-Zajek         Kulhav-Horek     4HE+1   C4        450   -1    1   225
   3  25       Hntov-Splovsk         Bbkov-Olmer     4HE+1   C2        450   -1    1   260
  16   1    Kontack-Reirov         Bahnk O.-ylka     4HE+1   C6        450   -1    1   343
  28   2           Klem-Vozbal      Kohutov-Bahnk P.     4HE+1   C3        450   -1    1   407
  29  14       Slovkov-Schka          Kyptov-Humpl     4HE+2   DA        480   -2    2    36
  27  19    Krtk-Vachtark L.            Karlk-Kubt     4HE+2   DA        480   -2    2    78
  15  24   Hjkov-Vachtark D.           Huben-Huben     4HE+2   DA        480   -2    2   165
   9  12       Krsa M.-Krsa O.          a-Medln A.     4HE+2   DA        480   -2    2   217
  22  13               Bal-Ty           Lysek-Nulek     4HE+2   DA        480   -2    2   305

  17              Gabriel-Pyszko                     bye

                                                                Average        430

Board 19

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  26  14           Hora-Kivnek          Kyptov-Humpl    3NTE-1   DK   100         4   -4    96
  27  13    Krtk-Vachtark L.           Lysek-Nulek    3NTE-1   D8   100         4   -4    99
  21   1          Galbav-Raboch         Bahnk O.-ylka    2NTE-1   DK   100         4   -4   145
  16  24    Kontack-Reirov           Huben-Huben      2DS=  S10    90         4   -4   371
   4  25       Svobodov-Svoboda         Bbkov-Olmer    1NTS-1   CQ         50    0    0    46
   9   6       Krsa M.-Krsa O.           Erdeov-Emmer    1NTS-1   C5         50    0    0   236
   3  19       Hntov-Splovsk            Karlk-Kubt    1NTS-1  C10         50    0    0   277
  22   7               Bal-Ty            Macura-Seker     2HN-1   HJ         50    0    0   330
  29  17       Slovkov-Schka          Gabriel-Pyszko    1NTS-2   C5        100   -2    2    47
   2  23      Kohutov-Bahnk P.               Kuk-Vrko     2SS-2   H4        100   -2    2   193
  11  31      Kupkov L.-Diamant         Kulhav-Horek     2HN-2   DA        100   -2    2   244
  15  18   Hjkov-Vachtark D.  Vachtarkov-Drozd M.     2NTE=   DQ        120   -2    2   192
