Board 1

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  13  18           Lysek-Nulek  Vachtarkov-Drozd M.      4CN=   HA   130         3   -3   236
  12  31          a-Medln A.         Kulhav-Horek     3CN+1   SA   130         3   -3   378
   8  15           Pkn-Zajek   Hjkov-Vachtark D.     3CN+1   SA   130         3   -3   384
  28  25           Klem-Vozbal         Bbkov-Olmer     2CN+1   C4   110         2   -2   142
  29  24       Slovkov-Schka           Huben-Huben      3CN=   C4   110         2   -2   197
  14  27          Kyptov-Humpl    Krtk-Vachtark L.      3CN=   C7   110         2   -2   330
  20  10            Hjek-Walach   Volhejn P.-Volhejn V.     1NTN=   H6    90         2   -2   278
   6  30           Erdeov-Emmer   Latovika-Maek Ji     1NTS=   H5    90         2   -2   290
  11  21      Kupkov L.-Diamant          Galbav-Raboch     3HW-1   CK    50         0    0   146
  26  22           Hora-Kivnek               Bal-Ty    1NTE-1   C2    50         0    0   232
   5   9        Bahnkov-Pavlk       Krsa M.-Krsa O.     4CS-1   H6         50   -3    3   192
  23  16               Kuk-Vrko    Kontack-Reirov      3HE=   SK        140   -5    5    51
  17   4          Gabriel-Pyszko       Svobodov-Svoboda      3HW=   CK        140   -5    5   101
   2   3      Kohutov-Bahnk P.       Hntov-Splovsk     3HW+1   CK        170   -5    5     9
  19   7            Karlk-Kubt            Macura-Seker    5CxN-2   C5        300   -8    8   338

   1             Bahnk O.-ylka                     bye

                                                                Average    40

Board 2

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   2   3      Kohutov-Bahnk P.       Hntov-Splovsk     3NTN=   S2   600         4   -4    19
  11  21      Kupkov L.-Diamant          Galbav-Raboch      5CS=   HK   600         4   -4   151
  28  25           Klem-Vozbal         Bbkov-Olmer      5CS=   HQ   600         4   -4   154
  29  24       Slovkov-Schka           Huben-Huben      5CS=   HK   600         4   -4   212
   6  30           Erdeov-Emmer   Latovika-Maek Ji      5CS=   HK   600         4   -4   301
   8  15           Pkn-Zajek   Hjkov-Vachtark D.      5CS=   HK   600         4   -4   386
  12  31          a-Medln A.         Kulhav-Horek     3NTN=   S2   600         4   -4   387
  23  16               Kuk-Vrko    Kontack-Reirov    5SxE-3   CA   500         1   -1    64
  26  22           Hora-Kivnek               Bal-Ty    5SxE-3   CA   500         1   -1   242
  13  18           Lysek-Nulek  Vachtarkov-Drozd M.    5SxE-3   HJ   500         1   -1   248
  20  10            Hjek-Walach   Volhejn P.-Volhejn V.    5SxW-3   DK   500         1   -1   300
  14  27          Kyptov-Humpl    Krtk-Vachtark L.     4CS+1   HK   150        -7    7   343
  17   4          Gabriel-Pyszko       Svobodov-Svoboda    3NTN-1   S2        100  -11   11   112
   5   9        Bahnkov-Pavlk       Krsa M.-Krsa O.    3NTN-1   S2        100  -11   11   224
  19   7            Karlk-Kubt            Macura-Seker      3SE=   CA        140  -12   12   358

   1             Bahnk O.-ylka                     bye

                                                                Average   460

Board 3

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  13  18           Lysek-Nulek  Vachtarkov-Drozd M.    3NTxN=   HQ   550        10  -10   273
  23  16               Kuk-Vrko    Kontack-Reirov     3HW-3   CK   300         5   -5    78
  11  21      Kupkov L.-Diamant          Galbav-Raboch     4HW-3   CA   300         5   -5   171
  12  31          a-Medln A.         Kulhav-Horek     3HW-3   CK   300         5   -5   411
   2   3      Kohutov-Bahnk P.       Hntov-Splovsk     3HW-2   CK   200         3   -3    32
  26  22           Hora-Kivnek               Bal-Ty     2HW-2   D9   200         3   -3   260
   6  30           Erdeov-Emmer   Latovika-Maek Ji     2HW-2   CA   200         3   -3   316
   8  15           Pkn-Zajek   Hjkov-Vachtark D.     2SE-2   CJ   200         3   -3   404
  28  25           Klem-Vozbal         Bbkov-Olmer     2SS-1   DA         50   -4    4   167
  19   7            Karlk-Kubt            Macura-Seker     3CN-1   C4         50   -4    4   370
  17   4          Gabriel-Pyszko       Svobodov-Svoboda    2HxN-1   HQ        100   -5    5   129
  20  10            Hjek-Walach   Volhejn P.-Volhejn V.     4DS-2   C2        100   -5    5   317
  14  27          Kyptov-Humpl    Krtk-Vachtark L.     2SS-2   H5        100   -5    5   356
   5   9        Bahnkov-Pavlk       Krsa M.-Krsa O.   2SxxS-1   SA        200   -7    7   230
  29  24       Slovkov-Schka           Huben-Huben    2NTxW=   CK        690  -13   13   229

   1             Bahnk O.-ylka                     bye

                                                                Average    90

Board 4

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  18  31  Vachtarkov-Drozd M.         Kulhav-Horek    3NTS+2   C2   660         1   -1     5
   8   9           Pkn-Zajek       Krsa M.-Krsa O.     4SS+1   C6   650         1   -1     6
   2  22      Kohutov-Bahnk P.               Bal-Ty     4SN+1   S3   650         1   -1    53
  11  15      Kupkov L.-Diamant   Hjkov-Vachtark D.     4SS+1   C2   650         1   -1   190
  19  24            Karlk-Kubt           Huben-Huben     4SN+1   DJ   650         1   -1   283
  26  16           Hora-Kivnek    Kontack-Reirov     4SS+1   D6   650         1   -1   297
  12  30          a-Medln A.   Latovika-Maek Ji     4SS+1   C6   650         1   -1   331
  20   4            Hjek-Walach       Svobodov-Svoboda     4SN+1   D6   650         1   -1   336
  25  13         Bbkov-Olmer           Lysek-Nulek    3NTN+1   C3   630         0    0   385
  28   6           Klem-Vozbal           Erdeov-Emmer      4SS=   H8   620         0    0   207
  29   1       Slovkov-Schka         Bahnk O.-ylka      4SN=   DJ   620         0    0   240
  23  10               Kuk-Vrko   Volhejn P.-Volhejn V.     3NTN=   C3   600        -1    1    97
  17  27          Gabriel-Pyszko    Krtk-Vachtark L.     3NTS=   C5   600        -1    1   155
   5   3        Bahnkov-Pavlk       Hntov-Splovsk     3NTN=   C3   600        -1    1   243
  14  21          Kyptov-Humpl          Galbav-Raboch     3NTN=   C7   600        -1    1   391

   7                Macura-Seker                     bye

                                                                Average   630

Board 5

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  11  15      Kupkov L.-Diamant   Hjkov-Vachtark D.     2HE+2   SA        170    6   -6   198
   8   9           Pkn-Zajek       Krsa M.-Krsa O.      4HE=   SK        420    0    0    15
  18  31  Vachtarkov-Drozd M.         Kulhav-Horek      4HW=   CA        420    0    0    18
   2  22      Kohutov-Bahnk P.               Bal-Ty      4HE=   SA        420    0    0    62
  23  10               Kuk-Vrko   Volhejn P.-Volhejn V.      4HE=   SK        420    0    0   110
  17  27          Gabriel-Pyszko    Krtk-Vachtark L.      4HE=   SA        420    0    0   180
  28   6           Klem-Vozbal           Erdeov-Emmer      4HE=   SA        420    0    0   215
  29   1       Slovkov-Schka         Bahnk O.-ylka      4HW=   SA        420    0    0   251
   5   3        Bahnkov-Pavlk       Hntov-Splovsk      4HE=   SA        420    0    0   254
  26  16           Hora-Kivnek    Kontack-Reirov      4HW=  S10        420    0    0   288
  19  24            Karlk-Kubt           Huben-Huben      4HE=   SA        420    0    0   295
  12  30          a-Medln A.   Latovika-Maek Ji      4HE=   SK        420    0    0   342
  20   4            Hjek-Walach       Svobodov-Svoboda      4HE=   SA        420    0    0   350
  25  13         Bbkov-Olmer           Lysek-Nulek      4HW=   D7        420    0    0   396
  14  21          Kyptov-Humpl          Galbav-Raboch      4HE=   SA        420    0    0   398

   7                Macura-Seker                     bye

                                                                Average        420

Board 6

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   8   9           Pkn-Zajek       Krsa M.-Krsa O.      6SS=   C9   980        10  -10    33
  18  31  Vachtarkov-Drozd M.         Kulhav-Horek      6SS=   DK   980        10  -10    35
  29   1       Slovkov-Schka         Bahnk O.-ylka      6SS=   DK   980        10  -10   265
  12  30          a-Medln A.   Latovika-Maek Ji      6SS=   DK   980        10  -10   366
  28   6           Klem-Vozbal           Erdeov-Emmer     4SS+2   H6   480        -1    1   221
   5   3        Bahnkov-Pavlk       Hntov-Splovsk     4SS+2   DK   480        -1    1   262
  11  15      Kupkov L.-Diamant   Hjkov-Vachtark D.     4SS+1   H7   450        -2    2   210
  19  24            Karlk-Kubt           Huben-Huben     4SS+1   H9   450        -2    2   308
  20   4            Hjek-Walach       Svobodov-Svoboda     4SS+1   C9   450        -2    2   365
  14  21          Kyptov-Humpl          Galbav-Raboch     4SS+1   DK   450        -2    2   409
  23  10               Kuk-Vrko   Volhejn P.-Volhejn V.      4SS=   H9   420        -3    3   116
  26  16           Hora-Kivnek    Kontack-Reirov      4SS=   H7   420        -3    3   277
  25  13         Bbkov-Olmer           Lysek-Nulek     3SS+1   H7   170        -8    8   407
   2  22      Kohutov-Bahnk P.               Bal-Ty     6CN-2   HK        100  -12   12    91
  17  27          Gabriel-Pyszko    Krtk-Vachtark L.     6SS-2   H5        100  -12   12   175

   7                Macura-Seker                     bye

                                                                Average   520

Board 7

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  24  31           Huben-Huben         Kulhav-Horek     4SW+1   C8        650   12  -12    57
   6  19           Erdeov-Emmer            Karlk-Kubt     4SE+2   H9        680   12  -12    13
   2  16      Kohutov-Bahnk P.    Kontack-Reirov    4NTE+2   H2        690   12  -12   111
  20  27            Hjek-Walach    Krtk-Vachtark L.      6DE=   H8       1370    0    0   381
  14  15          Kyptov-Humpl   Hjkov-Vachtark D.      6SE=   H9       1430   -2    2     4
   8   3           Pkn-Zajek       Hntov-Splovsk      6SE=   C5       1430   -2    2    49
  17  21          Gabriel-Pyszko          Galbav-Raboch      6SE=   H9       1430   -2    2   194
  29   7       Slovkov-Schka            Macura-Seker      6SE=   H9       1430   -2    2   284
  26  10           Hora-Kivnek   Volhejn P.-Volhejn V.      6SW=   H3       1430   -2    2   329
  25   1         Bbkov-Olmer         Bahnk O.-ylka      6SW=   D8       1430   -2    2   333
  18  30  Vachtarkov-Drozd M.   Latovika-Maek Ji      6SE=   C5       1430   -2    2   382
  23   4               Kuk-Vrko       Svobodov-Svoboda     6NTE=   H9       1440   -2    2   145
  28  12           Klem-Vozbal          a-Medln A.     6NTE=   H4       1440   -2    2   238
  11   9      Kupkov L.-Diamant       Krsa M.-Krsa O.     6NTE=   H2       1440   -2    2   247
   5  22        Bahnkov-Pavlk               Bal-Ty     6NTE=   H9       1440   -2    2   293

  13               Lysek-Nulek                     bye

                                                                Average       1360

Board 8

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  28  12           Klem-Vozbal          a-Medln A.    5DxE-4   CJ   800        12  -12   250
  17  21          Gabriel-Pyszko          Galbav-Raboch     4SxN=   D8   590         9   -9   214
  29   7       Slovkov-Schka            Macura-Seker     4SxN=   C9   590         9   -9   310
   6  19           Erdeov-Emmer            Karlk-Kubt      4SN=   C9   420         6   -6    29
   5  22        Bahnkov-Pavlk               Bal-Ty    5DxE-2   CJ   300         3   -3   314
  18  30  Vachtarkov-Drozd M.   Latovika-Maek Ji     3SN+2   D8   200         1   -1   408
   2  16      Kohutov-Bahnk P.    Kontack-Reirov     3SN+1   C9   170         0    0   127
  23   4               Kuk-Vrko       Svobodov-Svoboda     3SN+1   C3   170         0    0   162
  20  27            Hjek-Walach    Krtk-Vachtark L.      3SN=   D6   140        -1    1   402
  25   1         Bbkov-Olmer         Bahnk O.-ylka     3HE-2   SK   100        -2    2   348
  24  31           Huben-Huben         Kulhav-Horek     5DW-1   H5    50        -4    4    76
  11   9      Kupkov L.-Diamant       Krsa M.-Krsa O.     4SN-1  S10         50   -6    6   266
   8   3           Pkn-Zajek       Hntov-Splovsk    4SxN-1  S10        100   -7    7    66
  26  10           Hora-Kivnek   Volhejn P.-Volhejn V.      2HW=   SA        110   -7    7   347
  14  15          Kyptov-Humpl   Hjkov-Vachtark D.      4DW=   H5        130   -7    7    42

  13               Lysek-Nulek                     bye

                                                                Average   180

Board 9

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  29   7       Slovkov-Schka            Macura-Seker    3NTE-2   DK   200         5   -5   325
  25   1         Bbkov-Olmer         Bahnk O.-ylka    3NTE-2   DK   200         5   -5   364
  20  27            Hjek-Walach    Krtk-Vachtark L.     2HW-2   H5   200         5   -5   415
  23   4               Kuk-Vrko       Svobodov-Svoboda    3NTE-1   C4   100         3   -3   181
  26  10           Hora-Kivnek   Volhejn P.-Volhejn V.     2SE-1   DK   100         3   -3   359
   2  16      Kohutov-Bahnk P.    Kontack-Reirov      2CN=   HJ    90         3   -3   137
   5  22        Bahnkov-Pavlk               Bal-Ty      2CN=   HJ    90         3   -3   323
  14  15          Kyptov-Humpl   Hjkov-Vachtark D.     2CN-1   HJ         50   -2    2    72
  24  31           Huben-Huben         Kulhav-Horek     3CN-2   HJ        100   -3    3    90
  17  21          Gabriel-Pyszko          Galbav-Raboch     3CN-2   S4        100   -3    3   228
  28  12           Klem-Vozbal          a-Medln A.     3CN-2   HJ        100   -3    3   261
  11   9      Kupkov L.-Diamant       Krsa M.-Krsa O.     2DS-2   C3        100   -3    3   275
  18  30  Vachtarkov-Drozd M.   Latovika-Maek Ji     3CN-2   D4        100   -3    3   417
   8   3           Pkn-Zajek       Hntov-Splovsk      2HW=   D5        110   -3    3    86
   6  19           Erdeov-Emmer            Karlk-Kubt     3CN-3   D3        150   -4    4    40

  13               Lysek-Nulek                     bye

                                                                Average     0

Board 10

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  14   9          Kyptov-Humpl       Krsa M.-Krsa O.    4SxE-5   D6  1400        16  -16    61
  11   3      Kupkov L.-Diamant       Hntov-Splovsk    3CxW-3   HA   800        12  -12   311
   2  10      Kohutov-Bahnk P.   Volhejn P.-Volhejn V.    2NTE-3   H3   300         6   -6   150
  20  21            Hjek-Walach          Galbav-Raboch     3DE-2   H6   200         3   -3    14
  24  30           Huben-Huben   Latovika-Maek Ji   2NTxE-1   H3   200         3   -3    24
  12  25          a-Medln A.         Bbkov-Olmer      3HS=   DQ   140         2   -2    54
   1  31         Bahnk O.-ylka         Kulhav-Horek      3HS=   DA   140         2   -2   109
  23  27               Kuk-Vrko    Krtk-Vachtark L.     2HS+1   C5   140         2   -2   189
  28  18           Klem-Vozbal  Vachtarkov-Drozd M.      3HS=   SJ   140         2   -2   280
   6   7           Erdeov-Emmer            Macura-Seker     1NTE=  S10         90   -5    5   393
   8  22           Pkn-Zajek               Bal-Ty    3NTN-1   DJ        100   -5    5   114
   5  16        Bahnkov-Pavlk    Kontack-Reirov     4HS-1   C5        100   -5    5   335
  26   4           Hora-Kivnek       Svobodov-Svoboda     3HS-1   S3        100   -5    5   377
  17  15          Gabriel-Pyszko   Hjkov-Vachtark D.     4HS-2   H8        200   -7    7   246
  29  13       Slovkov-Schka           Lysek-Nulek    4HxS-1   C5        200   -7    7   344

  19                Karlk-Kubt                     bye

                                                                Average    80

Board 11

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  20  21            Hjek-Walach          Galbav-Raboch      6HS=   HJ   980         5   -5    25
  24  30           Huben-Huben   Latovika-Maek Ji      6HS=   D6   980         5   -5    37
   8  22           Pkn-Zajek               Bal-Ty      6HS=   CJ   980         5   -5   128
  23  27               Kuk-Vrko    Krtk-Vachtark L.      6HN=   D7   980         5   -5   205
  17  15          Gabriel-Pyszko   Hjkov-Vachtark D.      6HS=   CJ   980         5   -5   256
   5  16        Bahnkov-Pavlk    Kontack-Reirov      6HS=   S6   980         5   -5   345
  29  13       Slovkov-Schka           Lysek-Nulek      6HS=   D7   980         5   -5   357
  26   4           Hora-Kivnek       Svobodov-Svoboda      6HS=   D7   980         5   -5   392
   6   7           Erdeov-Emmer            Macura-Seker      6HS=   S2   980         5   -5   403
  12  25          a-Medln A.         Bbkov-Olmer    3NTN+3   D4   490        -7    7    70
  14   9          Kyptov-Humpl       Krsa M.-Krsa O.     4HS+2   CJ   480        -8    8    74
   1  31         Bahnk O.-ylka         Kulhav-Horek     4HS+2   CJ   480        -8    8   118
   2  10      Kohutov-Bahnk P.   Volhejn P.-Volhejn V.     4HS+2   D8   480        -8    8   161
  11   3      Kupkov L.-Diamant       Hntov-Splovsk     4HS+2   CJ   480        -8    8   292
  28  18           Klem-Vozbal  Vachtarkov-Drozd M.     4HS+2   CJ   480        -8    8   298

  19                Karlk-Kubt                     bye

                                                                Average   800

Board 12

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  24  30           Huben-Huben   Latovika-Maek Ji    6NTN+1   H5  1470        10  -10    45
  23  27               Kuk-Vrko    Krtk-Vachtark L.    6NTS+1   S7  1470        10  -10   220
  17  15          Gabriel-Pyszko   Hjkov-Vachtark D.    6NTS+1   S7  1470        10  -10   272
  29  13       Slovkov-Schka           Lysek-Nulek    6NTS+1   S7  1470        10  -10   369
   6   7           Erdeov-Emmer            Macura-Seker    6NTS+1   H9  1470        10  -10   416
  20  21            Hjek-Walach          Galbav-Raboch      6HN=   H6  1430        10  -10    44
  14   9          Kyptov-Humpl       Krsa M.-Krsa O.    3NTS+4   HK   720        -6    6    84
   8  22           Pkn-Zajek               Bal-Ty    4NTS+3   HK   720        -6    6   136
   2  10      Kohutov-Bahnk P.   Volhejn P.-Volhejn V.    3NTN+4   H2   720        -6    6   174
  11   3      Kupkov L.-Diamant       Hntov-Splovsk    3NTN+4   H7   720        -6    6   307
   5  16        Bahnkov-Pavlk    Kontack-Reirov    3NTN+4   H7   720        -6    6   353
  12  25          a-Medln A.         Bbkov-Olmer    3NTN+3   SJ   690        -7    7    89
  28  18           Klem-Vozbal  Vachtarkov-Drozd M.    4NTS+2   S4   690        -7    7   315
  26   4           Hora-Kivnek       Svobodov-Svoboda    3NTS+2   C8   660        -8    8   412
   1  31         Bahnk O.-ylka         Kulhav-Horek     6CN-2   H7        200  -15   15   131

  19                Karlk-Kubt                     bye

                                                                Average   980

Board 13

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

   1  30         Bahnk O.-ylka   Latovika-Maek Ji      4HS=   CA   620        11  -11    56
  18   6  Vachtarkov-Drozd M.           Erdeov-Emmer      4HS=   CA   620        11  -11    98
  23  21               Kuk-Vrko          Galbav-Raboch      4HS=   CA   620        11  -11   234
  12  13          a-Medln A.           Lysek-Nulek     2SN+4   DQ   230         4   -4     2
  17   9          Gabriel-Pyszko       Krsa M.-Krsa O.    5DxE-1   HA   200         3   -3   279
  11  22      Kupkov L.-Diamant               Bal-Ty    5DxE-1   SJ   200         3   -3   332
  14   3          Kyptov-Humpl       Hntov-Splovsk     2HS+2   CA   170         2   -2    96
   8  16           Pkn-Zajek    Kontack-Reirov     2SN+1   C3   140         1   -1   152
  26  27           Hora-Kivnek    Krtk-Vachtark L.     4HS-1   CA        100   -5    5     1
  20  15            Hjek-Walach   Hjkov-Vachtark D.     4HS-1   CA        100   -5    5    55
   7  31            Macura-Seker         Kulhav-Horek     4HS-1   CA        100   -5    5   143
   2   4      Kohutov-Bahnk P.       Svobodov-Svoboda     4HS-1   CA        100   -5    5   191
  28  24           Klem-Vozbal           Huben-Huben     4HS-1   CA        100   -5    5   326
  29  19       Slovkov-Schka            Karlk-Kubt     4HS-1   CA        100   -5    5   373
   5  10        Bahnkov-Pavlk   Volhejn P.-Volhejn V.     5HS-2   CA        200   -7    7   372

  25             Bbkov-Olmer                     bye

                                                                Average   100

Board 14

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  29  19       Slovkov-Schka            Karlk-Kubt    3SxE-3   H5   500         7   -7   399
   2   4      Kohutov-Bahnk P.       Svobodov-Svoboda    3NTS+1   C2   430         6   -6   216
   1  30         Bahnk O.-ylka   Latovika-Maek Ji     3NTN=   DK   400         5   -5    73
  17   9          Gabriel-Pyszko       Krsa M.-Krsa O.     3NTS=   C4   400         5   -5   305
  11  22      Kupkov L.-Diamant               Bal-Ty     3NTN=   S5   400         5   -5   352
   8  16           Pkn-Zajek    Kontack-Reirov    4HxW-2  C10   300         3   -3   173
  23  21               Kuk-Vrko          Galbav-Raboch    2SxE-2   DA   300         3   -3   258
  14   3          Kyptov-Humpl       Hntov-Splovsk     2SW-3  C10   150        -2    2   108
   7  31            Macura-Seker         Kulhav-Horek    1NTS+1   S9   120        -3    3   158
  12  13          a-Medln A.           Lysek-Nulek     3HW-2   D4   100        -3    3    21
  20  15            Hjek-Walach   Hjkov-Vachtark D.     2SE-2   H3   100        -3    3    68
  18   6  Vachtarkov-Drozd M.           Erdeov-Emmer     2SE-2   DA   100        -3    3   117
  26  27           Hora-Kivnek    Krtk-Vachtark L.     3CS-2   S9        100   -7    7    17
  28  24           Klem-Vozbal           Huben-Huben    3NTN-2   H7        100   -7    7   346
   5  10        Bahnkov-Pavlk   Volhejn P.-Volhejn V.      2HE=   H6        110   -8    8   390

  25             Bbkov-Olmer                     bye

                                                                Average   210

Board 15

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  26  27           Hora-Kivnek    Krtk-Vachtark L.     4HS+1   C2   650         1   -1    31
   1  30         Bahnk O.-ylka   Latovika-Maek Ji     4HS+1   C4   650         1   -1    88
   7  31            Macura-Seker         Kulhav-Horek     4HS+1   C2   650         1   -1   166
   2   4      Kohutov-Bahnk P.       Svobodov-Svoboda     4HS+1   C4   650         1   -1   226
   5  10        Bahnkov-Pavlk   Volhejn P.-Volhejn V.     4HS+1   C2   650         1   -1   401
  29  19       Slovkov-Schka            Karlk-Kubt     4HN+1   C2   650         1   -1   414
  12  13          a-Medln A.           Lysek-Nulek      4HS=   H2   620         0    0    34
  20  15            Hjek-Walach   Hjkov-Vachtark D.      4HN=   S6   620         0    0    87
  14   3          Kyptov-Humpl       Hntov-Splovsk      4HS=   C4   620         0    0   121
   8  16           Pkn-Zajek    Kontack-Reirov      4HS=   H2   620         0    0   182
  23  21               Kuk-Vrko          Galbav-Raboch      4HS=   H2   620         0    0   270
  17   9          Gabriel-Pyszko       Krsa M.-Krsa O.      4HS=   SK   620         0    0   324
  28  24           Klem-Vozbal           Huben-Huben      4HS=   C7   620         0    0   361
  11  22      Kupkov L.-Diamant               Bal-Ty      4HS=   C4   620         0    0   363
  18   6  Vachtarkov-Drozd M.           Erdeov-Emmer     4SS-2   DJ        200  -13   13   134

  25             Bbkov-Olmer                     bye

                                                                Average   630

Board 16

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  23  15               Kuk-Vrko   Hjkov-Vachtark D.     5DE-1   S7   100        12  -12   282
   7  30            Macura-Seker   Latovika-Maek Ji      2HW=   SA        110   10  -10    99
  13  31           Lysek-Nulek         Kulhav-Horek    4CxS-2   HA        300    7   -7   188
   5   4        Bahnkov-Pavlk       Svobodov-Svoboda     3NTW=   SA        600    0    0     7
  29  25       Slovkov-Schka         Bbkov-Olmer     3NTW=   S4        600    0    0    12
  17   3          Gabriel-Pyszko       Hntov-Splovsk     3NTW=   SA        600    0    0   339
  11  16      Kupkov L.-Diamant    Kontack-Reirov     3NTW=   S2        600    0    0   371
  28   1           Klem-Vozbal         Bahnk O.-ylka     3NTE=   S4        600    0    0   376
  18  19  Vachtarkov-Drozd M.            Karlk-Kubt    3NTW+1   S5        630   -1    1    47
  26  21           Hora-Kivnek          Galbav-Raboch    3NTW+1   SK        630   -1    1    50
  20   9            Hjek-Walach       Krsa M.-Krsa O.    3NTW+1   S5        630   -1    1    94
  24  12           Huben-Huben          a-Medln A.    3NTW+1   S4        630   -1    1   139
  14  22          Kyptov-Humpl               Bal-Ty    3NTW+1   S5        630   -1    1   149
   8  10           Pkn-Zajek   Volhejn P.-Volhejn V.    3NTW+1   S5        630   -1    1   193
   2  27      Kohutov-Bahnk P.    Krtk-Vachtark L.    3NTW+1   S4        630   -1    1   235

   6               Erdeov-Emmer                     bye

                                                                Average        590

Board 17

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  14  22          Kyptov-Humpl               Bal-Ty    3NTW-2   HQ   100         9   -9   172
   8  10           Pkn-Zajek   Volhejn P.-Volhejn V.     4SE-2   H8   100         9   -9   209
  17   3          Gabriel-Pyszko       Hntov-Splovsk     4SE-2   H3   100         9   -9   351
  29  25       Slovkov-Schka         Bbkov-Olmer     3HN-1   S4         50    7   -7    23
   7  30            Macura-Seker   Latovika-Maek Ji     3HN-3   CA        150    5   -5   113
   2  27      Kohutov-Bahnk P.    Krtk-Vachtark L.     3NTW=   HQ        400   -2    2   252
  11  16      Kupkov L.-Diamant    Kontack-Reirov     3NTW=   D2        400   -2    2   383
   5   4        Bahnkov-Pavlk       Svobodov-Svoboda    3NTW+1   HQ        430   -3    3    20
  18  19  Vachtarkov-Drozd M.            Karlk-Kubt    3NTW+1   HQ        430   -3    3    60
  26  21           Hora-Kivnek          Galbav-Raboch    3NTW+1   HQ        430   -3    3    63
  20   9            Hjek-Walach       Krsa M.-Krsa O.    3NTW+1   HQ        430   -3    3   104
  24  12           Huben-Huben          a-Medln A.    3NTW+1   HQ        430   -3    3   157
  13  31           Lysek-Nulek         Kulhav-Horek    3NTW+1   HQ        430   -3    3   202
  23  15               Kuk-Vrko   Hjkov-Vachtark D.    3NTW+1   HQ        430   -3    3   299
  28   1           Klem-Vozbal         Bahnk O.-ylka    3NTW+1   HQ        430   -3    3   389

   6               Erdeov-Emmer                     bye

                                                                Average        320

Board 18

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  20   9            Hjek-Walach       Krsa M.-Krsa O.      4HN=   SA   620        10  -10   120
  24  12           Huben-Huben          a-Medln A.      5CN=   SA   600        10  -10   176
  14  22          Kyptov-Humpl               Bal-Ty    3DxE-2   HK   300         4   -4   183
   8  10           Pkn-Zajek   Volhejn P.-Volhejn V.    3DxE-2   CA   300         4   -4   225
   2  27      Kohutov-Bahnk P.    Krtk-Vachtark L.    3DxE-2   CA   300         4   -4   268
  23  15               Kuk-Vrko   Hjkov-Vachtark D.    3DxE-2   CK   300         4   -4   312
  28   1           Klem-Vozbal         Bahnk O.-ylka     2HN+2   SA   170         1   -1   400
  26  21           Hora-Kivnek          Galbav-Raboch     4CS+1   D5   150         0    0    77
   7  30            Macura-Seker   Latovika-Maek Ji    3DxE-1   HK   100        -2    2   126
  13  31           Lysek-Nulek         Kulhav-Horek    3DxE-1   HK   100        -2    2   218
  11  16      Kupkov L.-Diamant    Kontack-Reirov    2DxE-1   CA   100        -2    2   406
   5   4        Bahnkov-Pavlk       Svobodov-Svoboda     4HN-1   DK        100   -6    6    39
  29  25       Slovkov-Schka         Bbkov-Olmer    3NTS-1   D2        100   -6    6    41
  17   3          Gabriel-Pyszko       Hntov-Splovsk    3NTN-1   DK        100   -6    6   367
  18  19  Vachtarkov-Drozd M.            Karlk-Kubt    3NTN-5   DK        500  -12   12    79

   6               Erdeov-Emmer                     bye

                                                                Average   150

Board 19

  NS  EW                NS names                EW names  Contract Lead     Result     IMP      ID

  17  22          Gabriel-Pyszko               Bal-Ty     5DE-1   SA   100         5   -5   375
  11  10      Kupkov L.-Diamant   Volhejn P.-Volhejn V.     2SN-1   DA         50    1   -1     3
  28   7           Klem-Vozbal            Macura-Seker     2SN-1   DA         50    1   -1    11
   8   4           Pkn-Zajek       Svobodov-Svoboda     2SS-1   D3         50    1   -1   237
  19  31            Karlk-Kubt         Kulhav-Horek     2SS-1   D4         50    1   -1   245
   2  21      Kohutov-Bahnk P.          Galbav-Raboch     2SN-1   DA         50    1   -1   289
   5  27        Bahnkov-Pavlk    Krtk-Vachtark L.     2SN-2   DA        100    0    0    46
  13  30           Lysek-Nulek   Latovika-Maek Ji     2SS-2   D3        100    0    0   140
   1  18         Bahnk O.-ylka  Vachtarkov-Drozd M.     2SN-2   DK        100    0    0   196
  23   9               Kuk-Vrko       Krsa M.-Krsa O.     2SN-2   DK        100    0    0   337
  24  25           Huben-Huben         Bbkov-Olmer      3DW=   SQ        110   -1    1   100
  20   3            Hjek-Walach       Hntov-Splovsk      3DW=   S6        110   -1    1   144
