VC Metuje 2026

Round 2    Neuberg top = 26

Board 1

     %    MP   Freq   Res
-------------------------------------
 92.31    24      3    50
 76.92    20      1  -150
 69.23    18      1  -400
 57.69    15      2  -430
 46.15    12      1  -450
 19.23     5      6  -460

Board 2

     %    MP   Freq   Res
-------------------------------------
 92.31    24      3   750
 76.92    20      1   600
 69.23    18      1   300
 61.54    16      1   150
 42.31    11      4   100
 19.23     5      2    50
  7.69     2      1  -100
     0     0      1  -590

Board 3

     %    MP   Freq   Res
-------------------------------------
 92.31    24      3   800
 73.08    19      2   430
 53.85    14      3   400
 38.46    10      1   180
 15.38     4      5   150

Board 4

     %    MP   Freq   Res
-------------------------------------
   100    26      1   200
 84.62    22      3  -600
 46.15    12      7  -630
  7.69     2      3  -660

Board 5

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2   500
 84.62    22      1   120
 73.08    19      2   110
 61.54    16      1   100
    50    13      2    50
 34.62     9      2   -90
 23.08     6      1  -100
 15.38     4      1  -110
  3.85     1      2  -140

Board 6

     %    MP   Freq   Res
-------------------------------------
   100    26      1  1700
 92.31    24      1  1100
 80.77    21      2   500
 53.85    14      5   460
 23.08     6      3   430
  7.69     2      1   400
     0     0      1   300

Board 7

     %    MP   Freq   Res
-------------------------------------
   100    26      1   800
 92.31    24      1   300
 80.77    21      2   140
 61.54    16      3   100
 42.31    11      2   -90
 23.08     6      3  -100
  3.85     1      2  -130

Board 8

     %    MP   Freq   Res
-------------------------------------
   100    26      1    50
 88.46    23      2  -200
 76.92    20      1  -420
 53.85    14      5  -450
 15.38     4      5  -480

Board 9

     %    MP   Freq   Res
-------------------------------------
   100    26      1  1010
 73.08    19      6   450
 23.08     6      7   -50

Board 10

     %    MP   Freq   Res
-------------------------------------
 80.77    21      6   100
 53.85    14      1  -630
 30.77     8      5  -650
  3.85     1      2  -660

Board 11

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2   420
 80.77    21      2   170
    50    13      6   140
 23.08     6      1   -50
  7.69     2      3  -110

Board 12

     %    MP   Freq   Res
-------------------------------------
   100    26      1    50
 92.31    24      1   -90
 76.92    20      3  -110
 46.15    12      5  -120
 19.23     5      2  -140
  7.69     2      1  -150
     0     0      1  -180

Board 13

     %    MP   Freq   Res
-------------------------------------
 84.62    22      5   100
 61.54    16      1 -1370
 46.15    12      3 -1430
 15.38     4      5 -1440

Board 14

     %    MP   Freq   Res
-------------------------------------
   100    26      1   800
 92.31    24      1   550
 61.54    16      7   400
 26.92     7      2   200
  7.69     2      3   150

Board 15

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2    50
 80.77    21      2   -90
 65.38    17      2  -120
    50    13      2  -150
 38.46    10      1  -180
 26.92     7      2  -400
  7.69     2      3  -430

Board 16

     %    MP   Freq   Res
-------------------------------------
   100    26      1   200
 76.92    20      5   100
    50    13      2    90
 38.46    10      1   -50
 26.92     7      2   -90
 15.38     4      1  -100
  7.69     2      1  -110
     0     0      1  -140

Board 17

     %    MP   Freq   Res
-------------------------------------
 92.31    24      3   430
 69.23    18      3   400
 53.85    14      1   180
 46.15    12      1   120
 23.08     6      5   -50
     0     0      1  -100

Board 18

     %    MP   Freq   Res
-------------------------------------
   100    26      1   950
 92.31    24      1   690
 61.54    16      7   660
 19.23     5      4   630
     0     0      1   600

Board 19

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2   140
 80.77    21      2   100
 57.69    15      4   -50
 34.62     9      2  -100
 15.38     4      3  -110
     0     0      1  -670

Board 20

     %    MP   Freq   Res
-------------------------------------
 96.15    25      2   200
 76.92    20      3   100
 57.69    15      2  -110
 46.15    12      1  -120
 30.77     8      3  -140
 11.54     3      2  -170
     0     0      1  -600

Board 21

     %    MP   Freq   Res
-------------------------------------
   100    26      1   800
 92.31    24      1   630
 65.38    17      6   600
 38.46    10      1   500
 30.77     8      1   110
 19.23     5      2  -100
  7.69     2      1  -200
     0     0      1  -500

Board 22

     %    MP   Freq   Res
-------------------------------------
 95.38  24.8      2   100
 83.08  21.6      1  -130
    75  19.5      1  -620
    50    13      5  -630
    25   6.5      1  -660
 12.69   3.3      2  -690
  0.38   0.1      1  -800
   50%    13    0.5
   40%  10.4    0.5

Board 23

     %    MP   Freq   Res
-------------------------------------
 88.46    23      4   100
 69.23    18      1  -110
 46.15    12      5  -140
 23.08     6      1  -200
 11.54     3      2  -620
     0     0      1  -650

Board 24

     %    MP   Freq   Res
-------------------------------------
   100    26      1   630
 84.62    22      3   140
 57.69    15      4   100
 38.46    10      1    90
 26.92     7      2    50
 15.38     4      1   -50
  3.85     1      2  -100

Board 25

     %    MP   Freq   Res
-------------------------------------
   100    26      1   590
 92.31    24      1   450
 84.62    22      1   420
 76.92    20      1   200
 61.54    16      3   100
 46.15    12      1   -50
 34.62     9      2  -100
 15.38     4      3  -140
     0     0      1  -790

Board 26

     %    MP   Freq   Res
-------------------------------------
 57.69    15     12   720
  3.85     1      2   660
