Board 1

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9  18            Karlk-Lysek     Franz V.-Romanowski    1NTxN=   S6   180       100    0    26     0   233
   5  15        Kontack-Pyszko    Bhmov-Schulzov V.     1NTN=   S7    90        88   12    23     3    89
   8  14       Slovkov-Gabriel             Filip-Olmer     1NTN=   S3    90        88   12    23     3   383
  17  11            Bal-kalda      Kupkov L.-Diamant     3SE-1   HJ    50        69   31    18     8    43
  16   7           Hruka-klba    Medln A.-Volhejn V.     3SE-1   HJ    50        69   31    18     8   178
  13  26          Kyptov-Humpl        Tuberov-Tuber     3SE-1   HJ    50        69   31    18     8   353
   4   6       Svobodov-Svoboda     Martynek j.-Pulkrab     2HN-1   C2         50   54   46    14    12   271
  12  27     Krsa M.-Volhejn P.            Such-Mokr     3HN-2   S7        100   35   65     9    17    72
  28   3   Latovika-Maek Ji           Erdeov-Emmer     3HN-2   S7        100   35   65     9    17   118
  25  22           Hora-Kivnek           Huben-Huben     3HN-2   S7        100   35   65     9    17   291
  20  10      Diblk-Martynek s.         Hjkov-Nulek     3HN-2   S2        100   35   65     9    17   327
   1   2         Vozbal-Zajek        Bahnk O.-Macura     2SE+1   HJ        140   12   88     3    23    12
  21  19         Kulhav-Horek         Bortk-Rumank      3SE=   HJ        140   12   88     3    23   147
  24  23         Galbav-Galbav          Jindra-Mikunda     4HN-3   S3        150    0  100     0    26     8

Board 2

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  28   3   Latovika-Maek Ji           Erdeov-Emmer     4HW-5  H10   250       100    0    26     0   135
  25  22           Hora-Kivnek           Huben-Huben     4SW-1   HJ    50        92    8    24     2   306
   5  15        Kontack-Pyszko    Bhmov-Schulzov V.     2SW+1   HJ        140   85   15    22     4   100
   1   2         Vozbal-Zajek        Bahnk O.-Macura     3SW+1   HJ        170   77   23    20     6    21
  24  23         Galbav-Galbav          Jindra-Mikunda      4SW=   HJ        420   42   58    11    15    25
  17  11            Bal-kalda      Kupkov L.-Diamant      4SW=   HJ        420   42   58    11    15    52
  12  27     Krsa M.-Volhejn P.            Such-Mokr      4SW=   HJ        420   42   58    11    15    86
   9  18            Karlk-Lysek     Franz V.-Romanowski      4SW=  C10        420   42   58    11    15   261
   4   6       Svobodov-Svoboda     Martynek j.-Pulkrab      4SW=   HJ        420   42   58    11    15   278
  20  10      Diblk-Martynek s.         Hjkov-Nulek      4SW=   HJ        420   42   58    11    15   341
  13  26          Kyptov-Humpl        Tuberov-Tuber      4SW=   HJ        420   42   58    11    15   362
   8  14       Slovkov-Gabriel             Filip-Olmer      4SW=   HJ        420   42   58    11    15   400
  21  19         Kulhav-Horek         Bortk-Rumank     4SW+1   C2        450    4   96     1    25   162
  16   7           Hruka-klba    Medln A.-Volhejn V.     4SW+1   HJ        450    4   96     1    25   197

Board 3

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  12  22     Krsa M.-Volhejn P.           Huben-Huben     4SE-1   HA   100       100    0    26     0    90
   8   7       Slovkov-Gabriel    Medln A.-Volhejn V.      3SE=  C10        140   62   38    16    10     9
   1  23         Vozbal-Zajek          Jindra-Mikunda     2SE+1  C10        140   62   38    16    10    38
  17   6            Bal-kalda     Martynek j.-Pulkrab      3SE=  C10        140   62   38    16    10    64
   5  10        Kontack-Pyszko         Hjkov-Nulek      3SE=   H7        140   62   38    16    10   120
  28  26   Latovika-Maek Ji        Tuberov-Tuber      3SE=  C10        140   62   38    16    10   146
   9  11            Karlk-Lysek      Kupkov L.-Diamant      3SE=   C4        140   62   38    16    10   268
  25  15           Hora-Kivnek    Bhmov-Schulzov V.     2SE+1  C10        140   62   38    16    10   320
  20   3      Diblk-Martynek s.           Erdeov-Emmer      3SE=  C10        140   62   38    16    10   355
  13  19          Kyptov-Humpl         Bortk-Rumank     2SE+1  C10        140   62   38    16    10   377
  24  18         Galbav-Galbav     Franz V.-Romanowski     2SW+3   S9        200   19   81     5    21    36
   4  27       Svobodov-Svoboda            Such-Mokr     3SW+2   S4        200   19   81     5    21   304
  16   2           Hruka-klba        Bahnk O.-Macura      4SE=   S6        620    8   92     2    24   208
  21  14         Kulhav-Horek             Filip-Olmer     4SW+1   D7        650    0  100     0    26   177

Board 4

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   4  27       Svobodov-Svoboda            Such-Mokr    5NTW-2   H7   200       100    0    26     0   318
  25  15           Hora-Kivnek    Bhmov-Schulzov V.    4NTW-1   D4   100        88   12    23     3   338
  13  19          Kyptov-Humpl         Bortk-Rumank    6NTW-1   S9   100        88   12    23     3   390
   8   7       Slovkov-Gabriel    Medln A.-Volhejn V.    3NTW+2   H3        660   46   54    12    14    30
  24  18         Galbav-Galbav     Franz V.-Romanowski    3NTW+2   S6        660   46   54    12    14    50
   1  23         Vozbal-Zajek          Jindra-Mikunda    3NTW+2   H7        660   46   54    12    14    57
  12  22     Krsa M.-Volhejn P.           Huben-Huben    4NTW+1   S9        660   46   54    12    14   102
   5  10        Kontack-Pyszko         Hjkov-Nulek    3NTW+2   S9        660   46   54    12    14   133
  28  26   Latovika-Maek Ji        Tuberov-Tuber     5NTW=   S9        660   46   54    12    14   168
  21  14         Kulhav-Horek             Filip-Olmer    4NTW+1   D4        660   46   54    12    14   189
   9  11            Karlk-Lysek      Kupkov L.-Diamant    3NTW+2   H4        660   46   54    12    14   280
  20   3      Diblk-Martynek s.           Erdeov-Emmer    3NTW+2   H5        660   46   54    12    14   365
  17   6            Bal-kalda     Martynek j.-Pulkrab    3NTW+3   S9        690    4   96     1    25    74
  16   2           Hruka-klba        Bahnk O.-Macura    3NTW+3   S9        690    4   96     1    25   223

Board 5

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   8   2       Slovkov-Gabriel        Bahnk O.-Macura    3DxS+1  C10   870       100    0    26     0    42
  21   7         Kulhav-Horek    Medln A.-Volhejn V.     3DxS=  C10   670        92    8    24     2   206
  24  11         Galbav-Galbav      Kupkov L.-Diamant     4SE-3   DA   150        85   15    22     4    70
  28  19   Latovika-Maek Ji         Bortk-Rumank     3HW-1   DJ    50        77   23    20     6   183
   4  22       Svobodov-Svoboda           Huben-Huben      PASS          0        65   35    17     9   319
  20  26      Diblk-Martynek s.        Tuberov-Tuber      PASS          0        65   35    17     9   375
  17  27            Bal-kalda            Such-Mokr    3NTN-1   S4        100   46   54    12    14   101
  16  23           Hruka-klba          Jindra-Mikunda     4DN-1   S2        100   46   54    12    14   236
   9   6            Karlk-Lysek     Martynek j.-Pulkrab     4DS-1   HA        100   46   54    12    14   298
   1  18         Vozbal-Zajek     Franz V.-Romanowski      3HW=   DJ        140   27   73     7    19    65
  25  10           Hora-Kivnek         Hjkov-Nulek      3SE=   DK        140   27   73     7    19   347
  13  14          Kyptov-Humpl             Filip-Olmer     3HW+1   DJ        170   15   85     4    22     3
  12  15     Krsa M.-Volhejn P.    Bhmov-Schulzov V.    5DxN-2   H6        500    4   96     1    25   125
   5   3        Kontack-Pyszko           Erdeov-Emmer   3NTxN-2   S9        500    4   96     1    25   152

Board 6

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9   6            Karlk-Lysek     Martynek j.-Pulkrab    3NTE-1   CJ   100        96    4    25     1   317
  20  26      Diblk-Martynek s.        Tuberov-Tuber    3NTE-1   HJ   100        96    4    25     1   387
  13  14          Kyptov-Humpl             Filip-Olmer     3NTE=   S3        600   69   31    18     8    19
   8   2       Slovkov-Gabriel        Bahnk O.-Macura     3NTE=   CJ        600   69   31    18     8    58
  12  15     Krsa M.-Volhejn P.    Bhmov-Schulzov V.     3NTE=   S3        600   69   31    18     8   138
  21   7         Kulhav-Horek    Medln A.-Volhejn V.     3NTE=   HJ        600   69   31    18     8   222
   4  22       Svobodov-Svoboda           Huben-Huben     3NTE=   HJ        600   69   31    18     8   334
  24  11         Galbav-Galbav      Kupkov L.-Diamant    3NTE+1   HJ        630   35   65     9    17    84
  17  27            Bal-kalda            Such-Mokr    3NTE+1   CJ        630   35   65     9    17   112
   5   3        Kontack-Pyszko           Erdeov-Emmer    3NTE+1   CJ        630   35   65     9    17   163
  25  10           Hora-Kivnek         Hjkov-Nulek    3NTE+1   CJ        630   35   65     9    17   361
   1  18         Vozbal-Zajek     Franz V.-Romanowski    3NTW+2   H4        660    8   92     2    24    77
  28  19   Latovika-Maek Ji         Bortk-Rumank    3NTW+2   HJ        660    8   92     2    24   191
  16  23           Hruka-klba          Jindra-Mikunda    3NTE+2   HJ        660    8   92     2    24   250

Board 7

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   8  23       Slovkov-Gabriel          Jindra-Mikunda    2SxW-2   HA   500       100    0    26     0    79
  20  19      Diblk-Martynek s.         Bortk-Rumank    2NTE-4   D3   400        88   12    23     3    13
  16  18           Hruka-klba     Franz V.-Romanowski    2NTE-4   D3   400        88   12    23     3   266
   1  11         Vozbal-Zajek      Kupkov L.-Diamant     2SW-3   C5   300        73   27    19     7    97
   5  26        Kontack-Pyszko        Tuberov-Tuber     2CE-3   H7   300        73   27    19     7   180
  13   7          Kyptov-Humpl    Medln A.-Volhejn V.     2SW-2   DA   200        46   54    12    14    34
  24   6         Galbav-Galbav     Martynek j.-Pulkrab     2SW-2   C9   200        46   54    12    14   105
  28  14   Latovika-Maek Ji             Filip-Olmer     2HE-2   D2   200        46   54    12    14   214
   4  15       Svobodov-Svoboda    Bhmov-Schulzov V.     2HE-2   H2   200        46   54    12    14   358
  25   3           Hora-Kivnek           Erdeov-Emmer     2SW-2   DA   200        46   54    12    14   378
  17  22            Bal-kalda           Huben-Huben    1NTN+2   SJ   150        19   81     5    21   122
   9  27            Karlk-Lysek            Such-Mokr    1NTN+2   SJ   150        19   81     5    21   330
  21   2         Kulhav-Horek        Bahnk O.-Macura    1NTN+1   CK   120         8   92     2    24   244
  12  10     Krsa M.-Volhejn P.         Hjkov-Nulek     2HE-1   CA   100         0  100     0    26   155

Board 8

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  16  18           Hruka-klba     Franz V.-Romanowski      2HN=   HA   110       100    0    26     0   281
   9  27            Karlk-Lysek            Such-Mokr     3SW-2   C2   100        92    8    24     2   343
  13   7          Kyptov-Humpl    Medln A.-Volhejn V.    1NTE-1   HJ    50        77   23    20     6    49
  21   2         Kulhav-Horek        Bahnk O.-Macura    1NTE-1   HJ    50        77   23    20     6   262
  25   3           Hora-Kivnek           Erdeov-Emmer    1NTE-1   HJ    50        77   23    20     6   393
   1  11         Vozbal-Zajek      Kupkov L.-Diamant     2HN-1   S4         50   58   42    15    11   114
   5  26        Kontack-Pyszko        Tuberov-Tuber     2HN-1   CK         50   58   42    15    11   195
  20  19      Diblk-Martynek s.         Bortk-Rumank     3HN-2   S5        100   35   65     9    17    27
   8  23       Slovkov-Gabriel          Jindra-Mikunda     2HN-2   S2        100   35   65     9    17    87
  12  10     Krsa M.-Volhejn P.         Hjkov-Nulek     3DN-2   S6        100   35   65     9    17   171
   4  15       Svobodov-Svoboda    Bhmov-Schulzov V.     2HN-2   S5        100   35   65     9    17   372
  24   6         Galbav-Galbav     Martynek j.-Pulkrab     2SW+1  C10        140   12   88     3    23   115
  17  22            Bal-kalda           Huben-Huben     1SE+2   HJ        140   12   88     3    23   132
  28  14   Latovika-Maek Ji             Filip-Olmer     3SE+1   SK        170    0  100     0    26   225

Board 9

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  24  27         Galbav-Galbav            Such-Mokr     2NTS=   S4   120        96    4    25     1   134
   5  19        Kontack-Pyszko         Bortk-Rumank     2NTS=   C7   120        96    4    25     1   205
   8  18       Slovkov-Gabriel     Franz V.-Romanowski     2DS+1   SA   110        77   23    20     6    98
  28   7   Latovika-Maek Ji    Medln A.-Volhejn V.      2HN=   CJ   110        77   23    20     6   245
   4  10       Svobodov-Svoboda         Hjkov-Nulek     2DN+1   C6   110        77   23    20     6   380
  25  26           Hora-Kivnek        Tuberov-Tuber     2SE-1  D10   100        58   42    15    11    14
  21  23         Kulhav-Horek          Jindra-Mikunda     3SE-1   HK   100        58   42    15    11   277
  20  14      Diblk-Martynek s.             Filip-Olmer      2DS=   C5    90        38   62    10    16    46
  13   2          Kyptov-Humpl        Bahnk O.-Macura      2DS=   C6    90        38   62    10    16    68
  16  11           Hruka-klba      Kupkov L.-Diamant      2DS=   C7    90        38   62    10    16   295
   9  22            Karlk-Lysek           Huben-Huben      1HN=  S10    80        23   77     6    20   352
   1   6         Vozbal-Zajek     Martynek j.-Pulkrab     3DS-1   C7         50   15   85     4    22   126
  17  15            Bal-kalda    Bhmov-Schulzov V.    1NTS-2   C5        100    4   96     1    25   149
  12   3     Krsa M.-Volhejn P.           Erdeov-Emmer    1NTN-2  S10        100    4   96     1    25   175

Board 10

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   4  10       Svobodov-Svoboda         Hjkov-Nulek      4SS=   C4   620       100    0    26     0   395
  17  15            Bal-kalda    Bhmov-Schulzov V.    5DxE-2   CA   500        88   12    23     3   158
  16  11           Hruka-klba      Kupkov L.-Diamant    5DxW-2   CA   500        88   12    23     3   307
   8  18       Slovkov-Gabriel     Franz V.-Romanowski    3NTW-3   S4   300        77   23    20     6   111
  12   3     Krsa M.-Volhejn P.           Erdeov-Emmer    5DxE-1   S6   200        69   31    18     8   198
  13   2          Kyptov-Humpl        Bahnk O.-Macura      3SS=   C2   140        62   38    16    10    82
  25  26           Hora-Kivnek        Tuberov-Tuber     4DW-1   CA   100        46   54    12    14    22
  20  14      Diblk-Martynek s.             Filip-Olmer     5DW-1   CA   100        46   54    12    14    60
  21  23         Kulhav-Horek          Jindra-Mikunda     4DW-1   CA   100        46   54    12    14   286
   5  19        Kontack-Pyszko         Bortk-Rumank     3HS-1   C2        100   23   77     6    20   221
  28   7   Latovika-Maek Ji    Medln A.-Volhejn V.     3SS-1   C4        100   23   77     6    20   257
   9  22            Karlk-Lysek           Huben-Huben     4SS-1   DA        100   23   77     6    20   370
   1   6         Vozbal-Zajek     Martynek j.-Pulkrab     4SS-2   DA        200    4   96     1    25   137
  24  27         Galbav-Galbav            Such-Mokr     4SS-2   DA        200    4   96     1    25   143

Board 11

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   1  27         Vozbal-Zajek            Such-Mokr      4SN=   HK   420       100    0    26     0   151
  24  22         Galbav-Galbav           Huben-Huben     2SN+1   CK   140        85   15    22     4   150
  17  10            Bal-kalda         Hjkov-Nulek      3SN=   DK   140        85   15    22     4   176
  21  18         Kulhav-Horek     Franz V.-Romanowski      3SN=   CK   140        85   15    22     4   294
  25  19           Hora-Kivnek         Bortk-Rumank     5DW-1   CA    50        69   31    18     8    33
   4   3       Svobodov-Svoboda           Erdeov-Emmer     4SN-1   CK         50   42   58    11    15     4
  20   7      Diblk-Martynek s.    Medln A.-Volhejn V.     4SN-1   DK         50   42   58    11    15    69
  13  23          Kyptov-Humpl          Jindra-Mikunda     4SN-1   DK         50   42   58    11    15    93
   8  11       Slovkov-Gabriel      Kupkov L.-Diamant     4SN-1   CK         50   42   58    11    15   117
  28   2   Latovika-Maek Ji        Bahnk O.-Macura     4SN-1   DK         50   42   58    11    15   275
   9  15            Karlk-Lysek    Bhmov-Schulzov V.     4SN-1   D6         50   42   58    11    15   381
  12  26     Krsa M.-Volhejn P.        Tuberov-Tuber      4DW=   SA        130   12   88     3    23   203
   5  14        Kontack-Pyszko             Filip-Olmer      4DW=   SK        130   12   88     3    23   241
  16   6           Hruka-klba     Martynek j.-Pulkrab     4DxW=   SA        510    0  100     0    26   322

Board 12

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   5  14        Kontack-Pyszko             Filip-Olmer    5DxE-5   SA  1100       100    0    26     0   255
  12  26     Krsa M.-Volhejn P.        Tuberov-Tuber      4HS=   DK   620        88   12    23     3   218
   9  15            Karlk-Lysek    Bhmov-Schulzov V.      4HS=   DK   620        88   12    23     3   398
  28   2   Latovika-Maek Ji        Bahnk O.-Macura     2HE-3   HA   150        77   23    20     6   290
  17  10            Bal-kalda         Hjkov-Nulek     2HS+1   DK   140        62   38    16    10   190
  21  18         Kulhav-Horek     Franz V.-Romanowski      3HS=   S9   140        62   38    16    10   310
  16   6           Hruka-klba     Martynek j.-Pulkrab     2HS+1   DK   140        62   38    16    10   335
  20   7      Diblk-Martynek s.    Medln A.-Volhejn V.     2SE-2   HA   100        46   54    12    14    85
   4   3       Svobodov-Svoboda           Erdeov-Emmer     4HS-1   DK        100   19   81     5    21    28
  25  19           Hora-Kivnek         Bortk-Rumank     4HS-1   DK        100   19   81     5    21    47
  13  23          Kyptov-Humpl          Jindra-Mikunda     4HS-1   DK        100   19   81     5    21   107
   8  11       Slovkov-Gabriel      Kupkov L.-Diamant     4HS-1   DK        100   19   81     5    21   131
  24  22         Galbav-Galbav           Huben-Huben     4HS-1   DK        100   19   81     5    21   160
   1  27         Vozbal-Zajek            Such-Mokr     4HS-1   DQ        100   19   81     5    21   170

Board 13

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  28  23   Latovika-Maek Ji          Jindra-Mikunda     2SW-3   HQ   300       100    0    26     0   296
   8   6       Slovkov-Gabriel     Martynek j.-Pulkrab    1NTE+2   H4        150   73   27    19     7   154
   1  22         Vozbal-Zajek           Huben-Huben    1NTE+2   H4        150   73   27    19     7   186
  17   3            Bal-kalda           Erdeov-Emmer    1NTE+2   C5        150   73   27    19     7   211
  12  19     Krsa M.-Volhejn P.         Bortk-Rumank    2NTE+1   C6        150   73   27    19     7   237
  21  11         Kulhav-Horek      Kupkov L.-Diamant    1NTE+2   C3        150   73   27    19     7   324
  16  27           Hruka-klba            Such-Mokr    2NTE+1   H5        150   73   27    19     7   359
   5   7        Kontack-Pyszko    Medln A.-Volhejn V.    2SxN-1   CA        200   46   54    12    14   269
   9  10            Karlk-Lysek         Hjkov-Nulek     3NTE=   H5        600   23   77     6    20     2
   4  26       Svobodov-Svoboda        Tuberov-Tuber     3NTE=   H3        600   23   77     6    20    45
  25  14           Hora-Kivnek             Filip-Olmer     3NTE=   H3        600   23   77     6    20    71
  20   2      Diblk-Martynek s.        Bahnk O.-Macura     3NTE=   H5        600   23   77     6    20    91
  24  15         Galbav-Galbav    Bhmov-Schulzov V.     3NTE=   C5        600   23   77     6    20   187
  13  18          Kyptov-Humpl     Franz V.-Romanowski    3NTW+1   SQ        630    0  100     0    26   123

Board 14

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   5   7        Kontack-Pyszko    Medln A.-Volhejn V.     2NTN=   SJ   120       100    0    26     0   283
  28  23   Latovika-Maek Ji          Jindra-Mikunda      2CS=   HQ    90        92    8    24     2   308
  13  18          Kyptov-Humpl     Franz V.-Romanowski    2NTN-1   S3         50   81   19    21     5   141
   8   6       Slovkov-Gabriel     Martynek j.-Pulkrab    2NTN-1   S2         50   81   19    21     5   172
  24  15         Galbav-Galbav    Bhmov-Schulzov V.      1HE=   SK         80   69   31    18     8   201
   9  10            Karlk-Lysek         Hjkov-Nulek    3NTN-2   H4        100   46   54    12    14    18
  25  14           Hora-Kivnek             Filip-Olmer    3NTS-2   D6        100   46   54    12    14    83
   1  22         Vozbal-Zajek           Huben-Huben    2NTN-2   H3        100   46   54    12    14   194
  21  11         Kulhav-Horek      Kupkov L.-Diamant     2CS-2   HQ        100   46   54    12    14   333
  16  27           Hruka-klba            Such-Mokr    2NTS-2   D3        100   46   54    12    14   374
   4  26       Svobodov-Svoboda        Tuberov-Tuber     1HE+1   SA        110   15   85     4    22    56
  20   2      Diblk-Martynek s.        Bahnk O.-Macura     1HE+1   SA        110   15   85     4    22   103
  17   3            Bal-kalda           Erdeov-Emmer      2HE=   C5        110   15   85     4    22   229
  12  19     Krsa M.-Volhejn P.         Bortk-Rumank    3NTN-3   H4        150    0  100     0    26   251

Board 15

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  20  23      Diblk-Martynek s.          Jindra-Mikunda    1NTE-1   S5    50       100    0    26     0   124
   9   3            Karlk-Lysek           Erdeov-Emmer     1NTE=   S5         90   69   31    18     8    39
   4  19       Svobodov-Svoboda         Bortk-Rumank     1NTE=   S7         90   69   31    18     8    73
  25   7           Hora-Kivnek    Medln A.-Volhejn V.     1NTE=   S4         90   69   31    18     8    99
  24  10         Galbav-Galbav         Hjkov-Nulek     1NTE=   S2         90   69   31    18     8   212
  17  26            Bal-kalda        Tuberov-Tuber     1NTE=   S7         90   69   31    18     8   234
  28  18   Latovika-Maek Ji     Franz V.-Romanowski     1NTE=   S4         90   69   31    18     8   321
  16  22           Hruka-klba           Huben-Huben     1NTE=   S5         90   69   31    18     8   384
   1  15         Vozbal-Zajek    Bhmov-Schulzov V.     2SS-1   C4        100   35   65     9    17   210
  12  14     Krsa M.-Volhejn P.             Filip-Olmer    1NTN-1   C5        100   35   65     9    17   265
  13  11          Kyptov-Humpl      Kupkov L.-Diamant    1NTE+1   S7        120   15   85     4    22   145
   5   2        Kontack-Pyszko        Bahnk O.-Macura    1NTE+1   S5        120   15   85     4    22   301
  21   6         Kulhav-Horek     Martynek j.-Pulkrab    1NTE+1   H9        120   15   85     4    22   356
   8  27       Slovkov-Gabriel            Such-Mokr    1NTE+2   CQ        150    0  100     0    26   188

Board 16

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9   3            Karlk-Lysek           Erdeov-Emmer      6SN=   H2   980        77   23    20     6    59
  13  11          Kyptov-Humpl      Kupkov L.-Diamant      6SN=   D5   980        77   23    20     6   164
  24  10         Galbav-Galbav         Hjkov-Nulek      6SN=   H6   980        77   23    20     6   228
  12  14     Krsa M.-Volhejn P.             Filip-Olmer      6SN=   D4   980        77   23    20     6   285
   5   2        Kontack-Pyszko        Bahnk O.-Macura      6SN=   D5   980        77   23    20     6   313
  28  18   Latovika-Maek Ji     Franz V.-Romanowski      6SN=   H2   980        77   23    20     6   336
  16  22           Hruka-klba           Huben-Huben      6SN=   D4   980        77   23    20     6   394
   8  27       Slovkov-Gabriel            Such-Mokr      6CS=   DQ   920        46   54    12    14   202
   4  19       Svobodov-Svoboda         Bortk-Rumank     4SN+2   H2   480        27   73     7    19    88
  20  23      Diblk-Martynek s.          Jindra-Mikunda     4SN+2   H2   480        27   73     7    19   139
   1  15         Vozbal-Zajek    Bhmov-Schulzov V.     4SN+2   H2   480        27   73     7    19   226
  21   6         Kulhav-Horek     Martynek j.-Pulkrab     4SN+2   H2   480        27   73     7    19   368
  25   7           Hora-Kivnek    Medln A.-Volhejn V.     4SN+1   H8   450         8   92     2    24   113
  17  26            Bal-kalda        Tuberov-Tuber     6SN-1   D5         50    0  100     0    26   259

Board 17

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  12   7     Krsa M.-Volhejn P.    Medln A.-Volhejn V.     3DxS=   HA   470       100    0    26     0   303
  13   6          Kyptov-Humpl     Martynek j.-Pulkrab     4HW-2   CK   100        92    8    24     2   181
  16  15           Hruka-klba    Bhmov-Schulzov V.     4HW-1   CK    50        69   31    18     8    11
   4  14       Svobodov-Svoboda             Filip-Olmer     4HW-1   CK    50        69   31    18     8   109
  20  18      Diblk-Martynek s.     Franz V.-Romanowski     4HW-1   CK    50        69   31    18     8   148
  17  19            Bal-kalda         Bortk-Rumank    3NTE-1   D5    50        69   31    18     8   263
  28  11   Latovika-Maek Ji      Kupkov L.-Diamant     4HW-1   CK    50        69   31    18     8   351
  24   3         Galbav-Galbav           Erdeov-Emmer      2SE=  H10        110   46   54    12    14   246
   9  26            Karlk-Lysek        Tuberov-Tuber     2HW+1   SK        140   35   65     9    17    66
   1  10         Vozbal-Zajek         Hjkov-Nulek      3HW=   D2        140   35   65     9    17   235
   8  22       Slovkov-Gabriel           Huben-Huben    2NTE+1   D5        150   23   77     6    20   216
   5  23        Kontack-Pyszko          Jindra-Mikunda     3HE+1   SA        170   12   88     3    23   331
  21  27         Kulhav-Horek            Such-Mokr     3HW+1   DJ        170   12   88     3    23   388
  25   2           Hora-Kivnek        Bahnk O.-Macura      4HW=   D2        420    0  100     0    26   129

Board 18

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9  26            Karlk-Lysek        Tuberov-Tuber   3NTxN+1   CK   950       100    0    26     0    81
  16  15           Hruka-klba    Bhmov-Schulzov V.      3DN=   CA   110        85   15    22     4    23
  13   6          Kyptov-Humpl     Martynek j.-Pulkrab      3DN=   CA   110        85   15    22     4   193
  24   3         Galbav-Galbav           Erdeov-Emmer     2DN+1   CA   110        85   15    22     4   260
  25   2           Hora-Kivnek        Bahnk O.-Macura    5CxW-1   HK   100        69   31    18     8   142
   4  14       Svobodov-Svoboda             Filip-Olmer     5CE-1   S5    50        62   38    16    10   116
  20  18      Diblk-Martynek s.     Franz V.-Romanowski     5DN-1   CK        100   50   50    13    13   166
  21  27         Kulhav-Horek            Such-Mokr     4DN-1   CK        100   50   50    13    13   402
  28  11   Latovika-Maek Ji      Kupkov L.-Diamant      4CE=   D5        130   38   62    10    16   363
  12   7     Krsa M.-Volhejn P.    Medln A.-Volhejn V.     5DS-2   SA        200   27   73     7    19   314
   5  23        Kontack-Pyszko          Jindra-Mikunda    3SxS-1   C3        200   27   73     7    19   346
  17  19            Bal-kalda         Bortk-Rumank    5DxN-2   CA        500   15   85     4    22   276
   1  10         Vozbal-Zajek         Hjkov-Nulek     4CxW=   D5        510    8   92     2    24   248
   8  22       Slovkov-Gabriel           Huben-Huben    5HxS-4   C2       1100    0  100     0    26   232

Board 19

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  16  10           Hruka-klba         Hjkov-Nulek     4SN+1   HQ   450        65   35    17     9    41
   9  19            Karlk-Lysek         Bortk-Rumank     4SS+1   H9   450        65   35    17     9    92
  25  23           Hora-Kivnek          Jindra-Mikunda     4SN+1   HQ   450        65   35    17     9   153
  20  11      Diblk-Martynek s.      Kupkov L.-Diamant     4SS+1  H10   450        65   35    17     9   179
  13  27          Kyptov-Humpl            Such-Mokr     4SN+1   HJ   450        65   35    17     9   209
   8  15       Slovkov-Gabriel    Bhmov-Schulzov V.     4SS+1  H10   450        65   35    17     9   239
  24  26         Galbav-Galbav        Tuberov-Tuber     4SN+1  S10   450        65   35    17     9   267
   1   3         Vozbal-Zajek           Erdeov-Emmer     4SS+1  H10   450        65   35    17     9   270
  12   2     Krsa M.-Volhejn P.        Bahnk O.-Macura     4SS+1  H10   450        65   35    17     9   328
   5  18        Kontack-Pyszko     Franz V.-Romanowski     4SS+1   DA   450        65   35    17     9   349
  21  22         Kulhav-Horek           Huben-Huben     2SN+3   H2   200        12   88     3    23    10
   4   7       Svobodov-Svoboda    Medln A.-Volhejn V.     2SN+3   H7   200        12   88     3    23   128
  17  14            Bal-kalda             Filip-Olmer     2SN+3   HJ   200        12   88     3    23   293
  28   6   Latovika-Maek Ji     Martynek j.-Pulkrab     2SN+3   HQ   200        12   88     3    23   385

Board 20

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  16  10           Hruka-klba         Hjkov-Nulek    3NTE-2   H6   200        85   15    22     4    48
   9  19            Karlk-Lysek         Bortk-Rumank    3NTE-2   H5   200        85   15    22     4   108
   4   7       Svobodov-Svoboda    Medln A.-Volhejn V.    3NTE-2   H5   200        85   15    22     4   140
