Board 1

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   3   7           Erdeov-Emmer    Medln A.-Volhejn V.    3NTE-1  D10    50        92    8    24     2    10
   6  14     Martynek j.-Pulkrab             Filip-Olmer    3NTE-1   SJ    50        92    8    24     2   271
  15  18    Bhmov-Schulzov V.     Franz V.-Romanowski     6CE-1   SJ    50        92    8    24     2   350
   2  22        Bahnk O.-Macura           Huben-Huben     3CW+2   D5        150   77   23    20     6   238
  11  26      Kupkov L.-Diamant        Tuberov-Tuber     3NTE=  D10        400   69   31    18     8    34
   9  24            Karlk-Lysek         Galbav-Galbav    3NTE+1  D10        430   58   42    15    11    17
  28  21   Latovika-Maek Ji         Kulhav-Horek    3NTE+1   SJ        430   58   42    15    11   295
  10  19         Hjkov-Nulek         Bortk-Rumank     4HE+1   D3        450   46   54    12    14   294
  25  20           Hora-Kivnek      Diblk-Martynek s.    3NTE+2  D10        460   19   81     5    21   205
   4  12       Svobodov-Svoboda     Krsa M.-Volhejn P.    3NTE+2   H6        460   19   81     5    21   235
   8  17       Slovkov-Gabriel            Bal-kalda    3NTE+2  D10        460   19   81     5    21   260
  13  16          Kyptov-Humpl           Hruka-klba    3NTE+2   SJ        460   19   81     5    21   317
  23  27          Jindra-Mikunda            Such-Mokr    3NTE+2  D10        460   19   81     5    21   323
   1   5         Vozbal-Zajek        Kontack-Pyszko    3NTE+2  D10        460   19   81     5    21   344

Board 2

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   9  24            Karlk-Lysek         Galbav-Galbav     5CxN=   SA   750        92    8    24     2    25
   6  14     Martynek j.-Pulkrab             Filip-Olmer     5CxN=   SA   750        92    8    24     2   284
  15  18    Bhmov-Schulzov V.     Franz V.-Romanowski     5CxN=   SK   750        92    8    24     2   363
   2  22        Bahnk O.-Macura           Huben-Huben      5CN=   SK   600        77   23    20     6   251
   4  12       Svobodov-Svoboda     Krsa M.-Volhejn P.    6SxE-2  H10   300        69   31    18     8   248
  23  27          Jindra-Mikunda            Such-Mokr     4CN+1   SK   150        62   38    16    10   336
   3   7           Erdeov-Emmer    Medln A.-Volhejn V.    5SxE-1  H10   100        42   58    11    15    22
  11  26      Kupkov L.-Diamant        Tuberov-Tuber    5SxE-1  H10   100        42   58    11    15    47
   8  17       Slovkov-Gabriel            Bal-kalda    5SxE-1  H10   100        42   58    11    15   273
  28  21   Latovika-Maek Ji         Kulhav-Horek    5SxE-1   C6   100        42   58    11    15   312
  10  19         Hjkov-Nulek         Bortk-Rumank     5SE-1  H10    50        19   81     5    21   307
  13  16          Kyptov-Humpl           Hruka-klba     5SE-1  H10    50        19   81     5    21   329
   1   5         Vozbal-Zajek        Kontack-Pyszko     6CN-1   SA        100    8   92     2    24   358
  25  20           Hora-Kivnek      Diblk-Martynek s.     4SxE=  H10        590    0  100     0    26   217

Board 3

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  14   2             Filip-Olmer        Bahnk O.-Macura    2CxW-3   SK   800        92    8    24     2    67
   3  23           Erdeov-Emmer          Jindra-Mikunda    2CxW-3   C7   800        92    8    24     2   261
   9  20            Karlk-Lysek      Diblk-Martynek s.    2HxE-3   D8   800        92    8    24     2   299
  11  22      Kupkov L.-Diamant           Huben-Huben    3NTS+1   C5   430        73   27    19     7   318
  28  24   Latovika-Maek Ji         Galbav-Galbav    3NTS+1   C5   430        73   27    19     7   330
   4   8       Svobodov-Svoboda       Slovkov-Gabriel     3NTS=   C2   400        54   46    14    12    19
   5  13        Kontack-Pyszko          Kyptov-Humpl     3NTN=   S6   400        54   46    14    12   259
  16  17           Hruka-klba            Bal-kalda     3NTN=   S9   400        54   46    14    12   351
  12  25     Krsa M.-Volhejn P.           Hora-Kivnek    1NTS+3   C4   180        38   62    10    16    29
  18  19     Franz V.-Romanowski         Bortk-Rumank    2NTN+1   CQ   150        15   85     4    22     2
   6  10     Martynek j.-Pulkrab         Hjkov-Nulek    2NTN+1   D2   150        15   85     4    22    33
   1  21         Vozbal-Zajek         Kulhav-Horek    2NTS+1   H8   150        15   85     4    22   240
   7  15    Medln A.-Volhejn V.    Bhmov-Schulzov V.    1NTS+2   C3   150        15   85     4    22   290
  26  27        Tuberov-Tuber            Such-Mokr    2NTS+1   C2   150        15   85     4    22   355

Board 4

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   3  23           Erdeov-Emmer          Jindra-Mikunda    3NTW-2   C5   200       100    0    26     0   276
   4   8       Svobodov-Svoboda       Slovkov-Gabriel     3NTE=   S9        600   85   15    22     4    28
   7  15    Medln A.-Volhejn V.    Bhmov-Schulzov V.     3NTE=   D2        600   85   15    22     4   302
  26  27        Tuberov-Tuber            Such-Mokr     3NTE=  D10        600   85   15    22     4   370
  12  25     Krsa M.-Volhejn P.           Hora-Kivnek    3NTE+1   CA        630   46   54    12    14    41
  14   2             Filip-Olmer        Bahnk O.-Macura    3NTE+1   D5        630   46   54    12    14    81
   1  21         Vozbal-Zajek         Kulhav-Horek    3NTW+1   C7        630   46   54    12    14   250
   9  20            Karlk-Lysek      Diblk-Martynek s.    3NTE+1   D3        630   46   54    12    14   313
  28  24   Latovika-Maek Ji         Galbav-Galbav    3NTE+1   S5        630   46   54    12    14   339
  11  22      Kupkov L.-Diamant           Huben-Huben    3NTE+1   D5        630   46   54    12    14   341
  16  17           Hruka-klba            Bal-kalda    3NTW+1   C8        630   46   54    12    14   361
  18  19     Franz V.-Romanowski         Bortk-Rumank    3NTW+2   S4        660    8   92     2    24    14
   6  10     Martynek j.-Pulkrab         Hjkov-Nulek    3NTW+2   C8        660    8   92     2    24    44
   5  13        Kontack-Pyszko          Kyptov-Humpl    3NTE+2   S9        660    8   92     2    24   278

Board 5

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  12  21     Krsa M.-Volhejn P.         Kulhav-Horek    2HxW-3   SJ   500        96    4    25     1   324
  14  23             Filip-Olmer          Jindra-Mikunda    4SxE-3  H10   500        96    4    25     1   356
  17  20            Bal-kalda      Diblk-Martynek s.    1NTS+1   S9   120        85   15    22     4    12
   2  27        Bahnk O.-Macura            Such-Mokr      3CN=   S2   110        73   27    19     7     9
   8  16       Slovkov-Gabriel           Hruka-klba      3CN=   C4   110        73   27    19     7   289
  15   3    Bhmov-Schulzov V.           Erdeov-Emmer     2SE-2  H10   100        62   38    16    10    92
  19  22         Bortk-Rumank           Huben-Huben     2SE-1  H10    50        50   50    13    13    32
   4  24       Svobodov-Svoboda         Galbav-Galbav    1NTW-1   CJ    50        50   50    13    13   269
   6  26     Martynek j.-Pulkrab        Tuberov-Tuber     1NTW=   SJ         90   35   65     9    17   296
  10  18         Hjkov-Nulek     Franz V.-Romanowski     1NTW=   SJ         90   35   65     9    17   315
  28  25   Latovika-Maek Ji           Hora-Kivnek     2HN-1   S6        100   23   77     6    20   348
   5   9        Kontack-Pyszko            Karlk-Lysek      2SE=   H8        110   15   85     4    22    46
   7  11    Medln A.-Volhejn V.      Kupkov L.-Diamant     2SE+1  H10        140    4   96     1    25    61
  13   1          Kyptov-Humpl         Vozbal-Zajek     2SW+1  D10        140    4   96     1    25    63

Board 6

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  19  22         Bortk-Rumank           Huben-Huben    4HxE-6   SK  1700       100    0    26     0    49
  14  23             Filip-Olmer          Jindra-Mikunda    3HxW-4   SA  1100        92    8    24     2   368
  13   1          Kyptov-Humpl         Vozbal-Zajek    3DxE-2   SK   500        81   19    21     5    77
  10  18         Hjkov-Nulek     Franz V.-Romanowski    4DxW-2   CQ   500        81   19    21     5   325
   2  27        Bahnk O.-Macura            Such-Mokr    3NTS+2   H2   460        54   46    14    12    27
   5   9        Kontack-Pyszko            Karlk-Lysek    3NTS+2   D5   460        54   46    14    12    55
   7  11    Medln A.-Volhejn V.      Kupkov L.-Diamant    3NTS+2   D6   460        54   46    14    12    82
   8  16       Slovkov-Gabriel           Hruka-klba    3NTS+2   H6   460        54   46    14    12   304
   6  26     Martynek j.-Pulkrab        Tuberov-Tuber    3NTS+2   D8   460        54   46    14    12   311
  17  20            Bal-kalda      Diblk-Martynek s.    3NTS+1   HJ   430        23   77     6    20    26
  15   3    Bhmov-Schulzov V.           Erdeov-Emmer    3NTN+1   D6   430        23   77     6    20   112
  12  21     Krsa M.-Volhejn P.         Kulhav-Horek    3NTS+1   D6   430        23   77     6    20   333
   4  24       Svobodov-Svoboda         Galbav-Galbav     3NTS=   D8   400         8   92     2    24   286
  28  25   Latovika-Maek Ji           Hora-Kivnek     3DW-3   CQ   300         0  100     0    26   369

Board 7

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   3  27           Erdeov-Emmer            Such-Mokr    5DxE-3   H8   800       100    0    26     0    37
  16   4           Hruka-klba       Svobodov-Svoboda     4SW-3   H3   300        92    8    24     2    98
   8  12       Slovkov-Gabriel     Krsa M.-Volhejn P.      3HS=   DA   140        81   19    21     5    69
   9  17            Karlk-Lysek            Bal-kalda      3HS=   SJ   140        81   19    21     5   321
  28   1   Latovika-Maek Ji         Vozbal-Zajek     4DW-1   H8   100        62   38    16    10     7
  10  14         Hjkov-Nulek             Filip-Olmer    1NTW-1   H3   100        62   38    16    10   100
   7   2    Medln A.-Volhejn V.        Bahnk O.-Macura     4DW-1   H3   100        62   38    16    10   328
  15  26    Bhmov-Schulzov V.        Tuberov-Tuber     1NTW=   C6         90   42   58    11    15     4
  22  23           Huben-Huben          Jindra-Mikunda      2DW=   D4         90   42   58    11    15    62
  20  21      Diblk-Martynek s.         Kulhav-Horek     3HS-1   DA        100   23   77     6    20    38
   5  25        Kontack-Pyszko           Hora-Kivnek     4HS-1   DK        100   23   77     6    20   293
  13  24          Kyptov-Humpl         Galbav-Galbav     4HS-1   DK        100   23   77     6    20   345
  18   6     Franz V.-Romanowski     Martynek j.-Pulkrab     2DW+2   H8        130    4   96     1    25   115
  11  19      Kupkov L.-Diamant         Bortk-Rumank      4DW=   H8        130    4   96     1    25   357

Board 8

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   8  12       Slovkov-Gabriel     Krsa M.-Volhejn P.     6SE-1   C7    50       100    0    26     0    83
   5  25        Kontack-Pyszko           Hora-Kivnek     3SE+2   DK        200   88   12    23     3   306
   9  17            Karlk-Lysek            Bal-kalda     3SE+2   H7        200   88   12    23     3   340
  16   4           Hruka-klba       Svobodov-Svoboda      4SE=   C5        420   77   23    20     6   113
  20  21      Diblk-Martynek s.         Kulhav-Horek     4SE+1   S5        450   54   46    14    12    53
  10  14         Hjkov-Nulek             Filip-Olmer      5SE=   H7        450   54   46    14    12   114
  18   6     Franz V.-Romanowski     Martynek j.-Pulkrab     4SE+1  H10        450   54   46    14    12   133
   7   2    Medln A.-Volhejn V.        Bahnk O.-Macura     4SE+1   H7        450   54   46    14    12   338
  13  24          Kyptov-Humpl         Galbav-Galbav     4SE+1   H7        450   54   46    14    12   360
  28   1   Latovika-Maek Ji         Vozbal-Zajek     4SW+2   CK        480   15   85     4    22    16
  15  26    Bhmov-Schulzov V.        Tuberov-Tuber     4SE+2   H2        480   15   85     4    22    18
   3  27           Erdeov-Emmer            Such-Mokr     4SE+2   H2        480   15   85     4    22    51
  22  23           Huben-Huben          Jindra-Mikunda     4SE+2   H2        480   15   85     4    22    72
  11  19      Kupkov L.-Diamant         Bortk-Rumank     4SW+2   H2        480   15   85     4    22   365

Board 9

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  19   7         Bortk-Rumank    Medln A.-Volhejn V.     6HS+1   S8  1010       100    0    26     0   143
  18   2     Franz V.-Romanowski        Bahnk O.-Macura     4HS+1   DA   450        73   27    19     7    30
  21  24         Kulhav-Horek         Galbav-Galbav      5HS=   DA   450        73   27    19     7    58
  23  26          Jindra-Mikunda        Tuberov-Tuber      5HS=   DA   450        73   27    19     7    88
  11  15      Kupkov L.-Diamant    Bhmov-Schulzov V.      5HS=   DA   450        73   27    19     7   118
   8   1       Slovkov-Gabriel         Vozbal-Zajek      5HS=   DA   450        73   27    19     7   326
  10   3         Hjkov-Nulek           Erdeov-Emmer     4HN+1   DK   450        73   27    19     7   343
  16  25           Hruka-klba           Hora-Kivnek     6HS-1   DA         50   23   77     6    20     1
  14  22             Filip-Olmer           Huben-Huben     6HN-1   DK         50   23   77     6    20     5
  28   4   Latovika-Maek Ji       Svobodov-Svoboda     6HS-1   DA         50   23   77     6    20    35
   6  27     Martynek j.-Pulkrab            Such-Mokr     6HS-1   DQ         50   23   77     6    20    57
   9  13            Karlk-Lysek          Kyptov-Humpl     6HN-1   DK         50   23   77     6    20    89
  17   5            Bal-kalda        Kontack-Pyszko     6HN-1   DK         50   23   77     6    20   125
  12  20     Krsa M.-Volhejn P.      Diblk-Martynek s.     6HS-1   DA         50   23   77     6    20   349

Board 10

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  14  22             Filip-Olmer           Huben-Huben     6SW-1   HJ   100        81   19    21     5    23
  21  24         Kulhav-Horek         Galbav-Galbav     6SW-1   HJ   100        81   19    21     5    79
   9  13            Karlk-Lysek          Kyptov-Humpl     6SW-1   HJ   100        81   19    21     5   108
  11  15      Kupkov L.-Diamant    Bhmov-Schulzov V.     6SW-1   HJ   100        81   19    21     5   141
   8   1       Slovkov-Gabriel         Vozbal-Zajek     6SE-1   C6   100        81   19    21     5   342
  12  20     Krsa M.-Volhejn P.      Diblk-Martynek s.     6SW-1   HJ   100        81   19    21     5   364
   6  27     Martynek j.-Pulkrab            Such-Mokr    3NTE+1   H8        630   54   46    14    12    78
  16  25           Hruka-klba           Hora-Kivnek     4SW+1   HJ        650   31   69     8    18    11
  18   2     Franz V.-Romanowski        Bahnk O.-Macura     4SW+1   HJ        650   31   69     8    18    43
  28   4   Latovika-Maek Ji       Svobodov-Svoboda     4SW+1   HJ        650   31   69     8    18    50
  23  26          Jindra-Mikunda        Tuberov-Tuber     4SW+1   HJ        650   31   69     8    18   103
  19   7         Bortk-Rumank    Medln A.-Volhejn V.     4SW+1   HJ        650   31   69     8    18   157
  17   5            Bal-kalda        Kontack-Pyszko    3NTE+2   D2        660    4   96     1    25   136
  10   3         Hjkov-Nulek           Erdeov-Emmer    3NTE+2   D2        660    4   96     1    25   359

Board 11

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  12  16     Krsa M.-Volhejn P.           Hruka-klba      4SN=   D6   420        96    4    25     1   132
   9   4            Karlk-Lysek       Svobodov-Svoboda      4HN=   D5   420        96    4    25     1   346
  13  21          Kyptov-Humpl         Kulhav-Horek     2SN+2   C7   170        81   19    21     5     8
  15  23    Bhmov-Schulzov V.          Jindra-Mikunda     3HS+1   D8   170        81   19    21     5    31
  17   1            Bal-kalda         Vozbal-Zajek      3SS=   C2   140        50   50    13    13    39
  19   3         Bortk-Rumank           Erdeov-Emmer     2SN+1   SQ   140        50   50    13    13    64
  28   5   Latovika-Maek Ji        Kontack-Pyszko      3HN=   D8   140        50   50    13    13    66
   7  27    Medln A.-Volhejn V.            Such-Mokr     2SN+1   HQ   140        50   50    13    13    90
  14  18             Filip-Olmer     Franz V.-Romanowski     2SN+1   C8   140        50   50    13    13   147
  22  10           Huben-Huben         Hjkov-Nulek      3SS=   H6   140        50   50    13    13   180
  20   8      Diblk-Martynek s.       Slovkov-Gabriel     3SS-1   H6         50   23   77     6    20   149
  11   6      Kupkov L.-Diamant     Martynek j.-Pulkrab      3DW=   CA        110    8   92     2    24     3
  24  25         Galbav-Galbav           Hora-Kivnek      3DW=   CK        110    8   92     2    24    94
  26   2        Tuberov-Tuber        Bahnk O.-Macura      3DW=   D7        110    8   92     2    24   123

Board 12

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  15  23    Bhmov-Schulzov V.          Jindra-Mikunda    1NTW-1   S6    50       100    0    26     0    42
   7  27    Medln A.-Volhejn V.            Such-Mokr     1NTE=   DQ         90   92    8    24     2   105
  13  21          Kyptov-Humpl         Kulhav-Horek      2HE=   DK        110   77   23    20     6    21
  17   1            Bal-kalda         Vozbal-Zajek      2HE=   DK        110   77   23    20     6    52
  14  18             Filip-Olmer     Franz V.-Romanowski     1HE+1   DQ        110   77   23    20     6   166
  11   6      Kupkov L.-Diamant     Martynek j.-Pulkrab     2NTE=  H10        120   46   54    12    14    20
  19   3         Bortk-Rumank           Erdeov-Emmer    1NTE+1   HJ        120   46   54    12    14    73
  28   5   Latovika-Maek Ji        Kontack-Pyszko    1NTE+1  H10        120   46   54    12    14    76
  26   2        Tuberov-Tuber        Bahnk O.-Macura    1NTE+1   HJ        120   46   54    12    14   138
   9   4            Karlk-Lysek       Svobodov-Svoboda    1NTE+1   C9        120   46   54    12    14   374
  24  25         Galbav-Galbav           Hora-Kivnek     2SW+1   D2        140   19   81     5    21   109
  22  10           Huben-Huben         Hjkov-Nulek     1HE+2   SJ        140   19   81     5    21   187
  20   8      Diblk-Martynek s.       Slovkov-Gabriel    1NTE+2   HJ        150    8   92     2    24   169
  12  16     Krsa M.-Volhejn P.           Hruka-klba    1NTxE=   SJ        180    0  100     0    26   142

Board 13

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  16  24           Hruka-klba         Galbav-Galbav     7SE-1   S5   100        85   15    22     4    40
  28   8   Latovika-Maek Ji       Slovkov-Gabriel    7NTE-1   DJ   100        85   15    22     4    99
   2   3        Bahnk O.-Macura           Erdeov-Emmer    7NTE-1   DJ   100        85   15    22     4   145
  13  17          Kyptov-Humpl            Bal-kalda    7NTE-1   DJ   100        85   15    22     4   159
  15  19    Bhmov-Schulzov V.         Bortk-Rumank     7SE-1   DJ   100        85   15    22     4   179
  10  27         Hjkov-Nulek            Such-Mokr      6CE=  D10       1370   62   38    16    10   119
  18  26     Franz V.-Romanowski        Tuberov-Tuber      6SE=   H9       1430   46   54    12    14    59
  22   6           Huben-Huben     Martynek j.-Pulkrab      6SW=   H7       1430   46   54    12    14    96
  25   1           Hora-Kivnek         Vozbal-Zajek      6SE=   DJ       1430   46   54    12    14   120
  12   5     Krsa M.-Volhejn P.        Kontack-Pyszko     6NTE=  H10       1440   15   85     4    22    13
  14   7             Filip-Olmer    Medln A.-Volhejn V.     6NTE=   DJ       1440   15   85     4    22    36
  20   4      Diblk-Martynek s.       Svobodov-Svoboda     6NTE=   DJ       1440   15   85     4    22    68
  21   9         Kulhav-Horek            Karlk-Lysek     6NTE=   DJ       1440   15   85     4    22   182
  23  11          Jindra-Mikunda      Kupkov L.-Diamant     6NTE=  H10       1440   15   85     4    22   208

Board 14

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   2   3        Bahnk O.-Macura           Erdeov-Emmer    5HxW-4   CK   800       100    0    26     0   162
  14   7             Filip-Olmer    Medln A.-Volhejn V.     5DxS=   HA   550        92    8    24     2    48
  12   5     Krsa M.-Volhejn P.        Kontack-Pyszko      5CS=   HA   400        62   38    16    10    24
  18  26     Franz V.-Romanowski        Tuberov-Tuber      5CN=   H6   400        62   38    16    10    74
  20   4      Diblk-Martynek s.       Svobodov-Svoboda      5DS=   HA   400        62   38    16    10    80
  22   6           Huben-Huben     Martynek j.-Pulkrab      5DS=   HA   400        62   38    16    10   104
  13  17          Kyptov-Humpl            Bal-kalda      5CN=   H2   400        62   38    16    10   165
  15  19    Bhmov-Schulzov V.         Bortk-Rumank      5DS=   HA   400        62   38    16    10   190
  23  11          Jindra-Mikunda      Kupkov L.-Diamant      5DS=   HA   400        62   38    16    10   221
  16  24           Hruka-klba         Galbav-Galbav     5HW-4   CA   200        27   73     7    19    56
  21   9         Kulhav-Horek            Karlk-Lysek     5HW-4   CA   200        27   73     7    19   197
  28   8   Latovika-Maek Ji       Slovkov-Gabriel     4DS+1   HA   150         8   92     2    24   106
  25   1           Hora-Kivnek         Vozbal-Zajek     4DS+1   HA   150         8   92     2    24   129
  10  27         Hjkov-Nulek            Such-Mokr     4DS+1   HA   150         8   92     2    24   131

Board 15

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  28   9   Latovika-Maek Ji            Karlk-Lysek    3NTW-1   S2    50        96    4    25     1   116
  24  12         Galbav-Galbav     Krsa M.-Volhejn P.    3NTW-1   S4    50        96    4    25     1   207
   3   6           Erdeov-Emmer     Martynek j.-Pulkrab      2DE=   HQ         90   81   19    21     5   181
  26  14        Tuberov-Tuber             Filip-Olmer     1NTE=   HQ         90   81   19    21     5   231
  17  25            Bal-kalda           Hora-Kivnek     2NTW=   S3        120   65   35    17     9    60
  16  20           Hruka-klba      Diblk-Martynek s.    1NTW+1   S5        120   65   35    17     9   177
  11  27      Kupkov L.-Diamant            Such-Mokr    1NTE+2   H7        150   50   50    13    13   155
   1   4         Vozbal-Zajek       Svobodov-Svoboda    1NTW+2   S4        150   50   50    13    13   160
  15  10    Bhmov-Schulzov V.         Hjkov-Nulek    1NTE+3   H8        180   38   62    10    16    65
  21   5         Kulhav-Horek        Kontack-Pyszko     3NTW=   S5        400   27   73     7    19    91
  18  22     Franz V.-Romanowski           Huben-Huben     3NTW=   S5        400   27   73     7    19   203
  13   8          Kyptov-Humpl       Slovkov-Gabriel    3NTW+1   S5        430    8   92     2    24    45
  19   2         Bortk-Rumank        Bahnk O.-Macura    3NTW+1   S5        430    8   92     2    24    93
  23   7          Jindra-Mikunda    Medln A.-Volhejn V.    3NTW+1  S10        430    8   92     2    24   117

Board 16

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  11  27      Kupkov L.-Diamant            Such-Mokr    1NTW-2   C3   200       100    0    26     0   164
  17  25            Bal-kalda           Hora-Kivnek    1NTW-1   C5   100        77   23    20     6    71
  21   5         Kulhav-Horek        Kontack-Pyszko    1NTE-1   S8   100        77   23    20     6   101
  28   9   Latovika-Maek Ji            Karlk-Lysek    1NTE-1   S5   100        77   23    20     6   128
   3   6           Erdeov-Emmer     Martynek j.-Pulkrab    1NTW-1   CA   100        77   23    20     6   193
  18  22     Franz V.-Romanowski           Huben-Huben    1NTW-1   CA   100        77   23    20     6   215
  19   2         Bortk-Rumank        Bahnk O.-Macura     1NTN=   HA    90        50   50    13    13   110
  24  12         Galbav-Galbav     Krsa M.-Volhejn P.     1NTN=   HA    90        50   50    13    13   220
   1   4         Vozbal-Zajek       Svobodov-Svoboda    1NTS-1   D4         50   38   62    10    16   171
  13   8          Kyptov-Humpl       Slovkov-Gabriel     1NTE=   S8         90   27   73     7    19    54
  23   7          Jindra-Mikunda    Medln A.-Volhejn V.     1NTE=   S8         90   27   73     7    19   130
  16  20           Hruka-klba      Diblk-Martynek s.     2CN-2   HA        100   15   85     4    22   189
  26  14        Tuberov-Tuber             Filip-Olmer      2HE=   C9        110    8   92     2    24   246
  15  10    Bhmov-Schulzov V.         Hjkov-Nulek     2SE+1   C9        140    0  100     0    26    75

Board 17

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  14  27             Filip-Olmer            Such-Mokr    3NTN+1   HQ   430        92    8    24     2   174
   6   7     Martynek j.-Pulkrab    Medln A.-Volhejn V.    3NTS+1   CJ   430        92    8    24     2   201
  17  21            Bal-kalda         Kulhav-Horek    3NTS+1   S8   430        92    8    24     2   204
  18  11     Franz V.-Romanowski      Kupkov L.-Diamant     3NTN=   HQ   400        69   31    18     8    85
  26  10        Tuberov-Tuber         Hjkov-Nulek     3NTS=   S6   400        69   31    18     8   146
   2  15        Bahnk O.-Macura    Bhmov-Schulzov V.     3NTN=  D10   400        69   31    18     8   270
  28  12   Latovika-Maek Ji     Krsa M.-Volhejn P.    1NTN+3   H3   180        54   46    14    12   150
  25  13           Hora-Kivnek          Kyptov-Humpl     2NTS=  C10   120        46   54    12    14   233
  16   9           Hruka-klba            Karlk-Lysek    3NTS-1   CJ         50   23   77     6    20    70
  20   1      Diblk-Martynek s.         Vozbal-Zajek    3NTN-1   S5         50   23   77     6    20    95
  22   3           Huben-Huben           Erdeov-Emmer    3NTS-1  C10         50   23   77     6    20   126
   4   5       Svobodov-Svoboda        Kontack-Pyszko    3NTN-1   HQ         50   23   77     6    20   176
  19  23         Bortk-Rumank          Jindra-Mikunda    3NTS-1   S6         50   23   77     6    20   232
  24   8         Galbav-Galbav       Slovkov-Gabriel    3NTS-2   CJ        100    0  100     0    26   121

Board 18

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  28  12   Latovika-Maek Ji     Krsa M.-Volhejn P.   3NTxS+1   S7   950       100    0    26     0   168
  19  23         Bortk-Rumank          Jindra-Mikunda    3NTS+3   D5   690        92    8    24     2   247
  18  11     Franz V.-Romanowski      Kupkov L.-Diamant    3NTN+2   S6   660        62   38    16    10    97
  22   3           Huben-Huben           Erdeov-Emmer    3NTS+2   S8   660        62   38    16    10   137
  26  10        Tuberov-Tuber         Hjkov-Nulek    3NTS+2   D4   660        62   38    16    10   161
  14  27             Filip-Olmer            Such-Mokr    4NTS+1   S7   660        62   38    16    10   199
  17  21            Bal-kalda         Kulhav-Horek    3NTS+2   D2   660        62   38    16    10   216
  25  13           Hora-Kivnek          Kyptov-Humpl    3NTS+2   D4   660        62   38    16    10   242
   2  15        Bahnk O.-Macura    Bhmov-Schulzov V.    3NTS+2   D2   660        62   38    16    10   281
  20   1      Diblk-Martynek s.         Vozbal-Zajek    3NTS+1   S8   630        19   81     5    21   107
  24   8         Galbav-Galbav       Slovkov-Gabriel    3NTS+1   S7   630        19   81     5    21   139
   4   5       Svobodov-Svoboda        Kontack-Pyszko    3NTS+1   S7   630        19   81     5    21   198
   6   7     Martynek j.-Pulkrab    Medln A.-Volhejn V.    3NTS+1   S7   630        19   81     5    21   209
  16   9           Hruka-klba            Karlk-Lysek     3NTS=   S8   600         0  100     0    26    84

Board 19

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

  20  24      Diblk-Martynek s.         Galbav-Galbav      3HS=   S5   140        96    4    25     1   244
   1  16         Vozbal-Zajek           Hruka-klba      3HS=   S2   140        96    4    25     1   264
  28  13   Latovika-Maek Ji          Kyptov-Humpl     2SE-1   H6   100        81   19    21     5   173
   3  18           Erdeov-Emmer     Franz V.-Romanowski     2SE-1   H9   100        81   19    21     5   288
  23   6          Jindra-Mikunda     Martynek j.-Pulkrab     3HS-1   S3         50   58   42    15    11   152
  15  27    Bhmov-Schulzov V.            Such-Mokr     4DS-1   S3         50   58   42    15    11   210
   5   8        Kontack-Pyszko       Slovkov-Gabriel     3HS-1   S3         50   58   42    15    11   212
  22  26           Huben-Huben        Tuberov-Tuber    3NTS-1   S3         50   58   42    15    11   267
  17  12            Bal-kalda     Krsa M.-Volhejn P.    3HxS-1   S3        100   35   65     9    17   102
   7  10    Medln A.-Volhejn V.         Hjkov-Nulek    4HxN-1   SK        100   35   65     9    17   243
  21   4         Kulhav-Horek       Svobodov-Svoboda      2SW=   C9        110   15   85     4    22   122
  25   9           Hora-Kivnek            Karlk-Lysek      2SE=  H10        110   15   85     4    22   144
   2  11        Bahnk O.-Macura      Kupkov L.-Diamant      2SE=   H9        110   15   85     4    22   186
  19  14         Bortk-Rumank             Filip-Olmer     2SxE=  H10        670    0  100     0    26   124

Board 20

  NS  EW                NS names                EW names  Contract Lead     Result NS % EW % NS MP EW MP    ID

   1  16         Vozbal-Zajek           Hruka-klba     2SE-2  S10   200        96    4    25     1   279
  22  26           Huben-Huben        Tuberov-Tuber     4SE-2   HA   200        96    4    25     1   282
