VC Znojma 2026

Round 1    Neuberg top = 34

Board 1

     %    MP   Freq   Res
-------------------------------------
 91.18    31      4   180
 76.47    26      1   150
 70.59    24      1   130
 41.18    14      9   120
  5.88     2      3    90

Board 2

     %    MP   Freq   Res
-------------------------------------
   100    34      1   800
 94.12    32      1   500
 82.35    28      3   300
 67.65    23      2   200
 58.82    20      1   180
 52.94    18      1   170
 44.12    15      2   140
 32.35    11      2   100
 23.53     8      1    50
 11.76     4      3  -100
     0     0      1  -200

Board 3

     %    MP   Freq   Res
-------------------------------------
   100    34      1   300
 94.12    32      1   150
 88.24    30      1   140
 82.35    28      1   100
 67.65    23      4   -50
 26.47     9     10  -100

Board 4

     %    MP   Freq   Res
-------------------------------------
   100    34      1   200
 91.18    31      2   100
 82.35    28      1  -130
 73.53    25      2  -140
 64.71    22      1  -180
 47.06    16      5  -600
 14.71     5      6  -630

Board 5

     %    MP   Freq   Res
-------------------------------------
 99.71  33.9      1   120
 81.18  27.6      5   110
 62.35  21.2      1    90
 46.76  15.9      4    50
 31.18  10.6      1  -100
 18.82   6.4      3  -110
  3.24   1.1      2  -140
   60%  20.4    0.5
   60%  20.4    0.5

Board 6

     %    MP   Freq   Res
-------------------------------------
   100    34      1   800
 94.12    32      1   500
 88.24    30      1   300
 82.35    28      1   110
 73.53    25      2   100
 44.12    15      8   -50
 17.65     6      1   -90
 11.76     4      1  -100
  2.94     1      2  -120

Board 7

     %    MP   Freq   Res
-------------------------------------
 79.41    27      8  -140
 52.94    18      1  -170
 35.29    12      5  -200
 14.71     5      2  -400
  5.88     2      1  -500
     0     0      1  -730

Board 8

     %    MP   Freq   Res
-------------------------------------
   100    34      1   100
 85.29    29      4    50
 67.65    23      2   -50
 52.94    18      3   -90
 38.24    13      2  -100
 17.65     6      5  -120
     0     0      1  -180

Board 9

     %    MP   Freq   Res
-------------------------------------
   100    34      1   690
 94.12    32      1   590
 55.88    19     12   450
 14.71     5      2   420
  5.88     2      1   200
     0     0      1   -50

Board 10

     %    MP   Freq   Res
-------------------------------------
 97.06    33      2   200
 85.29    29      2   100
 61.76    21      6  -110
 41.18    14      1  -130
 35.29    12      1  -140
 23.53     8      3  -170
 11.76     4      1  -300
  2.94     1      2  -800

Board 11

     %    MP   Freq   Res
-------------------------------------
   100    34      1   170
 94.12    32      1   150
 70.59    24      7   140
 47.06    16      1   110
 41.18    14      1   100
 29.41    10      3    50
 14.71     5      2   -50
  5.88     2      1  -100
     0     0      1  -470

Board 12

     %    MP   Freq   Res
-------------------------------------
 91.18    31      4   100
 61.76    21      6    50
 41.18    14      1  -150
 23.53     8      5  -400
  2.94     1      2  -430

Board 13

     %    MP   Freq   Res
-------------------------------------
   100    34      1  -130
 94.12    32      1  -240
 88.24    30      1  -500
 82.35    28      1  -630
 47.06    16     11  -660
  5.88     2      3  -690

Board 14

     %    MP   Freq   Res
-------------------------------------
   100    34      1   300
 94.12    32      1   200
 82.35    28      3   150
 67.65    23      2   140
 52.94    18      3   110
 32.35    11      4   100
 11.76     4      3   -50
     0     0      1  -100

Board 15

     %    MP   Freq   Res
-------------------------------------
   100    34      1    50
 91.18    31      2  -170
 82.35    28      1  -200
 70.59    24      3  -400
    50    17      4  -420
 26.47     9      4  -430
  5.88     2      3  -460

Board 16

     %    MP   Freq   Res
-------------------------------------
   100    34      1   520
 82.35    28      5   450
 64.71    22      1   420
 58.82    20      1   190
 26.47     9     10   -50

Board 17

     %    MP   Freq   Res
-------------------------------------
   100    34      1   100
 79.41    27      6    50
 58.82    20      1  -100
    50    17      2  -150
 32.35    11      4  -400
  8.82     3      4  -430

Board 18

     %    MP   Freq   Res
-------------------------------------
   100    34      1   680
 82.35    28      5   620
 61.76    21      2   500
 52.94    18      1   300
 47.06    16      1   230
 41.18    14      1   200
 32.35    11      2   170
 23.53     8      1   100
 14.71     5      2    50
  5.88     2      1  -200
     0     0      1  -470

Board 19

     %    MP   Freq   Res
-------------------------------------
 97.06    33      2   400
 85.29    29      2   200
 67.65    23      4   150
 47.06    16      3   130
 26.47     9      4   110
  8.82     3      2   -50
     0     0      1  -100

Board 20

     %    MP   Freq   Res
-------------------------------------
 97.06    33      2   930
 88.24    30      1   790
 79.41    27      2   620
 70.59    24      1   500
 38.24    13     10   200
  5.88     2      1   170
     0     0      1   100

Board 21

     %    MP   Freq   Res
-------------------------------------
   100    34      1   800
 76.47    26      7   180
    50    17      2   150
 38.24    13      2   130
 23.53     8      3   120
  8.82     3      2  -100
     0     0      1  -110

Board 22

     %    MP   Freq   Res
-------------------------------------
   100    34      1   570
 88.24    30      3   400
 76.47    26      1   300
 64.71    22      3   200
 52.94    18      1   110
 44.12    15      2   100
 35.29    12      1   -50
 29.41    10      1  -100
 23.53     8      1  -110
 14.71     5      2  -170
  5.88     2      1  -300
     0     0      1  -730

Board 23

     %    MP   Freq   Res
-------------------------------------
 97.06    33      2   200
 88.24    30      1   140
 82.35    28      1   110
 61.76    21      6   100
 41.18    14      1   -80
 32.35    11      2   -90
 23.53     8      1  -110
 17.65     6      1  -120
 11.76     4      1  -200
  2.94     1      2  -300

Board 24

     %    MP   Freq   Res
-------------------------------------
 97.06    33      2    50
 85.29    29      2   -50
 73.53    25      2   -90
 64.71    22      1  -100
 47.06    16      5  -110
 23.53     8      3  -120
  5.88     2      3  -140

Board 25

     %    MP   Freq   Res
-------------------------------------
   100    34      1  -150
 91.18    31      2  -600
 79.41    27      2  -630
 47.06    16      9  -660
 14.71     5      2  -690
  5.88     2      1  -720
     0     0      1 -1370

Board 26

     %    MP   Freq   Res
-------------------------------------
 88.24    30      5  -100
 35.29    12     13  -200
