Mistrovstv R MIX 2026

Round 2    Neuberg top = 22

Board 1

     %    MP   Freq   Res
-------------------------------------
   100    22      1   100
 90.91    20      1    90
 68.18    15      4    50
 40.91     9      2   -50
 18.18     4      3   -90
     0     0      1  -100

Board 2

     %    MP   Freq   Res
-------------------------------------
   100    22      1   150
 86.36    19      2   110
 72.73    16      1   100
    50    11      4    50
 27.27     6      1  -100
  9.09     2      3  -110

Board 3

     %    MP   Freq   Res
-------------------------------------
   100    22      1   420
 90.91    20      1   200
 77.27    17      2   140
 59.09    13      2   -50
 36.36     8      3  -100
 18.18     4      1  -110
  9.09     2      1  -200
     0     0      1  -500

Board 4

     %    MP   Freq   Res
-------------------------------------
   100    22      1   400
 90.91    20      1   110
 81.82    18      1   100
 72.73    16      1  -100
 63.64    14      1  -110
 36.36     8      5  -140
  9.09     2      1  -170
     0     0      1  -930

Board 5

     %    MP   Freq   Res
-------------------------------------
 86.36    19      4   100
 63.64    14      1    50
 54.55    12      1  -150
 40.91     9      2  -400
 27.27     6      1  -420
 18.18     4      1  -460
  9.09     2      1  -550
     0     0      1  -590

Board 6

     %    MP   Freq   Res
-------------------------------------
 95.45    21      2   490
 77.27    17      2   460
 54.55    12      3   430
 27.27     6      3   400
  9.09     2      1   150
     0     0      1   -50

Board 7

     %    MP   Freq   Res
-------------------------------------
   100    22      1   200
 90.91    20      1   100
 81.82    18      1   -90
 63.64    14      3  -140
 27.27     6      5  -170
     0     0      1  -620

Board 8

     %    MP   Freq   Res
-------------------------------------
 95.45    21      2  1010
 68.18    15      4   980
 45.45    10      1   510
 18.18     4      5   480

Board 9

     %    MP   Freq   Res
-------------------------------------
   100    22      1   300
 81.82    18      3   200
    50    11      4   100
 27.27     6      1  -110
 18.18     4      1  -140
  9.09     2      1  -170
     0     0      1  -600

Board 10

     %    MP   Freq   Res
-------------------------------------
 86.36    19      4   200
 59.09    13      2   140
 45.45    10      1   110
 31.82     7      2   100
 18.18     4      1  -140
  4.55     1      2  -170

Board 11

     %    MP   Freq   Res
-------------------------------------
 95.45    21      2   400
 59.09    13      6   150
 27.27     6      1   120
 18.18     4      1   100
  9.09     2      1    50
     0     0      1   -50

Board 12

     %    MP   Freq   Res
-------------------------------------
   100    22      1   870
 90.91    20      1   150
 81.82    18      1   100
 72.73    16      1    50
 59.09    13      2  -100
 45.45    10      1  -110
 36.36     8      1  -120
 27.27     6      1  -140
  9.09     2      3  -200

Board 13

     %    MP   Freq   Res
-------------------------------------
 81.82    18      5   100
 40.91     9      4  -110
 18.18     4      1  -120
  9.09     2      1  -140
     0     0      1  -200

Board 14

     %    MP   Freq   Res
-------------------------------------
   100    22      1   100
 77.27    17      4    50
 54.55    12      1  -130
 36.36     8      3  -150
 13.64     3      2  -400
     0     0      1  -460

Board 15

     %    MP   Freq   Res
-------------------------------------
   100    22      1   150
 86.36    19      2   120
 72.73    16      1   110
 63.64    14      1   100
 40.91     9      4    80
 13.64     3      2  -100
     0     0      1  -200

Board 16

     %    MP   Freq   Res
-------------------------------------
   100    22      1  -650
 77.27    17      4  -660
 31.82     7      6  -690
     0     0      1 -1440

Board 17

     %    MP   Freq   Res
-------------------------------------
 90.91    20      3    50
 68.18    15      2   -50
    50    11      2  -100
 31.82     7      2  -110
 13.64     3      2  -130
     0     0      1  -500

Board 18

     %    MP   Freq   Res
-------------------------------------
   100    22      1   730
 81.82    18      3   150
 63.64    14      1   100
 54.55    12      1  -110
 45.45    10      1  -120
 31.82     7      2  -200
 13.64     3      2  -300
     0     0      1  -400

Board 19

     %    MP   Freq   Res
-------------------------------------
 95.45    21      2   480
 40.91     9     10   450

Board 20

     %    MP   Freq   Res
-------------------------------------
 95.45    21      2   170
 63.64    14      5   140
 36.36     8      1    00
 13.64     3      4  -100

Board 21

     %    MP   Freq   Res
-------------------------------------
   100    22      1   620
 90.91    20      1   170
    50    11      8   140
  4.55     1      2  -100

Board 22

     %    MP   Freq   Res
-------------------------------------
 86.36    19      4   460
 59.09    13      2   430
 40.91     9      2   400
 27.27     6      1   210
 18.18     4      1   170
  4.55     1      2   -50

Board 23

     %    MP   Freq   Res
-------------------------------------
 72.73    16      7  -600
 22.73     5      4  -630
     0     0      1  -660

Board 24

     %    MP   Freq   Res
-------------------------------------
 63.64    14      9   420
 13.64     3      2   170
     0     0      1   -50

Board 25

     %    MP   Freq   Res
-------------------------------------
   100    22      1  1700
 86.36    19      2   200
 72.73    16      1   170
    50    11      4   140
 18.18     4      3   -50
     0     0      1  -100

Board 26

     %    MP   Freq   Res
-------------------------------------
   100    22      1   500
 77.27    17      4   200
 54.55    12      1   100
 36.36     8      3  -600
  9.09     2      3  -630
